Jack Okazaki

Region WCA ID Gender Competitions Completed Solves
United States 2022OKAZ01 Male 12 315

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 5871 7796 30507 12.34 14.63 28743 7286 5492
2x2x2 Cube 1154 1468 5280 1.96 3.91 8714 2469 1907
4x4x4 Cube 2549 3529 14360 49.53 58.95 16062 3984 2874
5x5x5 Cube 2392 3248 12237 1:48.87 2:03.17 12543 3368 2493
6x6x6 Cube 1503 2020 6934 3:37.58 3:56.68 6757 1985 1493
3x3x3 One-Handed 4139 5703 23172 27.83 30.28 18059 4291 3107
Clock 431 500 1686 7.04 8.46 1606 473 409
Megaminx 1185 1663 6197 1:27.91 1:40.14 6347 1715 1229
Pyraminx 1672 2151 8403 4.34 5.27 3668 895 716
Skewb 2141 2737 9955 5.17 6.34 4828 1270 978
Square-1 975 1198 3548 16.68 19.98 2705 921 749

Medal Collection

Gold Silver Bronze
0 2 1
Competition Round Place Single Average Solves
3x3x3 Cube
Honolulu Kupulau 2024 Second round 19 12.75 16.96 16.5817.7512.7520.4716.54
First round 19 12.34 16.66 16.0915.1118.7912.3419.18
Hawaiʻi Big Island Winter 2024 Second round 13 13.02 14.63 17.7214.9413.7415.2213.02
First round 13 15.58 16.54 17.7215.5816.8216.1416.65
Honolulu Liʻiliʻi a ʻIke Maka 2024 Second round 23 14.56 15.50 14.6814.9517.6616.8814.56
First round 24 14.47 15.89 16.6314.8314.4716.2219.52
Ho'oholo in Honolulu 2023 First round 43 19.58 24.03 26.4324.6922.8619.5824.55
CubingUSA Nationals 2023 First round 811 14.60 20.11 24.3914.6016.9718.9827.97
Kailua-Kona Cubing 2023 Second round 16 15.84 26.33 29.4027.5515.8422.0343.36
First round 18 20.67 26.19 28.6122.9727.0020.6731.36
Honolulu H-Perm Hōʻike 2023 First round 41 21.65 26.03 27.9031.1221.6528.3721.81
Oʻahu ʻOhana Cubing 2023 First round 57 25.94 32.12 27.3725.9431.7952.2137.19
Hono Luau Cube Off 2022 First round 48 36.68 39.35 42.4944.6036.6837.2238.35
2x2x2 Cube
Honolulu Kupulau 2024 Final 5 3.67 4.32 3.933.674.675.064.36
First round 6 3.08 3.91 4.196.713.983.553.08
Hawaiʻi Big Island Winter 2024 Final 8 2.95 4.75 9.872.954.685.164.41
First round 8 1.96 4.35 4.083.565.421.965.53
Honolulu Liʻiliʻi a ʻIke Maka 2024 First round 23 4.07 5.64 5.354.075.346.696.24
CubingUSA Nationals 2023 First round 756 5.05 7.05 7.027.248.725.056.89
Kailua-Kona Cubing 2023 First round 15 4.82 6.31 7.096.115.734.8213.69
Honolulu H-Perm Hōʻike 2023 First round 22 5.60 6.11 6.845.665.607.555.84
Oʻahu ʻOhana Cubing 2023 First round 40 3.87 9.04 12.7011.466.373.879.29
Hono Luau Cube Off 2022 First round 39 12.87 15.80 17.6514.7914.95DNF12.87
4x4x4 Cube
Honolulu Kupulau 2024 First round 14 1:02.12 1:05.29 1:06.901:02.121:03.121:17.231:05.84
Hawaiʻi Big Island Winter 2024 First round 10 49.53 1:02.59 1:05.231:08.331:01.6349.531:00.92
Honolulu Liʻiliʻi a ʻIke Maka 2024 First round 22 57.34 58.95 58.111:00.3658.3957.341:02.61
Ho'oholo in Honolulu 2023 First round 26 1:00.84 1:16.29 DNF1:00.841:12.281:24.001:12.58
Kailua-Kona Cubing 2023 First round 10 1:13.57 1:22.68 1:19.851:31.351:33.741:13.571:16.83
Honolulu H-Perm Hōʻike 2023 First round 23 1:36.05 1:37.291:36.05
5x5x5 Cube
Honolulu Kupulau 2024 Final 12 1:48.87 2:03.17 2:17.401:48.871:57.221:54.902:27.09
Honolulu Nui a Makapo 2024 First round 21 1:56.22 2:04.53 2:09.862:08.822:03.452:01.311:56.22
6x6x6 Cube
Honolulu Nui a Makapo 2024 First round 16 3:37.58 3:56.68 3:37.584:02.634:09.82
3x3x3 One-Handed
Honolulu Kupulau 2024 First round 13 30.44 33.17 39.8734.5130.4433.1631.84
Hawaiʻi Big Island Winter 2024 Final 11 27.83 30.28 27.8342.5929.6029.5231.71
Clock
Haʻihaʻi Noʻonoʻo ʻo Honolulu 2024 Final 2 7.04 8.46 7.668.259.48DNF7.04
First round 3 7.54 8.86 7.549.0410.188.648.90
Honolulu Please Be Mālie 2023 Final 18 19.88 22.42 34.9721.0122.4423.8119.88
Megaminx
Haʻihaʻi Noʻonoʻo ʻo Honolulu 2024 Final 6 1:32.19 1:40.14 1:39.901:58.671:40.291:40.241:32.19
First round 6 1:27.91 1:44.08 1:37.981:46.231:48.022:06.841:27.91
Pyraminx
Honolulu Kupulau 2024 Final 3 4.70 6.93 8.077.924.794.708.81
First round 4 5.81 6.19 9.225.815.866.476.23
Hawaiʻi Big Island Winter 2024 Final 4 4.34 5.27 4.347.885.305.385.14
First round 6 4.39 5.93 7.724.954.395.956.89
Ho'oholo in Honolulu 2023 Final 9 5.31 7.11 6.658.7012.645.995.31
First round 7 6.09 7.17 6.217.847.467.866.09
CubingUSA Nationals 2023 First round 514 8.31 10.16 10.768.3110.599.959.95
Kailua-Kona Cubing 2023 First round 9 4.99 8.84 12.717.369.304.999.85
Honolulu H-Perm Hōʻike 2023 Final 9 6.06 8.35 8.829.059.587.176.06
First round 11 7.25 9.23 9.6014.057.257.3210.77
Oʻahu ʻOhana Cubing 2023 Final 8 6.47 8.25 9.099.096.4710.856.56
First round 8 6.77 8.64 6.7710.958.349.298.28
Hono Luau Cube Off 2022 First round 13 10.16 11.30 17.3510.6911.9411.2610.16
Skewb
Honolulu Kupulau 2024 Final 4 5.17 6.34 5.468.035.176.696.86
Hawaiʻi Big Island Winter 2024 Final 7 6.28 8.08 7.5710.299.986.706.28
First round 8 6.42 7.37 7.427.486.4210.267.21
Honolulu Liʻiliʻi a ʻIke Maka 2024 Final 12 8.21 9.35 12.428.219.2310.098.72
First round 11 5.67 7.88 5.676.938.358.388.36
Ho'oholo in Honolulu 2023 Final 9 8.11 9.80 DNF8.118.169.9811.26
First round 12 5.43 8.56 8.069.715.4310.157.90
CubingUSA Nationals 2023 First round 410 6.35 9.59 6.3510.656.90DNF11.23
Kailua-Kona Cubing 2023 First round 12 7.43 14.21 7.439.4212.8630.5220.36
Square-1
Haʻihaʻi Noʻonoʻo ʻo Honolulu 2024 Final 2 21.81 23.32 24.9121.8122.1822.8627.03
First round 3 18.31 19.98 21.9618.6718.3120.2521.02
Honolulu Liʻiliʻi a ʻIke Maka 2024 Final 11 16.68 26.16 30.9726.5722.4329.4916.68
Honolulu Please Be Mālie 2023 Final 10 21.30 27.93 34.8731.8927.6824.2121.30
Cookies help us deliver our services. By using our services, you agree to our use of cookies.