Travis Dumaran

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2022DUMA01 Male 13 579

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 754 938 3322 7.19 9.16 3760 1048 813
2x2x2 Cube 1051 1327 4884 1.76 2.51 1718 491 396
4x4x4 Cube 1541 2124 8756 40.93 48.14 9591 2341 1697
5x5x5 Cube 1039 1421 5523 1:17.90 1:31.58 6789 1768 1280
6x6x6 Cube 1490 1994 6934 3:17.85 3:36.23 7019 2034 1527
7x7x7 Cube 1890 2544 8767 6:34.93 6:51.11 7255 2092 1557
3x3x3 Blindfolded 1070 1390 6088 3:22.85 4:27.21 2881 658 504
3x3x3 Fewest Moves 467 576 2747 34 36.67 1595 354 293
3x3x3 One-Handed 595 787 3063 13.52 14.39 1141 309 249
Clock 449 525 1694 6.01 7.07 1460 463 393
Megaminx 130 170 688 43.95 51.82 838 217 172
Pyraminx 163 187 701 1.76 2.75 487 129 115
Skewb 800 1003 3807 3.30 4.66 1919 498 397
Square-1 848 1029 3065 14.32 19.02 2839 959 788

Medal Collection

Gold Silver Bronze
8 10 7
3x3x3 Cube
Honolulu Hoʻoilo 2025 Final 4 7.48 9.44 13.1211.288.907.488.13
Second round 4 8.76 9.57 8.769.479.3711.499.87
First round 7 7.95 10.08 7.9510.1810.8410.429.63
Kailua Liʻi Pōʻakahi 2024 Final 1 9.42 10.07 10.709.429.5112.6010.00
First round 1 8.53 9.16 9.5010.769.198.808.53
Honolulu Kupulau 2024 Final 4 9.19 10.07 9.2810.019.1912.6710.93
Second round 3 7.19 9.96 9.8410.547.1911.439.50
First round 5 9.57 10.70 12.3911.469.5710.739.90
Hawaiʻi Big Island Winter 2024 Final 6 9.84 10.86 10.1411.0611.389.8411.68
Second round 6 9.07 10.36 9.309.0715.969.6512.13
First round 3 8.79 10.37 9.6811.0610.3813.058.79
Honolulu Liʻiliʻi a ʻIke Maka 2024 Final 9 8.52 10.73 8.5210.5315.0312.559.10
Second round 7 9.23 9.40 10.789.419.239.409.39
First round 5 8.79 9.74 11.638.799.379.5710.29
Ho'oholo in Honolulu 2023 Final 8 9.46 11.83 9.4611.1219.4112.2812.09
Second round 7 9.94 10.99 10.2412.029.9410.7012.54
First round 9 8.69 12.17 12.3913.0512.8511.288.69
Honolulu H-Perm Hōʻike 2023 Final 8 10.71 11.77 14.3012.4511.7111.1410.71
Second round 8 9.68 11.88 13.5511.1013.1511.389.68
First round 6 10.04 11.01 10.5610.6311.8510.0411.98
Oʻahu ʻOhana Cubing 2023 Final 7 11.37 12.97 15.2514.1011.6911.3713.12
Second round 5 11.16 12.28 11.1614.3011.4611.5413.84
First round 11 13.30 14.32 13.9615.6016.1113.3013.40
Hono Luau Cube Off 2022 Second round 14 14.16 14.92 14.5815.4416.3014.1614.75
First round 15 13.57 15.26 17.5615.3813.5714.8415.56
Cookies help us deliver our services. By using our services, you agree to our use of cookies.