Jack Martin

Region WCA ID Gender Competitions Completed Solves
United States 2021MART05 Male 20 743

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1265 1614 5880 8.30 10.45 6643 1798 1414
2x2x2 Cube 2303 2996 10913 2.48 4.12 10728 3051 2350
4x4x4 Cube 743 1010 4063 36.30 40.17 3156 789 596
5x5x5 Cube 820 1131 4405 1:17.86 1:35.45 6444 1665 1212
6x6x6 Cube 565 757 2726 2:31.13 2:34.48 2297 641 487
7x7x7 Cube 620 858 3068 4:08.85 4:20.34 2908 815 591
3x3x3 One-Handed 2163 2969 12377 21.03 26.98 13759 3249 2357
Clock 1170 1424 4787 10.68 12.90 4747 1418 1180
Megaminx 582 803 3019 1:07.42 1:17.59 3217 866 621
Pyraminx 2155 2778 10792 4.79 7.32 9851 2422 1881
Skewb 3758 4811 16785 6.77 11.90 21536 6364 4977
Square-1 1412 1741 5275 20.73 28.46 5353 1746 1406

Medal Collection

Gold Silver Bronze
0 0 6
Competition Round Place Single Average Solves
3x3x3 Cube
Burley Summer 2024 Final 3 8.30 11.30 9.648.3012.5317.5111.73
Second round 4 9.91 10.67 10.7710.6311.919.9110.60
First round 7 10.09 12.63 12.9410.0914.1810.7717.82
Salt Lake Utah Summer 2023 Second round 29 10.97 11.93 14.6812.4810.9711.3811.92
First round 12 9.79 10.87 9.7912.5410.5211.8110.28
Utah Megacomp 2023 Second round 14 11.07 11.72 11.0711.0911.3314.5712.75
First round 24 11.75 12.54 13.2812.1213.1612.3311.75
Utah Ice Cubing 2023 Final 8 10.51 11.25 11.4410.5114.0611.1911.12
Second round 9 8.68 11.30 15.3810.0112.908.6810.98
First round 9 10.34 11.05 10.3411.2710.3612.9911.53
Idaho Freeze Dried 2023 Final 12 12.47 13.83 12.8314.1814.4717.4112.47
Second round 9 10.30 11.85 10.4712.5712.5113.8410.30
First round 2 10.16 10.91 10.1611.2711.0222.0710.44
Back to Square-1 Idaho 2022 Final 7 10.96 12.46 11.6112.8919.1412.8710.96
Second round 3 8.82 11.07 10.908.8210.4112.8911.90
First round 5 10.14 11.61 11.7611.9410.1411.1312.19
Utah Snowball Bash 2022 Second round 17 9.75 12.12 10.8514.2311.29DNF9.75
First round 26 11.57 13.63 13.1014.3713.4215.8211.57
Posthaste Potato Solving 2022 Final 9 9.83 13.28 11.8413.639.8314.38DNF
Second round 7 9.37 12.33 13.0512.0515.089.3711.90
First round 7 9.95 12.49 12.0512.809.9515.9512.61
Utah Championship 2022 Final 10 9.19 11.83 9.1911.8011.5214.9312.17
Second round 7 10.34 10.45 10.5614.5210.4110.3710.34
First round 22 11.43 12.77 13.6415.4112.2612.4011.43
Gem State Side Events 2022 Second round 13 10.55 14.95 10.55DNF13.7015.1216.02
First round 4 8.97 11.85 14.2411.0410.2614.248.97
Back to School Utah 2022 Second round 14 10.59 12.24 10.5914.0912.2011.0013.51
First round 12 10.09 12.85 15.5113.5212.4612.5710.09
Idaho French Fried 2022 Final 9 11.15 12.10 11.4012.0712.8211.1516.90
Second round 12 11.77 13.09 11.9011.7717.4512.6914.68
First round 8 11.01 11.59 11.0112.0414.6711.6211.12
Utah's California Gull Extravaganza 2022 Second round 19 11.23 12.50 14.1311.9011.2314.4811.47
First round 27 12.29 14.45 15.6916.1814.9612.2912.71
Going Slow in Idaho 2022 Final 8 11.64 12.93 13.3612.8313.6511.6412.61
Second round 6 11.23 11.91 11.7011.2312.2214.2411.81
First round 10 11.60 13.31 16.6313.9013.5811.6012.45
Going Fast in Idaho 2022 Final 9 10.42 11.74 11.0511.8812.3015.1510.42
Second round 12 11.43 13.00 13.7412.3015.9811.4312.95
First round 12 10.21 13.44 13.2910.2114.1612.8614.41
Utah Ice Cubing 2022 Second round 27 13.11 15.27 16.5715.5913.1116.9913.64
First round 21 11.18 13.65 13.4613.7711.1813.7314.28
Idaho Spudcubing II 2021 Second round 14 13.63 15.21 14.1818.1314.6613.6316.80
First round 17 15.93 16.72 17.4516.4616.8516.8515.93
CubingUSA Western Championship 2021 First round 88 14.42 17.32 18.1714.5119.2814.4219.37
Missoula 2021 Second round 24 14.87 16.43 15.7120.3717.1116.4814.87
First round 27 17.85 18.09 18.3317.9917.9420.7517.85
Idaho Summer B 2021 First round 39 24.03 28.46 33.3526.9631.1927.2424.03
2x2x2 Cube
Burley Summer 2024 Final 7 2.48 4.20 4.405.514.094.102.48
Second round 8 3.29 4.49 3.294.345.635.603.53
First round 8 4.03 5.20 4.914.037.315.235.45
Salt Lake Utah Summer 2023 First round 23 3.88 4.56 4.524.115.045.093.88
Utah Megacomp 2023 Second round 40 4.07 5.39 5.044.078.455.815.32
First round 29 4.01 4.78 4.435.315.164.014.76
Idaho Freeze Dried 2023 First round 16 3.80 5.37 5.756.803.805.384.97
Utah Snowball Bash 2022 Final 15 4.33 6.96 6.294.3314.365.229.36
First round 7 3.17 4.12 7.783.755.423.183.17
Posthaste Potato Solving 2022 Final 8 4.40 4.81 4.435.31DNF4.704.40
First round 7 3.88 4.33 4.414.326.224.253.88
Utah Championship 2022 First round 17 4.05 4.53 4.054.824.114.656.10
Idaho French Fried 2022 First round 16 4.54 5.64 5.365.187.266.384.54
Utah's California Gull Extravaganza 2022 First round 14 3.86 4.28 4.233.863.944.674.98
Going Slow in Idaho 2022 Final 12 4.51 5.66 6.654.516.465.794.74
First round 9 2.93 4.92 2.937.736.604.044.11
Going Fast in Idaho 2022 Final 8 3.78 5.39 3.785.886.116.894.19
First round 11 4.12 4.42 5.404.384.314.564.12
Utah Ice Cubing 2022 First round 20 2.92 4.97 4.384.502.926.566.04
Idaho Spudcubing II 2021 First round 18 4.86 6.13 6.954.866.495.006.91
CubingUSA Western Championship 2021 First round 40 4.03 4.44 4.544.034.6310.514.14
Missoula 2021 First round 25 3.58 6.03 7.563.586.247.144.71
Idaho Summer B 2021 First round 37 3.95 10.12 12.637.5210.203.9515.77
4x4x4 Cube
Burley Summer 2024 Final 5 37.86 45.66 49.9752.5741.0645.9637.86
Salt Lake Utah Summer 2023 Final 6 37.86 41.22 45.6242.9139.4637.8641.30
First round 10 37.65 46.99 37.6541.0739.33DNF1:00.58
Utah Ice Cubing 2023 Final 3 36.30 41.57 36.3050.9244.7942.5237.39
First round 3 36.61 42.93 43.7843.1536.6142.3243.33
Back to Square-1 Idaho 2022 Final 3 39.77 42.93 43.7642.4342.6039.7749.02
Second round 3 39.19 40.17 57.4239.1940.7340.4739.30
First round 5 38.07 44.25 44.7449.2938.0742.8945.13
Posthaste Potato Solving 2022 Final 3 38.66 42.71 44.8841.3438.6641.911:03.48
Utah Championship 2022 Final 10 44.65 52.24 44.651:00.7153.1748.7854.78
First round 9 42.81 47.01 45.8346.4748.7351.1742.81
Back to School Utah 2022 Final 6 40.93 46.29 47.8148.3547.0344.0440.93
First round 7 39.29 45.66 46.3539.2948.3842.2456.61
Idaho French Fried 2022 Final 10 46.79 49.12 46.7952.3051.4248.6747.28
Going Fast in Idaho 2022 First round 13 54.56 58.40 54.5657.291:02.261:08.1255.64
Utah Ice Cubing 2022 First round 14 50.22 55.60 1:02.6354.9854.0550.2257.78
CubingUSA Western Championship 2021 First round 80 1:19.72 1:21.451:19.72
Missoula 2021 First round 25 1:22.00 1:24.70 1:27.201:22.001:24.811:26.911:22.38
5x5x5 Cube
Posthaste Potato Solving 2022 Final 4 1:17.86 1:35.45 1:38.67DNF1:29.001:17.861:38.68
Utah Championship 2022 Final 11 1:19.82 1:38.14 1:31.041:57.821:49.891:33.491:19.82
First round 10 1:27.46 1:39.23 1:27.461:48.691:37.071:37.771:42.85
Going Slow in Idaho 2022 Final 12 1:36.69 1:56.16 2:00.691:36.691:59.051:52.771:56.65
Missoula 2021 Final 27 3:36.20 3:36.204:37.90
6x6x6 Cube
Utah Ice Cubing 2023 Final 5 2:33.35 2:42.47 2:33.352:51.722:42.33
First round 4 2:38.13 2:46.27 2:59.752:38.132:40.93
Idaho Freeze Dried 2023 Final 3 2:31.13 2:34.48 2:40.252:31.132:32.05
Utah Championship 2022 Final 18 4:24.41 4:24.41
7x7x7 Cube
Salt Lake Utah Summer 2023 Final 8 4:08.85 4:20.34 4:09.864:42.304:08.85
First round 8 4:12.18 4:22.52 4:37.544:12.184:17.84
Idaho Freeze Dried 2023 Final 5 4:20.39 4:31.60 4:24.564:49.844:20.39
Utah Snowball Bash 2022 First round 9 4:45.79 4:54.24 5:00.874:45.794:56.05
Utah Championship 2022 Final 11 5:21.58 5:43.14 5:49.435:58.405:21.58
Going Slow in Idaho 2022 Final 11 6:41.09 6:41.09
3x3x3 Blindfolded
Utah Snowball Bash 2022 Final 8 DNF DNF DNFDNFDNF
Utah Championship 2022 First round 11 DNF DNF DNFDNFDNS
3x3x3 One-Handed
Salt Lake Utah Summer 2023 First round 26 23.67 30.09 26.1634.0131.8323.6732.28
Utah Ice Cubing 2023 First round 22 21.03 28.84 30.2625.4121.0330.8532.95
Posthaste Potato Solving 2022 Final 9 25.60 28.85 30.1634.8327.6125.6028.78
First round 8 25.66 26.98 26.4325.6627.6828.1226.84
Utah Championship 2022 First round 19 24.03 28.49 24.03DNF25.0234.4226.04
Back to School Utah 2022 First round 14 24.59 30.62 36.8527.3528.7635.7424.59
Utah's California Gull Extravaganza 2022 First round 20 23.15 28.40 31.0528.0323.1533.2126.12
Going Slow in Idaho 2022 First round 15 27.69 35.59 34.8431.0852.7927.6940.86
Idaho Spudcubing II 2021 First round 15 23.68 31.56 32.4033.5123.6828.8733.41
CubingUSA Western Championship 2021 First round 64 29.73 37.98 1:01.4438.0029.7339.3936.56
Missoula 2021 First round 20 30.80 37.30 34.3630.8039.5142.5838.04
Clock
Salt Lake Utah Summer 2023 First round 41 21.56 21.5638.66
Utah Championship 2022 Final 18 11.66 15.67 11.66DNF18.7313.7514.53
Gem State Side Events 2022 Final 6 12.59 13.70 12.5914.7914.9913.2213.08
First round 6 10.68 12.90 14.0413.7610.68DNF10.90
Back to School Utah 2022 Final 6 13.15 16.78 DNF13.1514.1015.8520.40
First round 7 12.91 14.22 22.6014.6015.0912.9112.98
Idaho French Fried 2022 First round 9 16.23 20.89 DNF19.7016.2322.4220.56
Going Fast in Idaho 2022 First round 23 DNF DNFDNF
Megaminx
Salt Lake Utah Summer 2023 Final 6 1:07.42 1:17.59 1:23.251:16.761:07.421:29.331:12.77
First round 6 1:13.97 1:19.92 1:13.971:24.751:14.431:20.581:29.69
Utah Snowball Bash 2022 Final 5 1:17.49 1:19.68 1:18.961:19.071:17.491:23.131:21.00
First round 5 1:14.73 1:19.01 1:14.731:27.901:22.041:19.521:15.47
Utah Championship 2022 Final 6 1:20.82 1:22.88 1:25.771:22.391:20.821:23.861:22.38
First round 7 1:24.61 1:29.51 1:37.711:25.741:25.071:41.441:24.61
Gem State Side Events 2022 Final 3 1:14.80 1:29.86 1:32.101:44.461:16.821:14.801:40.65
Going Slow in Idaho 2022 Final 10 2:16.13 2:23.052:16.13
Idaho Spudcubing II 2021 Final 12 2:34.24 2:46.152:34.24
Missoula 2021 Final 20 2:37.20 3:05.742:37.20
Pyraminx
Burley Summer 2024 Final 8 6.53 9.84 6.538.0613.957.50DNF
First round 5 6.49 7.32 6.49DNF7.626.787.56
Salt Lake Utah Summer 2023 First round 17 7.18 7.64 7.349.677.358.237.18
Utah Megacomp 2023 First round 15 6.09 7.44 6.8512.996.098.457.03
Idaho Freeze Dried 2023 First round 19 8.83 10.85 8.8316.289.2513.1710.13
Utah Snowball Bash 2022 First round 20 6.85 9.39 10.229.768.196.8512.40
Utah Championship 2022 First round 26 9.24 11.40 9.7614.159.2416.4410.28
Gem State Side Events 2022 First round 28 4.88 11.39 13.928.1213.1612.884.88
Idaho French Fried 2022 First round 20 4.79 10.79 9.6211.8917.4210.864.79
Going Fast in Idaho 2022 First round 16 7.30 11.59 10.8512.8611.067.3013.11
Utah Ice Cubing 2022 First round 50 7.70 15.14 12.5816.0022.937.7016.83
CubingUSA Western Championship 2021 First round 57 9.94 12.29 11.7212.1415.0313.009.94
Missoula 2021 First round 20 9.68 11.74 12.1612.7610.319.6813.92
Idaho Summer B 2021 First round 26 8.65 13.03 17.8115.4910.168.6513.43
Skewb
Salt Lake Utah Summer 2023 First round 128 31.32 DNF31.32
Utah Megacomp 2023 First round 55 6.77 12.79 14.1512.0212.21DNF6.77
Utah Ice Cubing 2023 First round 30 7.74 11.90 13.5212.809.6113.297.74
Idaho Freeze Dried 2023 First round 31 9.12 18.45 25.4013.74DNF16.229.12
Utah Championship 2022 First round 41 10.88 14.34 12.3012.7110.8818.0028.98
Gem State Side Events 2022 First round 23 12.49 14.82 12.4914.8013.2016.4518.88
Back to School Utah 2022 First round 46 10.15 15.45 17.6314.9910.1521.3013.73
Utah's California Gull Extravaganza 2022 First round 76 19.47 24.8619.47
Going Slow in Idaho 2022 First round 20 10.94 14.26 15.6415.3111.8433.0210.94
Square-1
Salt Lake Utah Summer 2023 First round 18 25.62 37.46 48.6234.5025.6240.5637.33
Back to Square-1 Idaho 2022 Second round 9 20.73 28.46 20.7345.6825.9222.4337.04
First round 10 22.40 28.55 22.4029.2648.2626.9229.48
Utah Snowball Bash 2022 First round 21 30.99 43.58 33.7844.0852.8954.3930.99
Utah Championship 2022 First round 15 48.76 48.7651.52
Gem State Side Events 2022 First round 16 23.52 50.95 23.521:06.3336.53DNF49.98
Idaho French Fried 2022 First round 17 51.26 57.6451.26
Going Fast in Idaho 2022 First round 13 32.76 37.98 45.0834.2732.7634.5856.29
CubingUSA Western Championship 2021 First round 49 51.54 1:11.4751.54
Missoula 2021 First round 12 34.62 34.621:47.95
Cookies help us deliver our services. By using our services, you agree to our use of cookies.