Sam Porter

Region WCA ID Gender Competitions Completed Solves
United States 2018PORT06 Male 14 319

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 6969 9256 36357 13.10 15.10 31826 8049 6062
2x2x2 Cube 4630 6111 21823 3.18 5.35 27191 7646 5852
4x4x4 Cube 2095 2921 11934 46.77 50.47 9560 2316 1669
5x5x5 Cube 2339 3181 12046 1:48.17 1:53.07 10572 2767 2031
6x6x6 Cube 714 959 3463 2:42.36 2:55.15 3516 970 714
7x7x7 Cube 699 966 3479 4:20.53 4:49.10 3848 1064 777
3x3x3 Blindfolded 425 545 2589 1:48.72
3x3x3 Fewest Moves 929 1203 5681 44 49.00 3440 761 603
3x3x3 One-Handed 2431 3345 14006 22.00 28.10 15248 3615 2621
Clock 1905 2303 7550 13.82 15.83 6715 2045 1696
Megaminx 2461 3409 11913 2:05.66 2:13.86 10413 2985 2162
Pyraminx 3934 5056 19072 6.05 9.46 20345 5331 4130
Skewb 8473 10705 34126 11.24 13.02 24977 7568 5952
Square-1 1764 2177 6633 23.96 31.08 6205 2011 1619
4x4x4 Blindfolded 301 363 1509 25:35.00

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Back to Square-1 Idaho 2022 Second round 18 16.23 18.27 20.7816.2316.86DNF17.17
First round 17 13.58 17.51 13.5819.2517.8916.5518.10
Posthaste Potato Solving 2022 Second round 15 14.53 17.07 16.3515.9414.53DNF18.91
First round 19 15.30 19.32 22.3627.7615.3016.0819.51
Gem State Side Events 2022 Second round 16 13.10 16.46 18.3014.3116.7713.1019.07
First round 16 13.20 15.10 16.9216.3715.3513.5913.20
Idaho French Fried 2022 Second round 17 16.16 16.59 16.8316.4216.1617.9216.52
First round 17 14.64 16.94 14.6416.1718.5721.8516.08
Going Fast in Idaho 2022 Second round 19 16.68 18.78 17.7021.0116.6817.7320.91
First round 18 15.11 17.65 15.1118.8817.6822.4216.40
Idaho Spudcubing II 2021 Second round 17 15.46 16.79 16.7116.9015.4616.7526.70
First round 20 13.60 18.07 17.7613.6018.3821.1718.06
Idaho Summer B 2021 First round 35 19.65 22.36 19.6520.7824.1522.1425.93
Back to School Idaho 2019 First round 23 25.09 26.60 27.5925.8326.3925.0933.72
Idaho Megacomp 2019 First round 26 24.16 28.00 24.1631.5333.1324.5127.95
Idaho Spudcubing 2018 First round 37 38.42 41.26 45.5241.2741.2138.4241.30
Potato Open 2018 First round 27 1:02.51 1:20.82 1:02.511:28.401:15.651:29.931:18.40
2x2x2 Cube
Posthaste Potato Solving 2022 First round 19 5.14 6.38 5.148.1311.355.335.67
Idaho French Fried 2022 First round 28 3.18 6.71 7.636.459.176.053.18
Going Fast in Idaho 2022 First round 16 3.36 5.35 4.385.547.443.366.14
Idaho Spudcubing II 2021 First round 23 5.54 6.74 7.078.077.135.546.02
Idaho Summer B 2021 First round 35 7.42 8.50 9.228.379.187.427.94
Back to School Idaho 2019 First round 23 7.33 8.46 8.127.337.7310.569.54
Idaho Megacomp 2019 First round 25 7.66 8.40 8.368.017.668.829.50
Idaho Spudcubing 2018 First round 39 11.24 20.94 11.2424.9326.0218.6419.26
Potato Open 2018 First round 25 18.55 25.99 26.0832.2126.4218.5525.48
4x4x4 Cube
Back to Square-1 Idaho 2022 Second round 11 48.71 52.49 55.6353.0048.7148.8358.27
First round 10 46.77 50.47 46.7748.531:00.7649.5553.34
Posthaste Potato Solving 2022 Final 10 1:00.59 1:03.38 1:00.591:02.57DNF1:02.821:04.75
Idaho French Fried 2022 Final 15 55.95 59.47 57.641:03.8155.951:10.7156.97
Going Fast in Idaho 2022 First round 11 49.79 55.82 49.7959.1552.191:02.8856.12
Idaho Summer B 2021 Final 28 1:09.33 1:14.89 1:19.981:09.331:11.731:31.771:12.96
Back to School Idaho 2019 First round 17 1:34.15 1:39.391:34.15
Idaho Megacomp 2019 Final 22 1:44.78 1:44.78DNF
5x5x5 Cube
Posthaste Potato Solving 2022 Final 9 1:48.17 1:53.07 1:54.691:50.881:53.641:48.172:00.19
Idaho Megacomp 2019 Final 19 4:19.17 4:37.514:19.17
6x6x6 Cube
Idaho French Fried 2022 Final 6 2:42.36 2:55.15 3:16.132:46.962:42.36
Idaho Spudcubing II 2021 Final 5 3:28.38 3:35.38 3:44.493:33.273:28.38
7x7x7 Cube
Idaho Spudcubing II 2021 Final 4 4:20.53 4:49.10 4:56.894:20.535:09.89
3x3x3 Blindfolded
PBQuIdaho Winter 2023 Final 5 3:46.79 DNF 3:46.79DNFDNF
First round 4 2:24.25 DNF DNFDNF2:24.25
Thanksgiving PBQ Tour - Rexburg 2022 Final 9 DNF DNF DNFDNFDNF
First round 8 2:25.41 DNF DNF2:25.412:33.56
PBQtah Winter 2022 Second round 9 DNF DNF DNFDNFDNF
First round 6 1:48.72 DNF DNFDNF1:48.72
Idaho Spudcubing II 2021 Final 5 DNF DNF DNFDNFDNF
Back to School Idaho 2019 Final 5 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
PBQuIdaho Winter 2023 Final 8 45 DNF 45DNFDNF
Thanksgiving PBQ Tour - Rexburg 2022 Final 9 44 49.00 534450
PBQtah Winter 2022 Final 15 54 DNF DNF54DNF
Idaho Spudcubing 2018 Final 7 DNF DNF
3x3x3 One-Handed
Posthaste Potato Solving 2022 Final 10 22.00 30.28 31.4129.7329.7122.0033.08
First round 9 25.29 28.10 25.2928.5527.8338.0727.91
Idaho Spudcubing II 2021 First round 13 24.49 28.72 30.7030.4025.0538.6624.49
Idaho Summer B 2021 Final 23 28.97 31.52 35.7729.2631.9133.3828.97
Back to School Idaho 2019 First round 16 56.23 DNF56.23
Clock
Gem State Side Events 2022 First round 9 13.82 15.83 19.3516.5715.8115.1213.82
Idaho French Fried 2022 First round 19 DNF DNFDNF
Going Fast in Idaho 2022 First round 10 19.32 21.70 19.3222.4721.0921.5722.45
Back to School Idaho 2019 First round 10 DNF DNFDNF
Megaminx
Gem State Side Events 2022 Final 13 2:05.66 2:13.86 2:14.822:15.042:05.662:11.732:20.21
Idaho Spudcubing II 2021 Final 14 2:59.22 2:59.223:03.96
Pyraminx
Gem State Side Events 2022 First round 18 6.05 9.46 6.059.0210.3513.459.00
Idaho French Fried 2022 First round 23 8.26 11.38 8.6116.368.2611.0114.52
Going Fast in Idaho 2022 First round 27 12.53 15.65 14.5617.7516.4412.5315.94
Idaho Summer B 2021 First round 35 13.33 19.72 14.6446.2819.3525.1613.33
Back to School Idaho 2019 First round 27 12.91 25.38 15.8312.9124.5235.7837.88
Idaho Megacomp 2019 First round 23 13.13 15.37 14.2613.1316.64DNF15.20
Idaho Spudcubing 2018 First round 25 12.57 16.02 14.3920.7616.5712.5717.11
Potato Open 2018 First round 23 20.50 35.03 20.5028.2126.2350.66DNF
Skewb
Gem State Side Events 2022 First round 20 11.24 13.02 13.9412.5415.3512.5711.24
Idaho Summer B 2021 First round 27 13.33 17.70 17.3218.3824.7017.4113.33
Back to School Idaho 2019 First round 17 14.65 19.45 25.2522.3414.6518.3317.68
Square-1
Back to Square-1 Idaho 2022 Second round 12 23.96 35.22 52.5029.7023.9642.1533.81
First round 11 27.49 33.70 50.5035.3627.4932.7532.98
Gem State Side Events 2022 Final 7 25.50 31.08 39.5930.8732.3030.0725.50
First round 7 26.05 32.84 32.2830.1036.1441.0926.05
Idaho French Fried 2022 First round 13 36.01 48.97 43.6456.1151.6151.6736.01
Going Fast in Idaho 2022 First round 16 36.68 43.26 1:07.4643.9136.6838.9346.95
Idaho Summer B 2021 Final 21 40.36 47.77 52.5641.9340.3655.7348.83
Back to School Idaho 2019 First round 9 1:08.31 1:08.311:10.08
4x4x4 Blindfolded
PBQuIdaho Winter 2023 Final 3 25:35.00 DNF DNFDNF25:35.00
Thanksgiving PBQ Tour - Rexburg 2022 Final 5 DNF DNF DNFDNFDNF
PBQtah Winter 2022 Final 7 DNF DNF DNFDNFDNF
5x5x5 Blindfolded
Thanksgiving PBQ Tour - Rexburg 2022 Final 2 DNF DNF DNFDNSDNS
3x3x3 Multi-Blind
PBQuIdaho Winter 2023 Final 3 DNF DNF
Thanksgiving PBQ Tour - Rexburg 2022 Final 6 DNF DNF
PBQtah Winter 2022 Final 8 DNF DNF
3x3x3 With Feet
Idaho Megacomp 2019 Final 5 3:47.40 5:07.71 DNF3:47.404:29.215:35.635:18.28
Cookies help us deliver our services. By using our services, you agree to our use of cookies.