Ethan Cho

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2018CHOE02 Male 42 1827

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 325 387 1294 6.25 7.69 936 288 241
2x2x2 Cube 1716 2170 7821 2.08 2.99 3554 1015 814
4x4x4 Cube 136 165 609 26.30 29.26 377 92 78
5x5x5 Cube 23 29 103 43.19 47.82 79 25 20
6x6x6 Cube 12 14 34 1:16.44 1:24.64 37 13 12
7x7x7 Cube 13 14 43 1:59.71 2:10.58 50 17 14
3x3x3 Blindfolded 274 353 1763 1:15.72
3x3x3 Fewest Moves 68 74 257 23 26.67 209 51 47
3x3x3 One-Handed 124 150 544 10.00 13.53 775 205 167
Clock 201 231 700 4.48 5.34 562 187 165
Megaminx 235 299 1140 48.51 56.43 1306 335 263
Pyraminx 520 641 2518 2.61 5.26 4453 1100 876
Skewb 698 870 3306 3.15 6.12 5254 1399 1081
Square-1 684 822 2370 12.79 16.88 2165 740 616
4x4x4 Blindfolded 285 350 1456 15:39.00
3x3x3 Multi-Blind 281 354 1599 5/6 37:43

Medal Collection

Gold Silver Bronze
12 21 15
3x3x3 Cube
St. Ansgar 2025 Final 2 7.78 8.91 12.909.187.788.439.13
Second round 1 7.05 7.69 7.657.0510.857.747.67
First round 3 7.20 9.40 9.9310.4812.707.787.20
Racing in Rosemount 2025 Final 6 6.76 9.02 11.766.768.849.368.86
Second round 7 7.06 9.04 10.818.6910.137.068.30
First round 8 8.34 10.03 10.9115.029.428.349.75
Cubing at Iowa State 2025 Final 3 8.16 8.57 8.828.418.168.499.45
Second round 3 6.80 8.45 10.318.536.809.227.59
First round 4 7.51 9.43 8.1610.559.59DNF7.51
Ohio State Winter 2025 Final 14 9.12 9.89 9.1212.7011.049.239.40
Second round 5 7.27 8.13 8.7010.168.357.277.33
First round 3 7.33 8.11 7.807.9410.977.338.60
Cornhusker Cubing Classic 2024 Final 3 6.25 7.93 7.179.597.329.306.25
Second round 4 6.94 8.49 6.9411.558.797.619.06
First round 2 7.78 8.37 8.297.788.509.198.33
SPAMtown III MN 2024 Final 4 6.94 8.54 11.976.949.358.278.00
Second round 5 7.72 8.85 8.687.729.449.988.44
First round 6 7.36 9.16 12.089.4110.117.367.95
DuPage Fall 2024 Final 11 8.37 10.11 9.878.3711.129.7910.68
Semi Final 9 7.67 9.01 9.227.6710.679.288.53
Second round 13 8.22 9.55 10.8510.299.299.068.22
First round 12 8.92 9.53 9.72DNF8.988.929.88
Cubing in Oak Creek 2024 Final 11 7.88 9.67 12.057.8810.909.188.92
Second round 10 8.34 8.95 9.008.878.348.9810.80
First round 11 8.04 9.05 9.719.069.668.438.04
Rubik's WCA North American Championship 2024 Second round 214 7.75 10.00 7.7511.4310.879.299.83
First round 196 8.80 9.83 10.408.809.0913.5810.00
Lincoln Library Cubing 2024 Final 5 7.75 9.58 9.448.0113.007.7511.29
Second round 3 8.04 8.54 8.0412.489.198.138.30
First round 3 8.96 9.44 10.179.709.188.969.45
Michigan Championship 2024 Semi Final 11 8.07 9.25 11.008.508.078.2710.97
Second round 21 8.80 10.24 11.578.8010.019.7810.92
First round 7 6.74 8.38 8.076.748.439.948.63
Chicago Area Twist Spring A 2024 Final 10 8.00 10.07 10.2910.7311.349.188.00
Second round 11 8.66 9.98 10.208.669.7811.439.95
First round 31 8.99 14.36 DNF9.038.999.3124.75
Big Cube Battle of Waterloo 2024 Final 11 8.53 10.43 11.0611.459.098.5311.14
Second round 11 6.83 9.86 10.1810.199.2211.846.83
First round 10 7.93 9.85 7.9311.0510.6410.008.90
NxN Minnesota 2023 Final 2 7.29 8.34 9.038.638.227.298.17
Second round 4 8.11 9.72 9.708.1111.339.509.97
First round 4 7.48 9.45 7.489.309.7110.369.34
Peoria Fall 2023 Final 7 8.33 8.76 8.998.338.718.599.88
Second round 11 7.56 10.42 11.31DNF9.927.5610.03
First round 7 7.70 9.16 12.248.087.7010.878.53
CubingUSA Nationals 2023 Second round 183 8.73 10.03 8.7310.589.2910.2212.14
First round 169 8.12 9.67 8.1210.818.2812.439.93
Warm Up in Mount Prospect 2023 Final 7 7.88 8.96 8.567.8810.739.978.36
Second round 8 8.32 9.80 9.7510.039.799.878.32
First round 9 8.40 9.95 11.6011.168.409.988.71
OH in a Madison Ballroom 2023 Second round 25 8.26 10.76 8.269.9412.2312.4610.11
First round 11 8.35 8.84 9.008.908.639.038.35
West Side Cube Clash 2023 Final 9 8.17 9.19 9.918.179.288.959.34
Second round 6 7.03 8.86 9.157.038.938.519.51
First round 9 8.28 9.96 8.2810.5310.069.3010.59
Colorado Mountain Tour - Avon 2023 Final 8 8.25 10.02 10.399.1410.54DNF8.25
Second round 9 7.22 10.46 10.8111.289.2811.667.22
First round 7 8.73 9.85 9.159.6410.7510.858.73
Swallow Spring 2023 Second round 65 8.63 DNF DNF8.63DNF11.068.64
First round 9 7.64 8.57 8.428.4311.277.648.87
Naperville Winter B 2022 Final 8 8.05 9.30 DNF9.548.058.2910.08
Second round 5 7.75 8.79 8.217.837.7510.3310.49
First round 9 8.72 9.85 12.168.729.489.3610.72
UIUC Fall 2022 Second round 14 9.43 10.17 10.059.4311.649.5710.88
First round 14 8.44 10.46 8.6113.1014.509.688.44
Mt. Prospect Open 2022 Second round 20 7.86 10.79 11.4810.5511.5710.347.86
First round 16 8.82 9.70 9.678.8511.9810.578.82
Puzzles at Wisconsin Spring 2022 Second round 13 8.89 10.01 9.30DNF8.8911.049.68
First round 10 8.52 9.35 9.8013.229.618.528.63
Windy City New Year 2022 First round 18 10.29 10.67 11.1210.2910.5110.3911.44
Welcome Back Wisconsin 2 2021 Second round 26 9.44 11.74 24.859.4411.8911.0612.26
First round 25 8.67 11.06 8.6710.0412.63DNF10.51
Cubing Peoria 2020 Second round 17 8.59 11.50 12.0410.358.5912.3212.10
First round 9 9.08 10.17 14.6010.679.479.0810.36
UIUC Fall 2019 Final 13 9.87 11.63 9.8712.5911.4010.9112.59
Second round 13 9.51 12.04 14.7913.089.819.5113.23
First round 9 9.18 10.73 9.1812.3811.3310.5610.29
Indiana 2019 Semi Final 18 9.95 12.12 12.2616.9411.6412.469.95
Second round 15 10.82 12.28 10.8213.6412.0115.7711.18
First round 23 9.84 13.05 9.8412.4113.8712.8717.43
Chicago Area Twist Spring 2019 Second round 21 10.24 12.14 13.3512.1210.9415.4110.24
First round 23 10.78 12.81 12.4918.6212.5913.3410.78
CubingUSA Great Lakes Championship 2019 Second round 45 11.58 12.97 11.5812.5914.3411.9714.59
First round 32 10.30 11.83 10.3010.4112.4712.6113.01
Madison Blind N Stuff 2018 Second round 23 15.58 17.09 19.3816.0515.8519.4915.58
First round 22 14.31 17.16 17.7814.3118.7417.9115.80
Cookies help us deliver our services. By using our services, you agree to our use of cookies.