Logan Wiltse

Region WCA ID Gender Competitions Completed Solves
United States 2017WILT01 Male 24 583

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2200 2868 10727 9.39 10.23 5909 1599 1261
2x2x2 Cube 6765 8924 32118 3.76 6.03 38005 10706 8174
4x4x4 Cube 1192 1653 6894 40.56 44.12 5286 1303 952
5x5x5 Cube 338 434 1620 1:03.65 1:20.43 3207 841 626
6x6x6 Cube 266 343 1202 2:04.57 2:11.15 1100 319 247
7x7x7 Cube 189 250 900 3:03.56 3:22.58 1076 297 226
3x3x3 Fewest Moves 1264 1700 8017 53
3x3x3 One-Handed 2793 3860 16073 23.32 32.45 20758 5013 3634
Clock 718 864 2911 8.59 14.30 5774 1751 1456
Megaminx 635 882 3273 1:09.10 1:15.66 2981 794 572
Pyraminx 4656 5999 22369 6.48 9.28 19320 5041 3898
Skewb 2526 3246 11728 5.59 9.01 12384 3410 2639
Square-1 1617 1997 6055 22.61 29.11 5580 1814 1458

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
SnoCo Veterans Day Weekend 2023 Semi Final 19 9.58 10.23 10.9410.129.589.6311.47
Second round 33 11.03 12.07 11.0313.4211.3812.5012.32
First round 42 12.54 13.35 12.5412.8013.0314.21DNF
Lucky Lynnwood 2023 Second round 33 9.94 11.89 9.9412.6411.3913.5511.63
First round 49 11.61 13.65 11.78DNF14.6011.6114.58
Kent Summer 2023 Final 25 11.40 12.41 13.8812.7412.7111.7711.40
Second round 28 11.26 12.43 12.4111.2614.7811.3613.53
First round 21 9.76 11.14 11.239.7611.8013.2210.40
Bothell Summer 2023 Second round 35 11.37 14.32 14.3414.9013.9114.7211.37
First round 38 12.59 14.90 14.47DNF17.0813.1612.59
Mill Creek 2023 Second round 28 10.16 13.82 14.7113.7017.7313.0610.16
First round 34 12.69 15.04 13.6512.6913.0118.45DNF
Bothell Spring Open 2023 Second round 22 10.02 13.28 14.0214.8910.02DNF10.92
First round 28 9.84 14.81 15.6214.639.8418.1114.18
Big Cubes in Bothell 2022 Second round 21 9.59 12.97 13.0310.349.5916.8715.53
First round 25 10.48 14.44 23.0810.4812.6517.9712.70
SnoCo Veteran's Weekend B 2022 Second round 39 9.39 17.18 19.889.39DNF15.1716.48
First round 36 12.62 17.08 16.0417.5412.6218.4317.66
SnoCo NxN 2022 Second round 48 14.39 16.62 15.4815.3914.3919.7318.98
First round 39 13.39 14.98 20.8013.3913.9313.6717.33
Bothell Spring 2022 Second round 19 13.88 15.25 16.5418.4314.5014.7013.88
First round 20 12.54 15.97 21.2617.1716.6412.5414.09
Puget Sound NxNxN 2019 First round 49 16.89 22.55 27.2020.7023.2216.8923.74
SnoCo Fall 2019 First round 56 21.56 24.24 24.3121.5630.0423.4424.97
Puget Sound Summer 2019 First round 53 17.02 27.07 24.0729.3427.8117.02DNF
Puget Sound Spring 2019 First round 50 19.48 24.18 21.3426.5319.4824.6626.88
SnoCo Feet Fest 2019 Second round 31 21.18 25.05 27.2026.4221.5227.9821.18
First round 28 21.05 23.04 22.5425.4521.1229.2321.05
West Seattle Favorites 2019 First round 45 20.61 25.94 20.6124.0724.5729.6529.18
Puget Sound NxNxN 2018 First round 56 25.35 27.06 25.3526.1728.3537.2026.67
SnoCo Fall 2018 First round 44 18.14 23.19 32.6120.9026.7618.1421.92
SnoCo Summer 2018 First round 73 20.66 26.05 26.2025.9627.9925.9920.66
Puget Sound Spring 2018 First round 50 22.55 24.17 23.1227.4423.7222.5525.67
Skyline Open 2018 First round 56 21.56 27.88 31.8225.4321.5629.0029.20
Puget Sound Winter 2.0 2017 First round 74 28.10 35.25 43.1631.2428.10DNF31.35
2x2x2 Cube
SnoCo Veterans Day Weekend 2023 First round 63 3.76 6.92 6.979.526.753.767.03
Lucky Lynnwood 2023 First round 83 5.20 7.23 9.005.206.247.567.88
Mill Creek 2023 First round 57 5.30 6.80 5.615.3010.666.648.14
SnoCo Veteran's Weekend B 2022 First round 39 5.83 6.27 7.075.895.838.075.84
SnoCo NxN 2022 First round 38 5.24 6.03 5.926.925.255.248.58
SnoCo Fall 2019 First round 44 6.74 8.69 7.9210.656.748.589.57
Puget Sound Summer 2019 First round 48 5.26 8.52 6.745.268.6510.1610.30
Puget Sound Spring 2019 First round 60 8.23 10.91 11.458.238.6512.6214.07
Puget Sound NxNxN 2018 First round 45 6.36 9.08 6.606.3621.269.6211.01
Skyline Open 2018 First round 58 8.68 13.03 19.1810.888.6812.7815.42
Puget Sound Winter 2.0 2017 First round 71 8.23 14.76 17.9214.488.2320.8911.87
4x4x4 Cube
SnoCo Veterans Day Weekend 2023 Final 22 41.62 46.75 44.8247.0450.9348.3941.62
Bothell Summer 2023 First round 16 42.13 46.49 48.7142.13DNF42.1948.57
Mill Creek 2023 First round 13 41.88 44.76 43.8848.3945.6241.8844.78
Bothell Spring Open 2023 First round 13 45.01 48.74 47.2848.3445.0150.61DNF
Big Cubes in Bothell 2022 Final 13 45.75 50.09 45.7552.6059.0049.0348.65
SnoCo Veteran's Weekend B 2022 Final 9 40.56 44.12 44.9545.1546.3640.5642.26
SnoCo NxN 2022 Final 19 44.42 50.71 56.1053.4853.0144.4245.65
Bothell Spring 2022 Final 12 49.38 53.66 1:00.1258.6249.5952.7849.38
First round 12 41.71 48.80 46.4755.0848.8341.7151.10
Puget Sound NxNxN 2019 Second round 29 1:03.55 1:09.39 1:03.551:12.311:20.311:09.841:06.01
First round 30 55.61 1:05.56 1:14.571:07.7355.611:03.361:05.59
SnoCo Fall 2019 First round 32 1:02.60 1:06.65 1:04.781:09.541:05.621:19.061:02.60
Puget Sound Summer 2019 Second round 24 1:00.39 1:14.28 1:25.141:09.721:00.391:07.981:35.04
First round 24 1:00.81 1:10.24 1:09.201:00.811:12.041:09.491:16.40
West Seattle Favorites 2019 Final 11 1:05.48 1:09.25 1:09.051:05.481:06.011:24.231:12.70
First round 11 1:05.13 1:10.17 1:11.941:17.211:05.131:11.571:06.99
Puget Sound NxNxN 2018 First round 27 1:00.55 1:06.47 1:12.471:18.771:00.551:04.301:02.63
Puget Sound Fall 2018 First round 29 1:08.91 1:16.01 1:08.911:20.171:12.281:15.591:31.80
SnoCo Summer 2018 First round 57 1:21.07 1:26.371:21.07
Puget Sound Spring 2018 First round 36 1:24.78 1:24.78DNF
Skyline Open 2018 Final 33 1:26.25 1:35.15 1:26.251:35.931:27.131:51.351:42.40
5x5x5 Cube
Bothell Summer 2023 Final 11 1:12.43 1:20.43 1:28.391:23.271:20.111:17.921:12.43
Mill Creek 2023 Final 10 1:03.65 1:24.55 1:25.881:27.081:03.651:31.771:20.70
Big Cubes in Bothell 2022 First round 9 1:23.19 1:26.92 1:31.381:23.821:23.191:30.511:26.42
SnoCo NxN 2022 Final 18 1:21.63 1:32.18 1:44.381:33.931:21.631:29.711:32.89
Puget Sound NxNxN 2019 First round 24 1:52.27 2:05.35 1:52.272:13.912:03.802:23.851:58.33
Puget Sound Summer 2019 Final 23 2:03.87 2:25.76 2:50.062:31.292:31.872:03.872:14.11
Puget Sound Spring 2019 Final 16 2:22.08 2:27.87 2:37.082:23.282:22.082:29.502:30.83
Puget Sound NxNxN 2018 Final 28 2:18.49 2:22.39 2:20.452:25.552:28.952:21.172:18.49
SnoCo Fall 2018 First round 36 2:26.25 2:52.652:26.25
SnoCo Summer 2018 First round 44 2:17.48 2:29.602:17.48
Puget Sound Winter 2.0 2017 Final 44 DNF DNFDNF
6x6x6 Cube
SnoCo Veterans Day Weekend 2023 Final 7 2:13.23 2:21.21 2:28.572:21.842:13.23
Kent Summer 2023 Final 6 2:04.57 2:11.15 2:04.572:20.722:08.16
Mill Creek 2023 Final 7 2:12.32 2:22.68 2:33.372:22.362:12.32
Big Cubes in Bothell 2022 Final 8 2:20.90 2:25.95 2:32.022:20.902:24.94
First round 8 2:15.33 2:25.47 2:33.772:15.332:27.32
SnoCo NxN 2022 Final 11 2:33.04 2:42.94 2:33.042:53.002:42.79
Bothell Spring 2022 Final 9 2:37.27 2:39.99 2:42.752:39.942:37.27
Puget Sound NxNxN 2019 First round 15 3:56.96 4:05.74 4:01.114:19.143:56.96
SnoCo Feet Fest 2019 Final 15 4:42.82 4:42.82
West Seattle Favorites 2019 Final 5 4:06.79 4:16.60 4:06.794:08.814:34.21
Puget Sound NxNxN 2018 Final 24 4:00.71 4:29.61 4:29.414:58.704:00.71
Puget Sound Fall 2018 First round 19 4:25.80 4:39.08 4:25.804:51.724:39.72
SnoCo Summer 2018 First round 35 DNF DNF
7x7x7 Cube
Bothell Spring Open 2023 Final 5 3:03.56 3:22.89 3:38.983:26.143:03.56
First round 5 3:17.48 3:22.58 3:23.923:17.483:26.33
Big Cubes in Bothell 2022 First round 18 DNF DNF
SnoCo NxN 2022 Final 8 3:29.24 3:32.90 3:35.773:33.703:29.24
Puget Sound NxNxN 2019 First round 15 6:06.32 6:19.59 6:19.296:06.326:33.16
SnoCo Feet Fest 2019 Final 15 7:33.72 7:33.72
Puget Sound NxNxN 2018 Final 21 6:41.44 6:41.44
SnoCo Fall 2018 Final 25 6:27.46 DNF 6:27.46DNF6:48.63
3x3x3 Fewest Moves
JAM FMC III 2023 Final 3 53 DNF DNF6553
3x3x3 One-Handed
SnoCo Veterans Day Weekend 2023 First round 49 29.11 34.38 29.2342.3831.5443.4929.11
Bothell Summer 2023 First round 30 23.32 32.45 32.9634.5630.1534.2523.32
SnoCo Veteran's Weekend B 2022 Final 24 31.55 36.24 31.5535.1049.3435.6637.96
SnoCo Fall 2019 First round 45 1:04.15 1:22.041:04.15
Puget Sound Summer 2019 First round 37 1:00.66 1:00.661:04.79
Puget Sound Fall 2018 First round 36 1:02.26 1:12.511:02.26
Clock
SnoCo Veterans Day Weekend 2023 First round 22 11.71 14.30 15.1213.1714.6011.71DNF
Lucky Lynnwood 2023 First round 34 13.86 16.84 13.8617.8415.7519.2516.94
Bothell Summer 2023 First round 19 8.59 15.30 15.4722.3914.8415.588.59
Mill Creek 2023 First round 18 15.48 17.20 17.5318.1115.9615.48DNF
JAM FMC III 2023 Final 5 DNF DNFDNF
Puget Sound Fall 2018 First round 13 30.69 35.1130.69
Megaminx
SnoCo Veterans Day Weekend 2023 Final 16 1:12.17 1:15.66 1:15.421:12.341:12.171:22.611:19.21
Kent Summer 2023 Final 13 1:09.10 1:18.24 1:09.101:29.751:17.271:14.131:23.32
SnoCo Veteran's Weekend B 2022 Final 11 1:20.35 1:28.65 1:30.441:20.351:38.931:23.721:31.80
Bothell Spring 2022 Final 9 1:22.08 1:33.68 1:46.921:45.551:24.601:22.081:30.88
SnoCo Fall 2019 Final 20 1:58.74 2:03.40 1:58.742:04.332:01.61DNF2:04.26
Puget Sound Spring 2019 Final 10 2:13.71 2:22.57 2:18.672:13.712:34.502:14.542:44.58
First round 10 1:47.39 2:03.49 2:20.901:47.392:18.931:52.681:58.87
West Seattle Favorites 2019 Final 9 2:01.60 2:06.69 2:05.442:19.112:02.372:12.272:01.60
SnoCo Fall 2018 Final 21 2:20.17 2:20.172:20.78
SnoCo Summer 2018 Final 28 2:04.86 2:06.502:04.86
Pyraminx
SnoCo Veterans Day Weekend 2023 First round 38 7.38 10.29 10.657.389.0711.1412.43
Lucky Lynnwood 2023 First round 49 6.48 9.28 8.8612.4210.048.936.48
Puget Sound Spring 2019 First round 31 10.03 11.87 10.0311.8512.8813.0410.89
SnoCo Feet Fest 2019 First round 29 9.72 14.07 9.7213.5522.9312.7315.94
SnoCo Summer 2018 First round 41 10.10 12.51 13.8810.1012.8312.6712.02
Skewb
SnoCo Veterans Day Weekend 2023 First round 31 7.57 9.01 8.159.237.5710.379.65
Bothell Spring Open 2023 First round 17 6.41 10.28 8.716.4115.996.6915.44
Bothell Spring 2022 First round 23 5.59 18.46 16.8915.8459.9722.655.59
Puget Sound Spring 2019 First round 33 14.64 18.24 16.0024.9022.3716.3514.64
Puget Sound Spring 2018 First round 51 18.28 27.85 31.1525.6726.7331.8218.28
Square-1
SnoCo Veterans Day Weekend 2023 Second round 38 27.52 DNF 39.8627.52DNF31.59DNF
First round 35 28.70 35.81 28.7035.9839.64DNF31.81
Lucky Lynnwood 2023 First round 31 22.62 29.11 25.4622.6226.9641.5534.92
Kent Summer 2023 First round 28 24.22 29.81 44.6230.2831.3627.7824.22
Bothell Spring Open 2023 First round 16 33.23 34.91 39.0634.5433.2336.7033.50
Big Cubes in Bothell 2022 First round 17 32.62 43.59 37.5644.7332.62DNF48.48
SnoCo Veteran's Weekend B 2022 First round 17 29.54 36.51 30.68DNF29.5439.9938.85
Bothell Spring 2022 First round 13 22.61 34.10 39.3022.6149.9936.9826.02
Puget Sound Fall 2018 First round 25 DNF DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.