Destin Shulfer

Region WCA ID Gender Competitions Completed Solves
United States 2017SHUL03 Male 28 1094

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1496 1920 7077 8.60 11.56 11224 2929 2240
2x2x2 Cube 303 376 1391 1.28 3.37 4685 1339 1053
4x4x4 Cube 1561 2166 8885 43.05 46.86 7051 1726 1252
5x5x5 Cube 1528 2109 8047 1:32.17 1:37.47 6911 1793 1306
6x6x6 Cube 991 1335 4727 3:01.20 3:10.74 4497 1270 954
7x7x7 Cube 1405 1894 6588 5:55.94 7:15.64 6458 1840 1361
3x3x3 One-Handed 2846 3938 16417 23.52 26.76 13510 3188 2315
Clock 457 532 1802 7.21 8.79 1825 552 472
Megaminx 508 702 2638 1:04.77 1:29.58 4828 1296 932
Pyraminx 2348 3029 11793 4.96 7.76 11629 2891 2245
Skewb 1232 1576 5885 4.15 6.73 5788 1520 1173
Square-1 348 414 1158 10.45 14.15 1116 396 328

Medal Collection

Gold Silver Bronze
0 2 1
Competition Round Place Single Average Solves
3x3x3 Cube
CubingUSA Great Lakes Championship 2023 Second round 83 11.24 12.42 13.3212.6415.1311.2411.30
First round 79 9.65 12.19 12.929.6513.0513.4310.59
Wisconsin Cubing Marathon 2023 Second round 20 10.89 12.46 10.8913.6312.0111.7513.61
First round 16 9.74 11.80 12.1311.7412.679.7411.53
CubingUSA Nationals 2023 Second round 349 9.44 12.28 13.719.4412.8912.5511.41
First round 344 8.60 11.60 8.6011.2011.9611.6313.69
Door County Cube Challenge 2023 Final 10 11.91 12.88 12.9813.8912.8212.8411.91
Second round 12 10.84 13.30 11.9010.8413.9114.0914.40
First round 12 11.48 12.40 13.3011.5812.3311.4815.81
2x2 in a Madison Lodge 2022 Second round 19 10.80 12.17 12.8211.8612.5712.0710.80
First round 17 10.02 11.56 10.2611.3910.0215.0813.04
Rochester Fall 2022 Second round 27 10.87 12.86 10.8712.9212.9712.6815.96
First round 27 11.63 12.98 13.7012.2111.6313.0215.38
Cubetcha 2022 Second round 28 10.04 11.93 12.3812.0814.4411.3210.04
First round 32 9.39 13.60 12.8616.5211.889.3916.06
Get To The Point 2022 Second round 27 9.25 13.86 16.359.2517.2711.7513.48
First round 24 8.87 12.63 14.528.8711.9813.0312.88
Copper Country Cubing Winter 2020 Final 7 11.25 14.65 15.2911.2516.8415.0413.63
Second round 6 10.39 14.06 13.5510.3911.6916.9418.51
First round 6 12.92 14.38 12.9214.4817.6913.2915.38
Big Cheese 2020 Final 12 11.51 12.74 13.4620.9311.5111.8012.95
Wiscube 2019 Final 25 12.54 13.82 14.9614.9013.0012.5413.57
First round 26 12.43 14.46 15.7014.6516.1812.4313.04
Albany Fall 2019 Second round 21 14.34 15.40 19.7615.5215.6715.0214.34
First round 18 11.04 12.52 13.1812.8511.5411.0415.52
Cubetcha 2019 Semi Final 19 11.63 12.36 12.5712.0015.9811.6312.50
Second round 23 12.10 13.25 12.1013.8518.0913.0212.89
First round 31 12.83 16.03 17.0916.5214.7512.8316.83
Copper Country Cubing Fall 2019 Final 9 12.09 15.38 12.0915.3017.3115.6815.15
Second round 6 12.50 13.89 12.9217.6612.5015.3413.40
First round 7 12.31 13.45 15.0114.0413.4812.8412.31
Lake Country Fall 2019 Second round 17 12.28 14.76 17.0314.5012.2814.2515.53
First round 22 12.99 15.82 12.9916.5918.0515.9214.94
Madison Summer 2019 First round 21 13.16 14.34 13.3516.2813.1620.8213.40
CubingUSA Nationals 2019 First round 477 12.79 15.97 14.8512.7916.5017.7516.56
Albany Winter 2019 Second round 28 14.36 15.39 15.5314.8415.7916.4514.36
First round 36 14.51 16.25 14.5114.8916.82DNF17.03
Wiscube 2018 Second round 42 13.21 16.40 17.4416.2016.5116.5013.21
First round 33 13.76 14.96 14.4318.1213.7614.7115.75
Madison Blind N Stuff 2018 Second round 19 11.80 15.66 15.5915.2016.1818.6711.80
First round 19 12.10 15.38 14.6917.1514.6816.7812.10
Michigan 2018 Second round 46 16.47 17.43 19.7917.7116.4717.2017.39
First round 50 14.99 17.72 14.9918.9118.6518.1916.33
CubingUSA Nationals 2018 First round 381 12.70 15.08 14.6014.1919.3612.7016.45
Get to the Point 2018 Second round 15 16.12 19.14 19.1620.2919.1516.1219.12
First round 16 19.00 21.13 21.5322.7623.9919.0019.11
Clock N' Cats 2018 Second round 21 13.69 19.06 23.7618.6413.6920.4618.09
First round 22 14.62 18.54 18.1817.4819.9521.2914.62
CubingUSA Great Lakes Championship 2018 Second round 85 17.00 20.87 17.0022.5119.1920.9124.17
First round 99 16.94 21.37 25.0126.5516.9420.3918.70
CubingUSA Heartland Championship 2018 First round 96 18.97 21.97 18.9729.8722.4421.1122.36
Cubetcha 2017 First round 52 23.66 26.25 29.6826.0923.6627.6924.98
Wiscube 2017 First round 58 24.90 32.52 30.9324.9030.2336.4038.72
2x2x2 Cube
CubingUSA Great Lakes Championship 2023 Second round 66 4.12 4.74 4.625.334.634.124.98
First round 57 2.33 3.94 4.203.653.972.334.73
Wisconsin Cubing Marathon 2023 First round 22 4.02 4.45 4.914.115.904.324.02
CubingUSA Nationals 2023 Second round 165 2.84 3.37 3.093.463.562.844.13
First round 278 3.73 4.16 3.964.264.254.463.73
Door County Cube Challenge 2023 Final 11 3.66 4.59 3.664.874.624.684.48
First round 12 4.09 4.48 5.204.194.854.094.39
2x2 in a Madison Lodge 2022 Semi Final 23 4.05 4.81 4.605.044.964.054.86
Second round 27 2.32 4.67 5.405.112.324.214.68
First round 17 1.28 4.14 3.845.131.284.384.21
Rochester Fall 2022 Second round 22 3.15 4.24 4.813.974.284.483.15
First round 34 3.98 4.98 4.245.373.985.345.48
Cubetcha 2022 Final 15 3.19 4.04 DNF3.194.483.933.70
First round 14 2.33 4.03 5.184.753.633.722.33
Get To The Point 2022 First round 24 1.28 4.58 8.941.284.624.894.23
Copper Country Cubing Winter 2020 Final 6 3.28 4.42 4.125.334.404.733.28
First round 7 4.22 4.77 4.224.875.275.144.29
Copper Country Cubing Fall 2019 Final 8 2.36 4.41 6.333.515.304.422.36
First round 20 3.99 6.01 8.485.544.003.99DNF
Madison Summer 2019 Final 10 4.00 4.50 4.004.337.284.864.31
CubingUSA Nationals 2019 First round 358 4.47 5.08 4.884.645.725.984.47
Madison Blind N Stuff 2018 First round 21 3.66 5.38 4.805.373.666.515.97
Michigan 2018 First round 28 4.19 4.90 6.114.455.894.354.19
CubingUSA Nationals 2018 First round 272 3.93 4.90 5.324.993.934.385.50
Get to the Point 2018 Final 14 4.87 6.15 5.007.346.104.878.31
First round 13 4.88 5.87 7.034.924.885.956.74
CubingUSA Great Lakes Championship 2018 First round 68 5.10 5.83 5.585.106.745.736.17
CubingUSA Heartland Championship 2018 Second round 51 4.62 6.10 11.916.775.004.626.53
First round 48 4.01 5.31 5.034.015.696.635.20
Cubetcha 2017 First round 52 6.29 7.53 8.157.668.586.296.78
4x4x4 Cube
CubingUSA Great Lakes Championship 2023 Second round 60 43.30 49.00 47.4751.2743.3048.2555.72
First round 72 47.91 50.77 51.0652.5047.9155.0248.76
CubingUSA Nationals 2023 First round 325 45.62 48.72 45.6247.4846.9151.7757.06
Door County Cube Challenge 2023 Final 10 46.21 49.34 46.2149.3250.8850.0748.63
First round 10 48.35 50.51 52.3048.6748.3550.571:00.18
Rochester Fall 2022 First round 20 48.57 50.41 50.3752.1648.6948.5754.78
Get To The Point 2022 Final 13 43.99 47.55 49.0543.9949.3444.2551.07
First round 13 43.05 46.86 51.6044.9243.0544.0557.87
Copper Country Cubing Winter 2020 Final 6 50.23 54.67 56.3652.2750.2359.7755.37
Wiscube 2019 Second round 20 51.52 57.33 1:01.4451.5254.7755.791:02.93
First round 22 50.24 54.93 52.2250.2458.071:02.4254.51
Albany Fall 2019 First round 16 47.24 56.19 47.961:06.5956.8947.241:03.71
Cubetcha 2019 First round 26 50.51 59.50 1:07.1950.5159.071:08.6452.23
Copper Country Cubing Fall 2019 Final 6 50.22 55.51 50.2253.0753.881:00.7459.59
First round 6 48.32 57.03 54.6953.3548.321:03.481:03.06
Lake Country Fall 2019 First round 16 50.48 53.77 56.7751.2750.481:03.3753.28
Madison Summer 2019 Final 16 52.80 59.09 52.8054.111:09.361:01.341:01.82
CubingUSA Nationals 2019 First round 361 50.57 1:03.70 1:11.7750.571:08.631:09.4653.01
Albany Winter 2019 Final 23 51.60 1:03.01 56.181:18.391:05.511:07.3451.60
Wiscube 2018 First round 28 56.16 59.01 56.361:04.051:14.3556.6156.16
Michigan 2018 First round 33 55.66 1:05.50 55.661:03.351:09.41DNF1:03.74
Get to the Point 2018 Final 12 1:11.72 1:15.23 1:14.661:16.611:15.201:15.841:11.72
CubingUSA Great Lakes Championship 2018 First round 69 1:17.89 1:23.18 1:27.261:40.741:17.891:24.341:17.95
CubingUSA Heartland Championship 2018 First round 79 1:24.78 1:36.02 1:24.781:43.961:41.491:34.911:31.67
5x5x5 Cube
CubingUSA Great Lakes Championship 2023 First round 65 1:33.23 1:37.47 1:33.231:36.131:41.461:45.571:34.82
Door County Cube Challenge 2023 Final 9 1:39.86 1:42.85 1:43.441:54.441:41.861:39.861:43.25
2x2 in a Madison Lodge 2022 Final 19 1:32.92 1:43.24 1:54.881:33.491:47.941:32.921:48.29
Rochester Fall 2022 First round 23 1:32.17 1:47.29 1:45.741:47.281:53.931:48.851:32.17
Cubetcha 2022 Final 31 1:43.52 1:50.89 1:43.522:00.352:10.771:47.381:44.94
Copper Country Cubing Winter 2020 Final 7 1:56.93 2:01.29 1:57.302:15.321:58.191:56.932:08.37
Big Cheese 2020 Final 11 1:45.12 1:49.95 1:49.452:01.021:48.461:51.951:45.12
Wiscube 2019 First round 26 1:51.62 2:04.74 2:15.112:10.801:57.411:51.622:06.00
Albany Fall 2019 First round 17 1:57.85 2:08.02 DNF2:04.702:16.232:03.141:57.85
Cubetcha 2019 First round 24 1:57.37 2:02.64 1:59.382:02.751:57.372:05.792:06.01
Copper Country Cubing Fall 2019 Final 11 1:57.94 2:10.42 2:16.322:14.161:57.942:07.062:10.04
First round 9 1:50.62 1:58.69 1:54.302:02.841:50.622:08.041:58.94
Lake Country Fall 2019 Final 13 1:54.37 2:04.04 1:54.372:10.351:59.522:02.252:17.18
Albany Winter 2019 First round 30 2:19.37 2:28.04 2:35.602:20.652:37.602:27.872:19.37
6x6x6 Cube
CubingUSA Great Lakes Championship 2023 First round 56 3:12.56 3:14.01 3:12.563:14.753:14.72
Wisconsin Cubing Marathon 2023 Final 15 3:01.20 3:10.74 3:09.293:01.203:21.74
Rochester Fall 2022 First round 28 3:38.16 4:01.55 3:38.164:26.234:00.26
Copper Country Cubing Winter 2020 Final 7 3:47.99 4:10.81 4:26.663:47.994:17.78
Big Cheese 2020 First round 14 4:08.70 4:14.94 4:14.284:08.704:21.84
Albany Fall 2019 Final 13 4:36.25 4:36.25
Copper Country Cubing Fall 2019 Final 16 4:50.20 DNF 5:15.394:50.20DNF
Wiscube 2018 Final 21 5:07.61 5:07.61
7x7x7 Cube
CubingUSA Great Lakes Championship 2023 First round 65 5:55.94 5:55.94
Big Cheese 2020 Final 13 6:32.89 7:15.64 7:33.806:32.897:40.22
Wiscube 2019 First round 24 7:09.57 7:24.55 7:09.577:14.087:49.99
3x3x3 One-Handed
CubingUSA Great Lakes Championship 2023 First round 81 23.52 26.76 23.5423.5230.1526.5937.89
CubingUSA Nationals 2023 First round 414 26.35 29.22 26.3530.0826.4833.5531.11
Rochester Fall 2022 First round 27 24.14 31.17 34.5624.1428.0932.4333.00
Cubetcha 2022 First round 32 24.04 28.66 31.2132.8024.6324.0430.15
Copper Country Cubing Winter 2020 Final 8 23.53 30.34 35.3923.5337.4125.3430.29
Copper Country Cubing Fall 2019 Final 12 27.49 36.75 46.0030.3233.9451.6027.49
First round 11 27.55 34.34 35.2429.5446.9627.5538.23
Lake Country Fall 2019 First round 21 37.08 39.15 39.2043.8338.9537.0839.29
Wiscube 2018 First round 36 33.79 42.73 33.7940.6147.9739.6153.01
Michigan 2018 First round 34 32.19 36.52 42.6938.1937.5332.1933.83
Clock
CubingUSA Great Lakes Championship 2023 First round 31 8.49 8.79 DNF8.498.688.818.88
CubingUSA Nationals 2023 First round 128 8.10 8.80 8.659.638.109.668.12
Rochester Fall 2022 Final 11 8.81 9.94 8.819.619.4311.7410.78
Second round 9 8.90 9.06 9.208.909.0410.098.95
First round 12 8.18 9.77 8.1810.8412.929.389.08
Get To The Point 2022 Final 7 7.21 9.03 8.178.79DNF7.2110.14
First round 11 8.11 9.95 12.108.11DNF9.008.76
Copper Country Cubing Winter 2020 Final 2 8.18 11.37 DNF9.9111.798.1812.42
First round 2 7.44 8.85 7.4411.128.349.528.68
Wiscube 2019 Final 7 10.06 12.48 10.0617.2912.8311.8212.80
Second round 7 8.59 13.04 11.8714.3712.888.5916.70
First round 7 10.63 11.37 10.6311.31DNF10.6612.13
Copper Country Cubing Fall 2019 Final 7 13.37 16.63 13.3717.1416.49DNF16.26
First round 5 14.57 16.43 16.1717.4415.6714.5721.50
Wiscube 2018 Final 9 13.13 14.75 17.0313.1314.1314.1715.96
First round 10 12.92 16.01 15.7316.9112.9215.3918.18
Michigan 2018 Final 10 15.45 16.92 15.4515.4725.1316.7918.50
Clock N' Cats 2018 Second round 11 15.53 17.67 28.0915.5319.9217.1615.92
First round 11 16.48 19.82 20.0816.48DNF18.2121.18
CubingUSA Great Lakes Championship 2018 First round 28 16.28 23.16 20.9526.8416.28DNF21.70
CubingUSA Heartland Championship 2018 First round 26 19.42 21.59 19.4220.6025.8222.6521.52
Megaminx
CubingUSA Great Lakes Championship 2023 First round 57 1:17.51 1:31.37 1:39.751:33.631:17.511:20.741:41.35
Wisconsin Cubing Marathon 2023 First round 16 1:04.77 1:29.59 1:30.511:04.771:57.831:32.411:25.84
CubingUSA Nationals 2023 First round 264 1:28.72 1:38.87 1:58.721:32.331:28.721:41.891:42.39
Door County Cube Challenge 2023 Final 8 1:30.53 1:39.39 1:45.701:30.531:30.631:41.841:53.54
Rochester Fall 2022 First round 16 1:29.55 1:36.59 1:40.111:29.551:35.201:35.811:38.76
Big Cheese 2020 Final 6 1:26.53 1:29.58 1:38.881:31.271:26.531:30.651:26.82
Wiscube 2019 Final 16 1:38.43 1:44.57 1:47.651:39.841:50.631:46.211:38.43
Albany Fall 2019 Final 13 1:45.22 1:56.06 1:45.221:55.021:59.001:58.561:54.59
Cubetcha 2019 Final 17 1:47.97 2:02.76 2:05.922:00.861:47.972:05.992:01.50
Copper Country Cubing Fall 2019 Final 6 1:44.10 1:59.21 1:44.101:46.802:09.902:00.942:13.10
Michigan 2018 Final 30 3:14.50 3:14.503:30.17
Pyraminx
CubingUSA Great Lakes Championship 2023 First round 106 5.53 9.27 11.3410.518.408.915.53
Wisconsin Cubing Marathon 2023 First round 23 5.65 8.52 8.058.778.755.658.80
CubingUSA Nationals 2023 First round 379 6.37 8.31 8.697.746.378.498.96
Door County Cube Challenge 2023 First round 14 6.52 8.50 7.9910.337.999.526.52
2x2 in a Madison Lodge 2022 First round 21 5.80 8.45 11.559.426.805.809.12
Rochester Fall 2022 First round 19 4.96 7.76 4.967.799.779.376.13
Copper Country Cubing Winter 2020 Final 6 7.50 10.05 10.3811.209.5210.247.50
First round 4 6.46 8.40 8.597.796.468.8210.83
Wiscube 2019 First round 25 9.17 9.76 9.1710.0010.209.959.34
Copper Country Cubing Fall 2019 Final 11 8.17 9.08 10.288.719.558.998.17
First round 11 5.17 7.92 8.625.177.069.178.09
Lake Country Fall 2019 First round 16 5.90 8.83 12.035.909.159.178.18
Michigan 2018 First round 46 6.80 13.10 13.377.3418.5821.476.80
CubingUSA Nationals 2018 First round 305 9.44 11.05 14.049.4410.3112.2310.61
Clock N' Cats 2018 Second round 18 10.40 13.85 15.1815.3916.8310.9910.40
First round 18 9.02 11.33 25.109.0211.7012.939.36
CubingUSA Great Lakes Championship 2018 First round 106 11.20 14.55 11.2014.5217.6511.4740.39
CubingUSA Heartland Championship 2018 First round 72 8.57 13.21 12.298.5712.7415.4214.60
Cubetcha 2017 First round 27 8.41 11.60 15.0511.168.418.5917.83
Skewb
CubingUSA Great Lakes Championship 2023 First round 87 7.36 10.19 11.818.7211.307.3610.56
CubingUSA Nationals 2023 First round 206 6.03 6.73 6.706.566.036.928.28
Rochester Fall 2022 Second round 25 6.69 7.26 6.876.698.367.597.31
First round 29 4.56 8.02 8.146.644.5610.899.28
Cubetcha 2022 First round 22 6.32 7.44 8.626.736.966.328.80
Get To The Point 2022 First round 21 6.22 8.17 6.227.5311.418.228.75
Cubetcha 2019 Final 14 6.53 9.76 10.616.5311.727.1511.53
First round 11 6.20 7.30 9.166.207.127.866.91
Copper Country Cubing Fall 2019 Final 6 5.97 7.62 7.606.7213.755.978.55
First round 8 7.05 8.63 9.619.447.058.438.03
CubingUSA Nationals 2019 First round 240 4.80 8.21 7.334.808.488.8310.57
Michigan 2018 First round 20 5.74 8.00 11.379.515.748.446.06
CubingUSA Nationals 2018 First round 262 7.09 10.06 12.589.5511.467.099.18
CubingUSA Great Lakes Championship 2018 First round 33 6.95 8.62 10.297.326.958.819.73
CubingUSA Heartland Championship 2018 First round 52 4.15 11.89 8.6713.054.1513.9513.99
Cubetcha 2017 First round 24 7.74 10.86 12.328.2815.3911.987.74
Square-1
CubingUSA Great Lakes Championship 2023 First round 27 13.33 16.59 13.3319.6517.8516.8515.06
CubingUSA Nationals 2023 First round 171 14.73 17.55 14.7317.2717.2218.1720.71
2x2 in a Madison Lodge 2022 First round 14 15.76 17.37 17.3416.1518.6315.7621.02
Rochester Fall 2022 Final 12 13.47 14.48 16.1914.4314.6914.3113.47
First round 11 13.96 15.03 14.7615.0815.2617.5413.96
Cubetcha 2022 Final 11 14.18 17.07 14.1818.7718.9517.6214.83
First round 9 10.45 14.15 14.7614.4413.2516.5810.45
Copper Country Cubing Winter 2020 Final 4 14.84 19.50 14.8416.5622.6520.3721.56
Big Cheese 2020 Final 3 13.02 16.84 15.8117.2117.5120.6013.02
Cubetcha 2019 Final 8 17.11 20.10 21.4821.5221.1517.1117.67
First round 8 13.66 20.59 13.6622.2620.5618.9523.06
Copper Country Cubing Fall 2019 Final 2 15.35 20.06 26.1719.8723.1515.3517.16
First round 2 16.18 20.26 22.5521.3816.1824.2616.84
Lake Country Fall 2019 Final 7 13.50 23.48 50.8913.5025.2020.8524.38
First round 7 16.30 21.03 DNF16.3018.3720.4224.30
CubingUSA Nationals 2019 First round 168 17.97 25.15 25.7717.9730.5126.1123.56
Madison Blind N Stuff 2018 Final 10 19.31 25.27 19.3134.6242.5221.8619.32
First round 7 20.91 21.88 21.0520.9123.3626.8721.24
Michigan 2018 First round 14 25.58 26.93 35.0327.7425.5827.0725.98
Cookies help us deliver our services. By using our services, you agree to our use of cookies.