Logan Day-Richter

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2017DAYR01 Male 11 627

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 551 687 2378 6.80 9.84 5920 1578 1227
2x2x2 Cube 602 737 2759 1.45 2.59 1936 547 439
4x4x4 Cube 1407 1939 8047 40.09 47.04 8723 2136 1550
5x5x5 Cube 2805 3771 14104 1:48.10 2:05.62 15028 4125 3097
6x6x6 Cube 2844 3766 12349 5:16.26
7x7x7 Cube 1192 1619 5763 5:02.03 5:11.49 5279 1493 1101
3x3x3 Blindfolded 297 378 1852 1:18.17
3x3x3 Fewest Moves 1035 1346 6157 43 52.33 4524 1036 797
3x3x3 One-Handed 1286 1743 7181 16.72 21.12 7622 1832 1337
Clock 1483 1826 6142 10.08 12.98 6890 2071 1698
Megaminx 1136 1549 5662 1:17.73 1:33.61 6651 1804 1310
Pyraminx 484 599 2339 2.55 4.08 2026 520 427
Skewb 1204 1531 5671 3.79 5.82 4432 1164 903
Square-1 593 709 2020 11.94 15.18 1636 566 481

Medal Collection

Gold Silver Bronze
4 5 7
3x3x3 Cube
Pikes Peak Returns B 2021 Final 1 7.24 9.84 8.899.497.2412.3811.15
Second round 3 6.80 10.56 12.1910.836.8010.6510.19
First round 3 8.71 10.85 10.868.7111.2910.4111.43
Olde Town Parker 2020 Final 9 10.95 13.48 13.5712.6719.4514.1910.95
Second round 4 9.27 10.40 10.5810.479.2710.3610.38
First round 5 10.06 11.16 10.1912.2710.0611.9411.36
Veterans Day Open 2019 Final 3 10.66 11.84 11.5713.1310.8210.6616.11
Second round 2 7.75 10.97 7.7510.1611.9510.7913.60
First round 2 9.63 11.14 10.8711.9112.2610.639.63
Denver Back to School 2019 Final 6 10.01 11.00 11.0610.9412.5411.0110.01
Second round 8 11.17 11.65 11.5916.7911.1711.4811.87
First round 9 9.72 12.85 15.9513.4613.389.7211.72
Colorado Qualifier 2019 Final 9 10.47 12.56 15.9810.8010.4713.6313.25
Second round 4 8.43 11.20 10.5211.5513.0211.548.43
First round 5 9.69 11.26 10.989.6915.0411.4611.33
Colorado Qualifier 2018 Final 16 13.47 14.77 15.1413.4714.2214.9416.65
Semi Final 15 10.91 13.64 13.0614.0410.9114.1213.81
Second round 20 12.93 14.12 13.3414.3817.8814.6412.93
First round 14 11.20 12.52 14.1412.7312.3612.4811.20
Veterans Day Open 2017 Final 6 12.26 12.91 12.9013.4212.4012.2613.88
Second round 8 11.40 12.66 12.5314.5213.8511.4011.60
First round 10 10.20 13.31 12.4415.7310.2020.8911.76
Longmont Summer 2017 Final 14 12.80 15.09 13.7212.8016.5915.6215.94
Second round 11 12.87 14.43 12.8714.0515.0015.8614.25
First round 16 13.52 15.94 16.9316.5614.3221.4813.52
Northwest Championships 2017 Second round 65 11.64 15.33 17.3211.6413.6415.0418.43
First round 72 13.54 16.01 16.7117.2613.5420.0714.07
San Ramon 2017 Second round 36 14.03 17.54 17.2025.1714.0319.1616.25
First round 27 12.90 14.79 16.7613.8913.7112.9020.48
Utah Megacomp II 2017 First round 19 15.56 17.71 20.6517.1517.7818.2015.56
Cookies help us deliver our services. By using our services, you agree to our use of cookies.