Sean Kennedy

Region WCA ID Gender Competitions Completed Solves
United States 2016KENN05 Male 14 145

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 8769 11636 45604 14.27 18.05 51021 12965 9720
2x2x2 Cube 4518 5965 21374 3.15 4.74 18275 5150 3923
4x4x4 Cube 10532 13980 49532 1:48.83
3x3x3 One-Handed 6926 9470 37130 39.69 57.27 39277 10306 7575
Pyraminx 6820 8745 31706 7.61 8.54 15421 3931 3070
Skewb 2812 3610 12846 5.85 13.91 27600 8479 6675
Square-1 3880 4865 14854 52.98
Competition Round Place Single Average Solves
3x3x3 Cube
Bring the Heat AZ 2023 Second round 43 14.27 18.05 21.1214.2738.3418.6414.40
First round 42 17.31 18.92 18.0818.8617.3119.8328.57
AZCubing Summer 2019 Second round 45 19.73 28.64 26.0219.73DNF34.2325.67
First round 48 15.28 25.57 25.1732.29DNF15.2819.26
CubingUSA Nationals 2019 First round 641 19.12 22.57 DNF19.9219.1223.2724.53
AZCubing Open 2018 First round 33 19.88 21.93 21.6723.3919.8830.6020.72
AZCubing Summer 2018 Final 21 17.50 20.22 21.0720.4720.2917.5019.91
CubingUSA Nationals 2018 First round 558 20.75 23.37 22.9020.7524.1823.0425.38
AZCubing Hamilton Winter 2018 First round 31 19.66 21.68 22.6721.9320.9122.2019.66
AZCubing Hamilton Fall 2017 First round 29 21.75 23.23 21.7523.1629.9023.7222.82
CubingUSA Nationals 2017 First round 509 18.02 22.64 23.6821.5226.3122.7318.02
Cubing Comp at Hamilton 2017 First round 30 23.87 30.37 34.4230.2028.6032.3123.87
AZCubing Spring 2017 First round 39 27.35 29.01 37.6330.2327.3529.2527.55
AZCubing Winter 2017 First round 35 35.59 48.36 1:04.5435.591:18.6043.5836.96
2FTI San Diego 2016 First round 72 34.21 51.69 34.2147.271:07.2753.2154.58
AZCubing Fall 2016 First round 42 1:07.75 1:15.99 1:10.341:18.091:54.551:19.541:07.75
2x2x2 Cube
CubingUSA Nationals 2019 First round 311 3.15 4.74 4.555.913.835.853.15
AZCubing Open 2018 Final 11 4.27 5.55 7.396.734.644.275.27
CubingUSA Nationals 2018 First round 378 3.17 5.63 6.498.046.243.174.16
AZCubing Hamilton Winter 2018 Final 26 4.88 6.76 5.466.078.744.889.64
AZCubing Hamilton Fall 2017 First round 27 5.92 7.50 19.545.928.737.176.61
Cubing Comp at Hamilton 2017 First round 25 7.13 8.20 7.668.037.1314.658.90
AZCubing Fall 2016 First round 41 1:09.35 1:09.35DNF
4x4x4 Cube
AZCubing Open 2018 First round 31 1:48.83 DNF 1:48.83DNF2:34.22DNFDNS
5x5x5 Cube
AZCubing Summer 2019 Final 30 DNF DNF DNFDNFDNSDNSDNS
3x3x3 One-Handed
AZCubing Summer 2018 Final 22 39.69 57.27 49.7556.621:05.43DNF39.69
Pyraminx
CubingUSA Nationals 2019 First round 396 7.79 11.59 12.447.799.84DNF12.50
AZCubing Open 2018 Final 7 7.61 8.54 9.478.007.6113.888.16
CubingUSA Nationals 2018 First round 267 8.75 9.89 11.348.7510.449.739.49
CubingUSA Nationals 2017 First round 329 8.92 12.92 8.9217.2413.7911.8913.07
AZCubing Spring 2017 Final 13 10.11 11.98 10.1112.4012.7411.4312.10
Skewb
AZCubing Hamilton Fall 2017 Final 20 5.85 13.91 10.0522.4820.4811.215.85
Square-1
AZCubing Summer 2019 Final 21 52.98 1:28.9052.98
AZCubing Summer 2018 Final 16 DNF DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.