Aiden Bartlett

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2015BART05 Male 78 3564

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 167 193 625 5.68 7.53 777 231 199
2x2x2 Cube 10 15 63 0.62 2.08 839 230 192
4x4x4 Cube 373 469 1863 30.48 34.35 1504 391 311
5x5x5 Cube 502 656 2516 1:05.24 1:14.08 2754 711 539
6x6x6 Cube 897 1210 4379 2:43.41 2:48.62 3891 1069 799
7x7x7 Cube 776 1073 3884 4:13.48 4:38.84 4189 1162 842
3x3x3 Blindfolded 142 181 843 46.96 1:09.16 743 147 113
3x3x3 Fewest Moves 359 436 2059 32 37.67 1816 411 338
3x3x3 One-Handed 614 810 3186 13.65 15.79 2037 535 417
Clock 704 850 2836 7.29 8.88 2871 874 727
Megaminx 664 899 3316 1:04.55 1:12.94 3352 893 665
Pyraminx 151 172 637 1.72 4.41 2586 646 525
Skewb 66 74 269 1.58 3.13 297 82 71
Square-1 21 22 39 4.82 6.69 30 18 18
3x3x3 Multi-Blind 192 245 1116 7/8 46:08

Medal Collection

Gold Silver Bronze
36 30 38

Record Collection

WR CR NR
4 1
3x3x3 Cube
Oregon Championship 2024 Final 3 7.67 8.37 7.677.878.299.248.96
Second round 12 7.38 9.26 9.307.8011.157.3810.69
First round 13 8.14 9.79 8.1410.059.619.7012.40
Rubik's WCA North American Championship 2024 Second round 133 7.95 9.06 8.5510.337.958.2911.77
First round 43 7.41 7.84 9.338.097.887.417.54
Bellingham Spring 2024 Final 7 6.71 9.70 9.9710.6610.678.466.71
Second round 4 5.68 8.04 7.998.275.688.707.85
First round 15 6.21 10.24 6.218.1111.4411.1711.76
Lakewood Newcomers 2024 Final 12 8.16 10.25 8.169.3410.7211.0010.68
Second round 16 7.65 10.39 12.6110.388.1812.727.65
First round 10 7.51 9.04 9.649.277.518.2010.75
Tacoma Winter Twisters 2024 Final 11 8.11 8.72 8.118.898.7510.778.52
Second round 4 6.90 8.05 7.967.698.506.9010.55
First round 14 8.04 9.71 10.708.3110.6310.188.04
Kent Summer 2023 Final 13 9.77 10.35 9.7711.6510.989.9010.17
Second round 13 6.84 10.55 11.8910.849.526.8411.30
First round 5 7.36 8.92 8.789.3410.437.368.64
CubingUSA Nationals 2023 Semi Final 96 6.13 9.70 18.9710.907.1011.116.13
Second round 91 7.31 8.62 10.588.849.097.317.93
First round 157 6.95 9.56 6.958.1610.619.9211.56
Canadian Championship 2023 Semi Final 29 7.84 8.60 7.848.058.1112.539.65
Second round 30 7.64 9.23 9.239.249.2310.837.64
First round 19 7.24 8.60 9.878.337.249.198.27
Washington Championship 2023 Final 10 7.57 9.89 9.1811.047.5712.009.46
Second round 4 6.62 7.53 6.628.568.107.576.91
First round 15 9.95 10.65 10.8010.699.9510.4511.75
SnoCo Veteran's Weekend A 2022 Final 4 7.72 9.34 7.728.4311.028.5711.07
Second round 4 7.82 9.13 7.829.1611.009.478.77
First round 2 6.37 8.53 10.556.3710.627.547.51
Bellevue Cubing for Children's 2022 Final 3 6.66 8.21 9.286.7411.786.668.61
Second round 3 6.98 7.99 7.5410.186.987.878.57
First round 5 7.54 9.06 11.349.758.039.397.54
SnoCo Favorites 2022 Final 4 7.04 8.94 7.048.2510.679.638.94
Second round 5 6.88 8.56 6.887.2210.3710.458.08
First round 10 8.24 9.85 13.119.8410.968.758.24
Rubik's WCA North American Championship 2022 Second round 121 8.42 9.92 10.4712.858.4210.738.56
First round 64 7.83 8.74 8.7713.798.297.839.17
School's Out PLU 2022 Final 3 6.80 8.33 10.818.817.938.246.80
Second round 6 8.56 9.84 10.178.569.679.979.88
First round 6 7.62 9.53 10.9910.839.607.628.17
BC Cubing Springback A 2022 Final 5 8.02 9.22 9.1610.2811.878.218.02
Second round 5 8.53 9.63 9.739.338.5311.119.83
First round 6 8.68 9.73 9.629.788.6813.199.79
Bothell Spring 2022 Final 6 8.70 8.84 9.738.968.808.778.70
Second round 5 8.29 8.69 10.098.918.528.298.63
First round 10 7.09 10.58 11.179.877.0912.9210.71
Bay Area Speedcubin' 29 AM 2022 Second round 17 7.83 10.81 10.007.8311.7023.8610.73
First round 18 7.20 11.65 8.7712.727.2013.46DNF
Welcome Back Portland 2022 Final 8 8.79 9.60 8.899.8310.0710.528.79
Second round 6 7.28 8.58 9.397.547.288.819.77
First round 10 8.65 9.44 9.939.6410.418.768.65
North Star Cubing Challenge 2022 Second round 22 7.66 10.02 7.6614.769.5911.868.60
First round 16 8.37 9.40 9.718.379.209.2812.69
Richmond Open B 2021 Final 8 6.70 9.85 14.7210.8510.168.556.70
Second round 7 7.42 9.61 10.1512.408.709.997.42
First round 5 8.59 8.95 12.168.758.598.599.50
SnoCo Goes Back to Square-1 2021 Final 7 9.08 10.43 9.0812.3511.7710.269.26
Second round 3 8.26 8.59 8.308.668.2612.528.82
First round 5 8.75 9.22 9.5910.489.108.758.96
SacCubing X 2021 Final 11 7.66 9.12 9.578.107.669.6810.91
Second round 12 6.48 8.93 9.916.489.949.327.56
First round 12 8.59 9.49 8.5910.998.778.7211.51
BC Cubing Comeback B 2021 Final 2 7.90 8.66 8.159.829.568.277.90
Second round 5 8.15 8.83 9.399.768.688.428.15
First round 5 8.08 9.32 8.1110.618.08DNF9.23
Idaho Summer B 2021 Final 6 7.34 8.88 7.349.118.2810.569.24
First round 7 7.63 8.88 9.277.7011.539.687.63
Oregon State Leap Day 2020 Final 4 8.25 9.28 9.138.6910.038.2513.64
Second round 7 7.02 9.46 12.577.029.987.8410.56
First round 6 8.93 9.55 10.028.938.9910.489.63
Washington Championship 2020 Final 5 9.40 9.90 10.569.5510.839.409.60
Semi Final 4 8.06 8.99 8.8711.709.578.068.54
Second round 9 8.58 10.00 9.5410.888.5810.879.59
First round 7 6.72 9.63 9.2310.206.7211.849.47
UBC Open 2020 Final 3 8.05 8.37 8.508.488.1410.578.05
Second round 5 7.62 8.91 7.649.619.477.6210.39
First round 9 8.79 9.87 13.2810.579.679.368.79
Puget Sound NxNxN 2019 Final 7 7.28 9.07 9.577.288.959.898.68
Second round 6 7.87 8.53 8.258.9510.098.387.87
First round 9 8.20 9.72 9.838.8010.5310.988.20
SnoCo Fall 2019 Second round 15 8.96 10.84 10.5213.388.9612.689.32
First round 5 7.71 9.25 7.907.7112.208.8611.00
Berkeley Fall 2019 Second round 19 8.67 11.18 8.6712.3910.4711.4411.64
First round 17 8.46 10.71 8.4916.5513.668.469.98
Yakima Side Events 2019 Final 2 7.74 8.96 9.377.7411.599.058.47
Second round 6 9.01 10.17 9.6611.429.0114.319.44
First round 5 8.74 10.29 8.7410.039.4211.4312.74
Puget Sound Fall 2019 Final 6 8.41 10.02 11.178.419.5010.5410.03
Second round 5 8.04 9.76 8.0410.7211.6010.358.21
First round 6 8.48 9.41 11.599.689.339.228.48
Vancouver Big Cubes Open 2019 Final 13 9.64 10.40 10.7210.7112.579.769.64
First round 10 8.35 9.65 12.829.338.359.5910.03
Gaston Toe Twiddling 2019 Final 5 9.42 9.94 10.6214.199.449.759.42
Second round 4 8.07 9.06 10.438.078.8810.168.15
First round 10 9.56 11.33 16.349.6011.449.5612.96
Puget Sound Summer 2019 Final 3 8.64 9.48 8.649.859.039.599.82
Second round 9 9.15 10.73 9.1510.3216.3611.6110.26
First round 11 7.45 11.52 12.5410.3511.68DNF7.45
WCA World Championship 2019 Second round 170 8.93 10.44 8.9312.1010.6211.569.13
First round 157 7.43 10.01 13.719.169.757.4311.13
CubingUSA Northwest Championship 2019 Final 6 7.59 9.41 9.5615.028.837.599.85
Second round 6 9.15 10.59 9.4010.9419.3111.429.15
First round 6 8.01 9.89 9.5810.669.448.0111.77
Puget Sound Spring 2019 Final 3 9.04 10.18 12.719.0410.669.7210.16
Second round 3 8.03 10.26 11.0610.5612.239.158.03
First round 6 7.19 10.90 10.9811.1011.7410.637.19
Rose City 2019 Final 5 8.50 10.13 9.2211.639.758.5011.43
Second round 6 7.57 9.90 9.8310.019.8610.457.57
First round 6 8.72 10.67 8.7210.1910.4011.4311.68
SnoCo Feet Fest 2019 Final 6 9.32 10.70 9.3210.4112.4111.2310.46
Second round 7 8.67 11.93 8.6712.7614.7012.3210.71
First round 6 9.63 10.49 10.009.8811.589.6316.40
CubingUSA Oregon Championship 2019 Final 7 8.53 9.86 9.238.6211.888.5311.73
Second round 7 9.52 10.34 13.5511.159.529.8510.01
First round 9 9.64 10.48 10.3610.689.6412.2610.40
West Seattle Favorites 2019 Final 3 8.25 9.07 8.518.9811.129.718.25
First round 6 10.05 10.59 10.0510.9212.1710.7510.10
Reno Winter 2019 Final 2 8.72 9.48 9.938.729.619.898.95
Second round 2 7.85 9.36 9.749.059.537.859.51
First round 2 9.68 10.44 9.6810.0111.8310.6410.66
Welcome to 2019 Final 15 9.75 11.17 9.7511.39DNF9.8212.30
First round 11 7.96 10.19 10.789.3810.4111.577.96
Puget Sound NxNxN 2018 Final 6 9.03 9.51 10.589.039.1210.169.25
Second round 11 9.98 11.78 12.3712.169.9812.9410.82
First round 8 7.68 10.91 10.8914.7911.3410.497.68
Atomic Cubing Fall 2018 Final 5 8.42 9.43 10.969.648.429.459.20
Second round 5 8.73 10.20 9.8810.3412.028.7310.38
First round 5 8.08 9.05 8.509.738.938.0810.50
Yakima Valley Cubing Fall 2018 Final 7 7.50 10.99 9.917.5012.6010.8112.25
Second round 9 8.97 11.15 11.1212.57DNF9.758.97
First round 3 8.74 9.74 9.229.8810.118.7411.50
Hillsboro Open 2018 Final 3 8.57 9.34 9.0510.228.578.7511.79
Second round 2 7.84 10.02 8.817.8412.7410.4810.76
First round 4 9.16 9.83 10.359.699.449.1614.84
CubingUSA Northwest Championship 2018 Final 10 9.40 10.57 12.9810.799.4010.4010.52
Second round 7 8.54 9.41 10.678.799.658.549.80
First round 20 9.83 10.78 11.589.849.8311.6610.92
CubingUSA Nationals 2018 Second round 183 10.14 12.76 15.5811.1610.1411.5315.85
First round 53 8.23 9.12 11.509.329.808.238.24
SnoCo Summer 2018 Final 7 7.93 9.74 7.939.7710.839.489.96
Second round 8 7.24 9.80 9.9411.847.627.24DNF
First round 18 10.43 11.58 11.6410.6510.4318.3312.44
Rose City 2018 First round 58 9.81 DNF 9.8110.6511.78DNFDNF
Gaston Spring 2018 Final 2 7.90 9.02 12.248.877.909.498.71
First round 5 9.51 11.86 15.459.519.5110.6317.53
Yakima Valley Cubing 2018 Final 3 8.66 9.89 8.6612.9010.519.499.67
Second round 4 9.28 10.97 10.5610.9911.3611.689.28
First round 2 7.76 9.17 10.319.029.219.287.76
Puget Sound Spring 2018 Final 10 9.97 10.97 13.0111.4010.779.9710.75
Second round 9 8.27 10.71 8.2710.2012.958.99DNF
First round 7 8.47 10.87 11.068.4710.33DNF11.21
Chiawana Cubing 2018 Final 2 8.55 9.47 9.0812.218.559.649.68
Second round 5 9.81 10.74 11.7913.869.819.8510.58
First round 7 9.52 11.18 11.509.52DNF12.149.89
Puget Sound Valentine 2018 Final 3 8.09 11.18 9.5013.5717.8310.488.09
Second round 2 8.75 9.35 8.769.918.7510.249.38
First round 3 8.19 10.30 8.1910.619.54DNF10.76
Skyline Open 2018 Final 5 8.33 10.22 10.138.3311.1713.309.36
Second round 4 8.10 10.28 9.0811.3512.678.1010.40
First round 5 9.30 10.37 10.4411.489.3011.029.66
PDX Cubing for Causes 2018 Final 1 7.23 9.83 11.677.239.1211.588.78
Second round 5 7.46 10.79 7.4610.5110.8611.3810.99
First round 1 6.90 9.40 9.259.609.3410.116.90
Puget Sound Winter 2.0 2017 Final 7 10.27 11.19 12.4810.3110.7912.8910.27
Second round 1 8.44 9.36 9.5014.539.099.508.44
First round 5 9.49 10.47 11.879.959.499.59DNF
SnoCo Cubing Fall 2017 Final 5 9.28 11.16 9.289.7915.0012.3411.34
Second round 7 9.50 11.96 12.579.5010.4412.9212.87
First round 5 9.04 10.30 9.1510.6311.1213.759.04
Puget Sound Fall 2017 Final 8 9.82 11.81 12.6811.559.8211.2212.66
Second round 7 9.70 11.02 12.219.7010.3110.5512.89
First round 8 10.31 11.23 10.3111.4411.6210.6211.87
Northwest Championships 2017 Second round 27 10.11 12.46 10.1113.8310.8412.7116.65
First round 25 8.46 11.68 8.4610.2717.5412.2112.57
SnoCo Cubing Summer 2017 Final 11 9.65 15.68 13.89DNF17.3815.779.65
Second round 10 9.54 12.24 14.7110.7712.229.5413.73
First round 6 8.39 12.16 13.7712.4412.7411.298.39
Rose City 2017 Final 6 10.01 12.08 12.3212.1811.7412.6010.01
Second round 5 10.44 11.77 10.4513.1213.1810.4411.74
First round 5 9.46 11.68 11.6211.3312.0912.549.46
Keep Portland Weird 2017 Final 9 9.94 13.49 14.6212.3613.509.9414.79
Second round 9 10.87 12.76 10.8715.0411.6615.7011.57
First round 5 11.46 12.22 11.6212.6011.4616.5112.43
Puget Sound Winter 2017 Second round 12 11.73 13.15 14.7012.6212.2514.5811.73
First round 11 10.31 12.58 11.7612.9413.0414.7410.31
PDX Cubing for Dougy 2016 Final 5 11.24 11.95 12.0211.9313.3411.9011.24
Second round 7 11.52 12.54 12.4711.5212.5612.5915.72
First round 5 10.64 12.31 10.6413.2412.6118.5211.07
Puget Sound Fall 2016 Final 4 10.85 12.08 11.6014.9810.8511.9812.65
Second round 9 11.23 13.14 17.5111.5615.8611.2311.99
First round 9 11.51 13.26 13.1214.7614.0611.5112.61
Oregon 2016 Second round 26 14.43 16.58 15.4415.4521.5914.4318.84
First round 28 12.79 16.79 17.3513.7119.5819.3212.79
US Nationals 2016 First round 185 12.16 14.07 15.5712.1614.0812.5716.47
Puget Sound Spring 2016 Final 15 15.31 16.74 18.4217.4715.3815.3117.38
Second round 14 12.93 15.51 18.8618.0914.4014.0312.93
First round 17 13.54 15.99 14.7819.9616.0613.5417.13
PDX Cubing Alpha 2016 Second round 17 16.64 20.16 19.7616.6420.5922.0820.14
First round 27 13.83 23.87 DNF13.8329.6721.6820.25
PDX Cubing Beta 2015 First round 36 21.40 27.09 29.1827.2428.6721.4025.37

History of Continental Records

Single Average Competition Round Solves
Square-1
7.10 Washington Championship 2020 Final 6.617.609.826.607.08
7.11 CubingUSA Northwest Championship 2019 Final 6.627.027.877.706.07
7.93 SnoCo Feet Fest 2019 Final 6.789.458.226.808.76
8.17 Yakima Valley Cubing Fall 2018 Final 6.778.269.797.368.88

History of National Records

Single Average Competition Round Solves
Skewb
1.58 CubingUSA Nationals 2018 Second round

World Championship Podiums

Event Place Single Average Solves
WCA World Championship 2019
Square-1 1 6.82 7.60 8.066.828.817.267.49
Cookies help us deliver our services. By using our services, you agree to our use of cookies.