Dylan Wang

Region
WCA ID
Gender
Competitions
Completed Solves
Canada 2014WANG48 Male 43 1309

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 11 112 358 5.31 8.59 2356 677 91
2x2x2 Cube 112 879 3213 1.53 2.64 2090 596 78
4x4x4 Cube 45 403 1567 29.73 34.24 1471 383 41
5x5x5 Cube 16 162 600 51.72 56.19 459 128 16
6x6x6 Cube 27 300 1103 1:55.44 2:03.01 1028 269 26
7x7x7 Cube 17 129 488 2:39.74 2:44.32 391 98 13
3x3x3 Blindfolded 10 65 266 25.36 2:01.10 1586 328 36
3x3x3 Fewest Moves 1 29 109 21 25.00 146 38 3
3x3x3 One-Handed 29 275 923 10.88 16.95 2995 747 94
Megaminx 180 1830 6678 1:23.22 1:35.18 6896 1866 185
Pyraminx 1582 12265 43544 8.35 10.19 28503 7673 983
4x4x4 Blindfolded 15 183 760 8:01.07
5x5x5 Blindfolded 21 218 876 37:34.00
3x3x3 Multi-Blind 11 116 556 10/10 49:12

Medal Collection

Gold Silver Bronze
13 25 22

Record Collection

WR CR NR
3
3x3x3 Cube
UBC Odd Weekend 2022 Final 6 8.86 9.17 8.868.889.569.0611.27
Second round 6 7.85 9.02 7.858.94DNF9.079.04
First round 7 7.92 9.51 11.879.448.177.9210.91
Richmond Open Summer B 2022 Final 8 9.41 9.86 9.9510.0510.109.419.58
Second round 6 8.30 8.59 8.418.308.949.808.42
First round 7 8.71 9.69 9.369.2411.138.7110.48
Cloverdale Open 2022 Final 9 8.24 9.37 9.359.1510.139.608.24
Second round 10 7.85 9.87 12.3112.599.047.858.26
First round 8 9.15 9.73 13.679.369.159.6410.19
BC Cubing Comeback A 2021 Second round 15 8.36 9.99 10.009.5211.2010.448.36
First round 9 8.14 9.55 8.2111.199.258.1411.50
Downtown Vancouver Winter 2020 Final 5 8.30 9.37 DNF9.0010.678.458.30
Second round 3 8.77 9.56 9.378.779.559.7713.03
First round 8 9.09 10.54 9.0911.8210.4110.0511.15
Washington Championship 2020 Final 6 8.16 9.96 9.5212.579.1611.198.16
Semi Final 5 7.72 9.28 7.728.008.9210.9211.47
Second round 24 9.32 11.80 11.9711.699.3211.7312.16
First round 4 7.96 8.69 9.1711.107.998.907.96
UBC Open 2020 Final 6 8.22 9.43 9.129.148.2210.0313.82
Second round 12 9.27 10.43 10.0710.879.2711.3610.35
First round 8 8.77 9.60 10.829.018.7710.469.33
Puget Sound NxNxN 2019 Final 6 7.59 9.03 9.099.648.3710.287.59
Second round 11 7.49 9.91 9.828.3311.697.4911.59
First round 6 6.37 8.87 11.6410.126.378.687.81
SnoCo Fall 2019 Final 8 8.13 9.91 10.309.528.139.9011.85
Second round 7 8.83 9.74 9.029.5913.398.8310.60
First round 7 8.30 9.62 8.7210.339.818.3012.35
Chilliwack Cubes Fall 2019 Final 6 7.36 9.43 12.978.147.3610.1410.02
Second round 5 5.31 9.08 11.128.925.3110.218.10
First round 4 7.78 8.84 7.788.258.359.9110.83
Vancouver Big Cubes Open 2019 Final 5 7.70 8.68 7.707.759.139.1710.34
First round 6 8.41 9.04 8.809.379.818.418.95
Downtown Vancouver Summer 2019 Final 5 7.33 10.05 7.3311.439.0810.2410.83
Second round 6 7.45 10.48 9.5610.867.4511.0112.66
First round 2 8.03 9.49 8.609.999.8711.638.03
Fraser Valley Spring Open 2019 Final 4 7.88 10.33 7.8811.509.0810.4112.48
Second round 1 8.56 8.93 9.898.928.568.609.27
First round 2 7.91 9.39 9.698.637.919.8410.85
Downtown Vancouver Spring 2019 Final 3 8.54 9.12 8.5410.799.319.178.88
Second round 5 8.62 10.17 10.289.038.6211.1914.25
First round 3 8.08 9.21 9.7311.028.088.379.53
West Seattle Favorites 2019 Final 5 8.58 9.36 10.319.548.589.399.15
First round 5 8.94 10.42 10.4310.6010.238.9411.46
UBC Open 2019 Final 9 7.74 10.53 7.7411.689.7813.4610.13
Second round 6 9.18 10.17 10.779.1811.8610.359.40
First round 3 6.62 9.06 9.9010.446.6215.386.84
Welcome to 2019 Final 9 8.75 10.37 8.759.049.2013.6812.88
First round 5 7.59 9.38 8.349.087.5910.73DNF
Vancouver Select Winter 2018 Final 4 8.52 9.23 9.879.249.598.858.52
Second round 4 7.15 9.34 DNF7.1510.028.599.42
First round 5 8.67 10.37 10.998.679.4110.7211.21
SnoCo Fall 2018 Final 5 8.26 9.79 10.108.2610.879.1410.13
Second round 10 10.27 11.60 11.8110.7012.2813.1910.27
First round 7 10.07 11.08 10.9511.4610.0710.8411.62
Vancouver Select 2018 Final 6 8.80 10.20 10.5610.488.809.5510.74
Second round 4 8.98 9.74 12.628.9810.979.079.18
First round 5 8.07 9.95 8.079.5011.8015.568.54
CubingUSA Northwest Championship 2018 Final 5 8.65 9.45 10.608.669.0810.728.65
Second round 5 7.32 9.09 9.367.3212.788.909.02
First round 16 9.21 10.58 12.7014.059.739.219.30
CubingUSA Nationals 2018 Second round 101 9.09 10.49 9.0910.689.86DNF10.93
First round 67 7.21 9.41 8.847.219.0510.3313.03
SnoCo Summer 2018 Final 8 7.48 9.98 9.5310.9910.967.489.45
Second round 3 7.52 8.90 7.528.699.128.88DNF
First round 7 7.28 9.37 7.288.999.239.8912.20
St. John's Spring Open 2018 Final 4 7.99 9.92 8.4810.48DNF7.9910.81
Second round 4 9.07 10.57 10.2212.2212.809.079.27
First round 5 9.06 10.69 12.8811.5610.4510.059.06
Puget Sound Spring 2018 Final 5 8.55 10.17 9.608.5510.6210.2813.64
Second round 5 9.00 9.80 10.349.799.009.749.86
First round 5 7.67 9.49 11.3610.567.678.769.14
Fraser Valley Spring Open 2018 Final 3 8.60 9.29 9.668.609.109.1210.53
Second round 5 9.27 10.40 10.879.8318.519.2710.51
First round 8 8.95 10.81 12.1211.518.9510.959.97
Vancouver Open Winter 2018 Final 3 8.96 10.00 11.479.8410.578.969.59
Second round 5 9.63 10.71 11.4710.1312.1810.549.63
First round 16 8.37 12.75 9.5712.308.3716.38DNF
Puget Sound Winter 2.0 2017 Second round 10 9.57 12.38 14.6312.4610.069.5715.63
First round 3 9.51 9.86 9.9710.029.519.59DNF
Whistler Open 2017 Final 5 8.92 11.18 11.6512.2910.528.9211.37
Second round 4 9.13 10.36 15.3310.119.449.1311.52
First round 6 8.58 11.04 8.589.3714.9311.5112.25
Vancouver Open Summer 2017 Final 6 8.43 10.52 11.3910.1212.948.4310.06
Semi Final 6 9.45 10.75 10.2610.659.4511.3414.04
Second round 7 8.58 10.86 9.2111.2112.328.5812.17
First round 6 8.49 10.40 10.149.3311.7214.758.49
Vancouver Open Winter 2017 Final 3 9.40 10.88 11.4010.699.4010.8811.06
Second round 5 10.61 11.73 13.5310.9710.6113.1311.09
First round 5 10.45 11.25 10.4511.2511.7818.3510.72
Vancouver Open Winter 2016 Second round 14 12.11 14.36 12.1117.0713.0917.1812.93
First round 11 11.55 14.51 13.9414.7214.8711.5515.84
Vancouver Open Spring 2015 Final 4 8.94 13.09 11.3813.8014.088.9417.43
Second round 3 11.05 12.27 14.1812.0812.3312.4011.05
First round 5 12.81 13.48 13.4112.8114.0315.0613.00
VanCubing Winter 2014 Final 4 11.75 12.81 13.5015.1512.4111.7512.53
Second round 5 10.68 13.66 15.8012.4610.6820.0612.72
First round 3 11.83 12.73 12.2511.8311.9014.0315.41
Vancouver Open Summer 2014 Final 11 12.61 13.76 13.0312.6114.9013.36DNF
Second round 11 12.08 14.40 14.7213.4116.8812.0815.06
First round 12 13.68 15.24 16.0214.6613.6815.0316.02

History of National Records

Single Average Competition Round Solves
3x3x3 Fewest Moves
21 25.00 Washington Championship 2020 Final 212925
24 FMC North America West 2019 First round
Cookies help us deliver our services. By using our services, you agree to our use of cookies.