Jason Hunt

Region WCA ID Gender Competitions Completed Solves
United States 2014HUNT01 Male 36 1005

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2906 3806 14429 10.06 12.02 13403 3496 2663
2x2x2 Cube 3651 4802 17101 2.90 4.76 18474 5212 3964
4x4x4 Cube 2909 4030 16404 51.96 54.85 12872 3162 2286
5x5x5 Cube 2343 3185 12056 1:48.24 1:58.57 11687 3108 2293
6x6x6 Cube 1831 2458 8283 4:06.51 4:19.07 7403 2197 1648
7x7x7 Cube 1611 2176 7486 6:31.80 7:18.19 6457 1839 1359
3x3x3 One-Handed 3891 5376 21965 27.07 32.13 20334 4903 3562
Clock 4684 5580 17106 37.43
Pyraminx 6311 8110 29510 7.36 11.00 29835 8130 6320
Skewb 843 1078 4134 3.65 6.13 4303 1142 879

Medal Collection

Gold Silver Bronze
0 1 3
Competition Round Place Single Average Solves
3x3x3 Cube
Lincoln City 2019 Second round 11 11.75 12.93 11.7512.5814.3216.6211.89
First round 14 11.65 12.80 14.1311.6511.9116.2112.35
Puget Sound Spring 2019 Second round 14 11.05 13.42 17.3111.7113.1315.4211.05
First round 21 10.74 15.34 14.6714.8817.1810.7416.47
Rose City 2019 Second round 21 11.23 14.85 11.2314.6513.0216.88DNF
First round 16 11.45 14.01 14.8620.9011.4512.8814.29
Atomic Cubing Spring 2019 Second round 30 13.43 20.06 13.4316.0929.3014.79DNF
First round 24 13.26 15.65 16.6114.5916.8215.7613.26
CubingUSA Oregon Championship 2019 Second round 23 12.17 15.07 15.3217.3614.7915.0912.17
First round 21 11.52 13.24 16.1411.5212.2813.5413.89
Atomic Cubing Fall 2018 Second round 19 10.97 12.99 12.0814.5112.6514.2310.97
First round 23 12.51 14.93 13.4712.5116.8815.8015.53
Yakima Valley Cubing Fall 2018 Second round 20 10.93 14.35 14.0610.9316.2814.4714.52
First round 18 12.08 14.05 15.7413.6015.3113.2512.08
SnoCo Summer 2018 Second round 38 10.06 14.36 12.7816.6310.0614.4515.86
First round 52 13.95 16.27 31.0814.8318.0813.9515.91
Rose City 2018 First round 18 13.63 15.12 13.6324.8615.8415.0414.49
Oregon State Favorites 2018 Final 7 11.81 13.19 13.4113.8919.0812.2811.81
First round 5 11.37 12.45 11.6212.6015.1111.3713.14
Atomic Cubing Spring 2018 Second round 10 11.96 13.63 20.5411.9613.4713.0014.43
First round 12 11.84 14.25 12.6915.0816.7814.9911.84
Eugene Spring 2018 Final 10 10.83 12.67 10.8314.5412.9711.4813.56
Second round 12 11.73 13.12 11.7313.0013.3013.0622.11
First round 12 12.95 13.58 14.7514.5812.9513.0213.14
Chiawana Cubing 2018 Second round 17 13.04 14.37 14.0413.6413.0415.4417.00
First round 10 10.79 12.02 11.5610.7912.4018.9312.09
Atomic Cubing Fall 2017 Final 6 10.06 13.45 13.5010.0628.2615.4611.40
Second round 4 11.95 12.77 11.9514.8312.5412.6413.12
First round 7 11.36 13.37 12.2714.1713.6611.3615.04
SnoCo Cubing Fall 2017 Second round 19 13.07 14.49 16.7017.7013.0713.2013.56
First round 18 12.89 14.58 16.1212.8915.7414.6613.34
Puget Sound Fall 2017 Second round 17 12.37 12.85 13.2612.3712.5516.2812.75
First round 20 10.63 13.02 14.8211.5313.5610.6313.96
Northwest Championships 2017 Second round 53 12.87 14.24 12.8714.6513.7814.2916.27
First round 52 12.73 13.74 12.7314.5413.3413.6714.21
Rose City 2017 Final 11 13.69 15.61 17.0414.4916.0613.6916.27
Second round 8 10.62 12.58 18.5712.1710.6213.2312.35
First round 15 11.42 14.19 15.9013.3813.9515.2511.42
Eugene 3x3 Mania 2017 Final 6 12.49 13.37 12.4913.0213.6113.4714.31
Second round 7 12.28 13.42 12.6712.2815.3013.5714.03
First round 8 12.33 14.15 13.8914.5014.0718.0112.33
Atomic Fools 2017 Second round 11 12.34 14.55 14.3714.5714.7012.3414.71
First round 10 12.79 14.24 12.7913.8031.3214.8914.02
Keep Portland Weird 2017 Final 10 12.36 13.98 12.3613.4818.2212.7415.72
Second round 8 10.77 12.67 15.2510.7712.6513.7011.65
First round 15 13.55 14.39 13.5515.9213.5713.6816.05
Puget Sound Winter 2017 Second round 13 10.92 13.19 14.0913.4510.9212.1913.93
First round 23 11.19 14.94 11.1914.1316.07DNF14.63
Oregon 2016 Final 11 12.00 14.37 14.3214.9216.3913.8712.00
Second round 12 11.02 13.08 13.2911.0216.4613.5412.42
First round 16 12.55 14.55 15.0515.5114.1214.4712.55
US Nationals 2016 First round 180 12.51 13.96 13.4214.9015.0013.5512.51
Rose City 2016 Final 7 12.31 13.64 13.3213.3614.2312.3114.58
Second round 1 10.27 13.08 13.5616.2413.2410.2712.44
First round 5 12.96 14.42 15.1313.8812.9616.4214.24
Puget Sound Spring 2016 Final 10 12.04 13.60 12.0412.8713.9314.0015.31
Second round 12 13.10 15.25 16.0415.6716.7113.1014.04
First round 8 11.80 13.42 13.6213.9614.7912.6911.80
Atomic Cubing 2016 Final 5 11.86 14.30 11.8614.6316.4315.2613.02
Second round 6 13.11 14.93 14.2116.0514.5213.1117.39
First round 4 11.96 14.42 14.2713.3511.9615.6518.43
PDX Cubing Alpha 2016 Final 3 11.98 13.21 12.1115.4413.1311.9814.40
Second round 5 12.25 13.77 12.2515.0513.8614.3913.06
First round 5 12.58 14.28 12.5814.1915.4016.7413.25
PDX Cubing Beta 2015 Final 12 14.51 15.44 14.6717.6915.1614.5116.49
Second round 6 10.22 13.47 16.2412.8412.8310.2214.74
First round 12 13.58 15.52 13.9015.1917.4718.0613.58
Puget Sound Open 2015 Final 11 12.09 14.56 12.0914.7624.9713.4715.45
Second round 12 13.49 15.31 14.8815.9213.49DNF15.12
First round 9 12.53 13.25 13.5112.5312.5917.8713.66
Keep Portland Weird 2015 Second round 16 14.34 15.08 15.4914.3415.3314.4218.68
First round 11 11.23 13.05 15.4812.9011.2312.7113.55
Cubes4Speed MOX Summer 2015 Second round 17 12.44 15.70 19.8917.7712.4414.4514.88
First round 17 12.06 16.39 14.9715.7212.0618.4922.56
UW Spring 2015 Second round 14 13.18 14.78 13.6714.7013.1816.2615.96
First round 14 14.50 15.92 17.4614.5017.7415.6114.70
Rose City Cubing Competition 2015 Second round 16 12.62 15.21 18.8116.3413.8015.4912.62
First round 13 14.06 15.00 14.1517.2314.0616.6414.22
Cube Kingdom II 2014 Second round 21 15.70 20.27 15.7022.6419.3118.8724.12
First round 16 15.82 17.81 17.6622.6118.3315.8217.44
Bay Area Speedcubin' 2 2014 First round 28 16.38 19.34 19.9916.3817.2722.2720.76
2x2x2 Cube
Lincoln City 2019 First round 20 4.04 5.48 5.636.034.044.787.83
Puget Sound Spring 2019 First round 33 3.90 6.31 6.056.156.723.908.26
Rose City 2019 First round 35 5.30 6.89 6.817.825.307.196.67
Atomic Cubing Spring 2019 First round 27 5.32 6.14 5.747.195.326.076.60
CubingUSA Oregon Championship 2019 Second round 29 4.98 6.57 5.587.8112.586.334.98
First round 17 4.27 5.14 5.565.124.274.736.06
Rose City 2018 First round 25 3.80 5.40 4.659.046.105.463.80
Eugene Spring 2018 Second round 18 4.98 5.17 5.015.345.165.654.98
First round 15 4.39 4.82 4.395.504.924.574.96
Chiawana Cubing 2018 First round 18 5.24 5.40 5.245.325.54DNF5.34
Northwest Championships 2017 Second round 56 4.46 5.76 4.464.995.937.136.35
First round 50 4.19 5.13 5.794.194.844.776.88
Keep Portland Weird 2017 First round 30 4.42 6.19 5.835.956.807.954.42
Oregon 2016 First round 37 4.93 6.64 7.204.935.6114.347.12
US Nationals 2016 First round 131 3.91 4.76 4.565.186.093.914.55
Rose City 2016 First round 17 3.30 5.85 3.305.366.905.476.73
Atomic Cubing 2016 Final 8 2.90 6.35 2.908.545.468.075.52
Second round 7 4.86 5.46 5.015.675.704.865.70
First round 7 4.69 6.26 10.806.336.654.695.80
PDX Cubing Beta 2015 Final 13 4.49 5.80 7.374.496.106.634.68
Second round 10 4.25 5.22 5.814.364.255.815.50
First round 18 4.74 5.95 6.244.749.845.196.42
Cubes4Speed MOX Summer 2015 First round 27 5.16 7.18 6.187.888.627.475.16
UW Spring 2015 Final 9 6.46 7.52 8.3413.207.037.206.46
First round 10 5.63 6.31 6.387.085.635.976.57
Rose City Cubing Competition 2015 First round 21 4.01 6.22 7.715.614.015.338.09
Cube Kingdom II 2014 First round 13 3.81 7.39 7.983.815.2712.798.91
Bay Area Speedcubin' 2 2014 Final 24 5.25 6.76 5.256.917.706.337.05
4x4x4 Cube
Lincoln City 2019 Final 15 52.24 55.15 54.031:02.0557.9453.4852.24
Atomic Cubing Spring 2019 First round 18 57.74 1:05.89 1:09.381:01.411:06.881:13.2557.74
CubingUSA Oregon Championship 2019 First round 23 54.66 1:02.17 58.971:01.101:40.661:06.4454.66
Atomic Cubing Fall 2018 First round 25 1:00.35 1:04.49 1:11.811:06.681:05.651:00.351:01.13
Yakima Valley Cubing Fall 2018 First round 25 57.72 1:16.84 1:40.391:06.1557.722:32.071:03.97
SnoCo Summer 2018 First round 38 52.96 56.23 57.081:00.8657.9852.9653.62
Eugene Spring 2018 Final 16 51.96 54.85 54.4253.5156.611:04.4151.96
Chiawana Cubing 2018 First round 19 52.21 1:01.76 1:10.901:07.8857.251:00.1452.21
SnoCo Cubing Fall 2017 Final 21 56.29 1:03.61 1:09.2356.551:05.6656.291:08.63
Puget Sound Fall 2017 First round 24 55.02 59.08 59.951:08.9557.8959.4155.02
Northwest Championships 2017 First round 51 57.01 1:01.55 1:06.5359.4657.011:03.721:01.47
Rose City 2017 First round 21 58.38 1:08.03 1:05.831:11.621:13.0358.381:06.63
Atomic Fools 2017 First round 16 1:11.08 1:12.47 1:11.831:13.701:24.231:11.081:11.88
Puget Sound Winter 2017 First round 18 58.91 1:03.99 1:13.8858.911:11.291:01.0759.60
Oregon 2016 Final 14 58.51 1:02.40 1:00.4858.512:12.431:00.521:06.19
US Nationals 2016 First round 179 58.72 1:05.92 1:11.9658.721:03.801:19.471:02.00
Rose City 2016 Final 7 1:00.22 1:13.45 1:08.151:41.391:00.221:17.311:14.88
Puget Sound Spring 2016 Final 20 1:21.01 1:49.631:21.01
Atomic Cubing 2016 Final 6 1:00.08 1:12.82 1:20.052:15.821:16.281:02.131:00.08
PDX Cubing Beta 2015 Final 9 59.18 1:14.18 1:13.821:21.8659.181:11.861:16.87
Puget Sound Open 2015 Final 15 1:07.54 1:13.29 1:09.663:16.671:14.961:15.261:07.54
Cubes4Speed MOX Summer 2015 Final 16 1:10.95 1:19.59 1:16.541:22.251:10.951:19.991:23.28
UW Spring 2015 Final 16 1:10.58 1:18.01 2:09.361:15.851:10.581:17.291:20.89
Rose City Cubing Competition 2015 Final 25 1:09.97 1:26.90 1:19.981:36.741:09.971:23.982:11.57
Cube Kingdom II 2014 Final 17 1:15.72 1:24.74 1:15.721:28.111:44.551:27.281:18.83
5x5x5 Cube
Puget Sound Spring 2019 Final 11 1:49.69 2:01.90 2:01.941:51.722:12.041:49.692:26.31
Rose City 2019 Final 19 1:52.15 2:12.97 2:28.792:13.132:06.132:19.651:52.15
Atomic Cubing Spring 2019 First round 19 2:04.25 2:12.66 2:41.602:09.872:04.252:17.642:10.47
CubingUSA Oregon Championship 2019 First round 25 1:59.10 2:17.12 1:59.102:10.712:13.632:37.602:27.01
SnoCo Summer 2018 First round 38 1:52.74 1:58.57 2:05.021:52.741:56.052:12.561:54.63
Rose City 2018 First round 17 2:00.83 2:09.61 2:06.062:00.832:09.752:13.022:20.22
Oregon State Favorites 2018 Final 6 1:48.24 2:04.12 1:48.242:07.932:19.142:11.381:53.04
Eugene Spring 2018 Final 19 2:01.43 2:10.912:01.43
Chiawana Cubing 2018 First round 15 2:05.49 2:16.83 2:20.452:15.252:41.992:05.492:14.79
Atomic Cubing Fall 2017 First round 13 2:05.99 2:21.42 2:05.992:23.602:21.572:19.082:47.07
SnoCo Cubing Fall 2017 Final 19 2:06.76 2:17.45 2:06.762:28.242:17.252:25.712:09.40
Northwest Championships 2017 First round 52 2:00.38 2:00.382:08.58
Rose City 2017 First round 14 2:01.11 2:06.61 2:01.442:16.602:01.112:01.802:25.91
Puget Sound Winter 2017 First round 18 2:00.34 2:11.58 2:17.512:25.862:00.342:12.462:04.77
Oregon 2016 Final 14 2:07.31 2:21.95 2:07.312:35.652:17.592:37.812:12.62
US Nationals 2016 First round 180 2:15.74 2:15.742:29.31
PDX Cubing Alpha 2016 Final 9 2:16.88 2:20.32 2:26.702:22.942:18.032:19.992:16.88
Cubes4Speed MOX Summer 2015 Final 13 2:51.03 2:51.03DNF
Rose City Cubing Competition 2015 Final 18 2:36.05 2:49.75 2:36.052:55.002:52.182:49.602:47.47
6x6x6 Cube
SnoCo Summer 2018 First round 31 4:40.22 4:40.22
Atomic Cubing Spring 2018 Final 6 4:06.51 4:19.07 4:06.514:37.444:13.26
Eugene Spring 2018 Final 15 5:05.14 5:05.14
Puget Sound Fall 2017 Final 14 5:09.21 5:09.21
Keep Portland Weird 2017 First round 11 4:52.00 4:52.00
Keep Portland Weird 2015 Final 11 5:11.18 5:14.70 5:13.005:19.935:11.18
7x7x7 Cube
SnoCo Summer 2018 First round 23 7:15.40 7:15.40
Eugene Spring 2018 Final 12 7:31.18 7:31.18
Atomic Fools 2017 Final 12 6:31.80 7:18.19 7:44.347:38.426:31.80
US Nationals 2016 First round 103 7:21.97 7:21.97
Atomic Cubing 2016 Final 3 6:52.78 7:39.27 7:41.488:23.556:52.78
PDX Cubing Alpha 2016 Final 8 7:16.18 7:30.34 7:30.567:16.187:44.27
Puget Sound Open 2015 Final 7 6:49.90 6:49.90
3x3x3 One-Handed
Atomic Cubing Spring 2018 First round 11 29.42 32.13 31.3629.4231.0535.8933.97
SnoCo Cubing Fall 2017 First round 24 30.60 36.15 37.0630.6034.6336.7757.90
Puget Sound Fall 2017 First round 28 30.49 34.99 32.1130.4935.4537.42DNF
Eugene 3x3 Mania 2017 First round 20 27.07 42.44 49.5236.1741.621:01.5927.07
Atomic Fools 2017 First round 22 32.69 36.43 51.9337.1936.5532.6935.54
Oregon 2016 First round 33 33.76 43.78 1:09.6838.9750.5541.8333.76
Rose City 2016 First round 20 36.12 41.73 36.1244.5843.5637.0545.20
Puget Sound Spring 2016 Final 21 37.32 42.79 39.1237.3239.6349.6350.43
Atomic Cubing 2016 First round 9 36.00 44.18 42.8152.2936.0040.8548.89
Puget Sound Open 2015 First round 19 37.26 42.55 42.3346.4637.2643.5141.81
Cubes4Speed MOX Summer 2015 Final 23 40.94 54.72 40.9448.6254.981:07.931:00.56
UW Spring 2015 Final 12 43.12 49.34 55.6458.0543.4448.9543.12
Rose City Cubing Competition 2015 Final 21 42.10 47.54 58.0443.6451.8142.1047.17
Clock
Bay Area Speedcubin' 2 2014 Final 7 37.43 51.4137.43
Pyraminx
SnoCo Cubing Fall 2017 First round 29 8.22 11.88 12.7712.3011.828.2211.53
Rose City 2017 First round 56 11.05 16.70 41.4622.2011.3211.0516.57
Oregon 2016 First round 20 9.87 11.00 10.2712.0610.6812.649.87
PDX Cubing Alpha 2016 First round 36 7.36 17.96 17.3622.2829.5414.247.36
Puget Sound Open 2015 Final 36 15.25 16.47 15.2516.6121.5915.6417.15
Keep Portland Weird 2015 First round 40 12.81 16.34 16.8212.8116.5923.3715.61
Rose City Cubing Competition 2015 Final 36 12.27 19.37 18.2323.2723.5316.6012.27
Bay Area Speedcubin' 2 2014 Final 31 11.84 21.49 51.0124.6818.6011.8421.19
Skewb
Lincoln City 2019 First round 14 5.16 7.18 6.799.085.665.1612.04
Puget Sound Spring 2019 Final 7 6.93 8.09 6.93DNF8.117.558.61
First round 10 5.34 8.16 9.395.348.007.439.04
CubingUSA Oregon Championship 2019 First round 14 5.96 7.61 7.017.148.678.715.96
Atomic Cubing Fall 2018 First round 19 4.87 8.80 11.4210.857.967.594.87
Oregon State Favorites 2018 Final 2 5.66 6.55 7.165.957.526.535.66
First round 3 5.26 6.76 7.087.939.415.275.26
Atomic Cubing Spring 2018 Final 3 4.45 6.20 6.944.456.395.826.39
First round 6 6.68 8.03 9.7813.626.687.586.72
Atomic Cubing Fall 2017 Final 7 5.49 6.13 6.915.619.285.885.49
First round 10 6.29 8.50 8.2610.4811.046.776.29
Puget Sound Fall 2017 Final 20 6.20 9.11 6.9816.717.076.2013.27
Northwest Championships 2017 Final 11 3.65 8.36 6.788.523.659.7816.50
First round 11 4.97 6.23 6.594.976.715.596.51
Keep Portland Weird 2017 Final 10 5.49 8.12 7.966.715.499.6817.08
First round 7 6.61 8.47 15.147.886.618.628.90
Oregon 2016 First round 13 8.01 11.65 20.0813.008.098.0113.86
US Nationals 2016 First round 154 9.01 12.12 11.12DNF9.0114.4210.83
Puget Sound Spring 2016 Final 8 6.19 9.52 11.296.9310.3515.696.19
PDX Cubing Alpha 2016 Final 10 8.11 10.35 8.8911.7410.438.1112.42
First round 8 7.52 9.56 8.3310.617.5219.919.74
Puget Sound Open 2015 Final 11 9.49 11.64 15.279.749.499.9117.28
Keep Portland Weird 2015 First round 22 7.83 12.27 10.207.8311.2916.2215.31
Cubes4Speed MOX Summer 2015 Final 14 7.77 17.45 7.7727.1422.0512.6417.66
Rose City Cubing Competition 2015 Final 10 11.61 13.54 13.9112.10DNF14.6011.61
Cube Kingdom II 2014 Final 6 13.96 20.28 13.9617.7825.2021.2221.84
Bay Area Speedcubin' 2 2014 Final 13 16.95 20.74 20.0016.9521.1321.0921.53
Cookies help us deliver our services. By using our services, you agree to our use of cookies.