Brian Johnson

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2013JOHN10 Male 197 10936

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 26 30 103 4.61 5.74 51 16 13
2x2x2 Cube 26 34 130 0.69 1.18 23 8 8
4x4x4 Cube 22 26 96 22.32 25.89 84 24 20
5x5x5 Cube 33 39 165 45.20 52.09 204 52 45
6x6x6 Cube 45 55 198 1:30.94 1:40.24 247 69 58
7x7x7 Cube 94 124 470 2:38.33 2:52.87 566 137 104
3x3x3 Blindfolded 579 747 3426 2:01.38
3x3x3 Fewest Moves 11 11 32 19 22.67 62 17 17
3x3x3 One-Handed 15 19 72 7.75 9.16 21 4 4
Clock 242 279 849 4.78 6.77 1256 395 337
Megaminx 38 45 169 35.70 41.14 199 46 38
Pyraminx 8 8 30 1.02 1.85 52 15 13
Skewb 9 10 43 1.15 2.31 53 13 12
Square-1 8 8 15 4.29 5.58 8 5 5

Medal Collection

Gold Silver Bronze
290 203 154

Record Collection

WR CR NR
2
3x3x3 Cube
Midwest Cubing Classic 2025 Final 1 5.69 6.91 6.318.408.515.696.02
First round 1 6.23 7.18 6.919.047.536.237.10
Southern Indiana Qualifier 2025 Final 3 6.17 7.20 6.177.037.467.287.30
First round 3 5.94 6.64 7.306.127.486.515.94
Solve La Crosse 2025 Final 2 6.01 6.75 6.077.307.166.017.01
Second round 1 5.92 7.30 5.926.708.087.118.43
First round 1 5.64 6.75 6.526.207.538.115.64
Racing Kane 2025 Final 1 5.63 6.16 6.456.255.795.638.14
Second round 2 5.54 6.94 6.747.635.547.246.83
First round 3 5.71 7.48 5.718.567.978.845.92
Skewb on the Madison Snow 2025 Final 1 5.59 6.72 7.195.596.799.326.19
Second round 3 5.60 7.50 7.367.737.545.607.60
First round 1 5.07 5.96 5.076.145.356.409.80
Naperville Winter 2025 Final 1 5.86 6.29 8.826.375.866.446.07
Second round 4 6.44 7.57 6.449.838.296.957.46
First round 3 6.57 6.84 9.426.577.196.586.76
Unorthodox Blocks Wisconsin 2025 Final 1 5.77 6.92 6.746.415.777.609.29
Big Cube Battle of Waterloo 2025 Final 1 5.66 7.03 6.739.027.446.915.66
Second round 1 6.45 7.38 7.656.457.247.297.60
First round 1 5.81 6.59 5.815.967.577.146.67
Chill Out Trondheim 2025 Final 1 6.75 6.94 6.847.086.918.796.75
Second round 2 5.74 6.77 6.676.906.895.746.74
First round 1 5.67 7.03 9.847.926.315.676.86
Stockholmsligan Moja - Simba 2025 Final 1 5.17 6.71 5.719.157.355.177.07
Et Nyt År i Hvidovre 2025 Final 1 5.72 6.52 5.728.137.126.515.93
Second round 1 5.42 6.88 9.946.417.466.765.42
First round 3 6.27 7.54 7.846.276.64DNF8.15
Festlig Farvel til 2024 Final 2 6.01 6.98 7.086.946.017.446.92
First round 2 5.70 7.01 6.677.337.035.707.40
4x4 by Four Madison Lakes 2024 Final 1 6.50 6.76 6.506.548.217.226.53
Second round 1 5.57 6.50 7.836.017.346.155.57
First round 6 7.28 7.93 8.669.147.367.767.28
Minnesota Championship 2024 Final 1 5.53 7.00 8.137.137.466.415.53
Semi Final 1 6.12 6.90 6.777.996.526.127.40
Second round 1 6.23 7.09 6.239.577.726.377.18
First round 1 5.96 6.66 8.096.766.885.966.33
Indiana Championship 2024 Final 4 6.08 7.29 8.827.447.207.226.08
Semi Final 2 4.96 6.47 4.966.369.565.827.23
Second round 2 5.70 6.36 6.186.655.707.446.26
First round 3 5.28 5.90 6.237.575.286.055.43
Kenosha First A 2024 Final 2 5.87 6.52 6.596.065.876.906.94
Second round 1 5.56 6.32 7.025.769.076.175.56
First round 1 5.34 6.28 6.255.349.416.436.15
Pyraminx in Pewaukee 2024 Final 13 6.12 9.98 8.096.1215.116.75DNF
Second round 2 6.70 7.62 6.708.718.806.957.19
First round 1 5.07 5.95 6.445.146.287.515.07
Cubetcha MN 2024 Final 1 5.95 7.24 10.307.877.615.956.24
Second round 1 5.98 6.67 7.696.237.815.986.08
First round 1 5.12 6.89 5.127.766.987.626.08
CubingUSA Great Lakes Championship 2024 Final 14 6.84 8.18 7.697.819.289.036.84
Semi Final 7 5.20 7.34 7.537.956.607.885.20
Second round 6 5.40 6.77 5.408.086.677.066.58
First round 4 6.44 6.61 6.446.826.576.447.27
DuPage Fall 2024 Final 3 5.55 7.06 8.045.556.817.886.50
Semi Final 3 6.45 6.89 6.456.756.757.178.39
Second round 2 5.65 6.34 5.657.606.776.615.65
First round 3 5.74 6.24 6.716.135.935.746.67
6x6 Still in a Madison Park 2024 Final 4 6.19 7.36 7.447.098.116.197.54
First round 6 5.36 7.37 6.545.367.088.838.49
Door County Cube Challenge 2024 Final 1 5.92 6.90 7.356.366.989.955.92
Second round 1 5.58 6.75 8.176.176.088.015.58
First round 1 6.11 6.69 10.666.627.146.306.11
Cubing in Oak Creek 2024 Final 1 5.79 6.22 11.085.795.836.406.44
Second round 3 6.26 6.77 6.267.136.608.296.59
First round 4 6.15 7.20 10.757.416.157.067.14
Eastwood Mall Summer 2024 Final 3 6.46 7.49 10.207.346.467.727.41
Second round 1 5.72 6.91 7.276.645.726.838.35
First round 1 5.76 6.40 7.578.945.825.765.81
Rubik's WCA North American Championship 2024 Final 7 4.74 6.48 8.074.746.715.547.20
Semi Final 9 6.16 6.78 7.706.378.596.166.26
Second round 43 6.84 7.63 8.006.847.008.157.88
First round 19 6.09 7.13 8.0910.256.167.156.09
Rubik's North America All-Stars 2024 Final 9 4.94 7.05 7.178.847.434.946.55
Second round 2 5.35 5.74 5.875.385.355.976.73
First round 15 6.20 7.50 6.657.668.198.606.20
Minnesota Warm Up 2024 Final 3 5.56 6.68 6.526.167.967.365.56
Second round 3 6.06 6.61 6.796.066.506.557.31
First round 3 6.34 6.73 8.736.346.467.406.34
CubingUSA Northwest Championship 2024 Final 7 6.26 7.55 6.3510.806.266.679.64
Semi Final 8 7.34 8.17 7.968.057.349.858.51
Second round 2 5.39 6.44 5.395.666.437.227.44
First round 3 4.98 6.81 4.986.597.416.449.96
Ackerman Spring 2024 Final 2 5.59 6.86 5.597.296.7815.536.51
Second round 1 6.03 6.79 6.037.297.286.516.57
First round 2 4.64 7.65 4.646.497.5110.098.96
CubingUSA Heartland Championship 2024 Final 1 5.49 6.00 5.495.856.465.708.14
Second round 3 6.19 7.01 8.087.247.276.526.19
First round 1 5.66 5.99 7.475.796.375.825.66
Wisconsin Qualifier 2024 Final 1 5.99 7.18 9.215.996.318.556.67
Second round 1 5.81 6.40 6.675.81DNF6.685.85
First round 1 5.73 7.03 9.117.696.635.736.77
Chicago Area Twist Spring B 2024 Final 2 6.09 7.44 8.457.506.526.098.31
Second round 2 5.48 5.96 6.075.905.906.425.48
First round 2 6.37 7.76 6.616.377.898.779.35
Minnesota Cube Melt 2024 Final 1 5.99 7.08 8.106.549.155.996.60
Second round 1 6.17 7.14 7.437.086.179.446.92
First round 1 6.27 6.89 7.916.388.186.276.38
Saint John's Showdown 2024 Final 2 5.04 7.22 8.127.846.775.047.04
Second round 1 5.46 5.97 6.327.195.546.045.46
First round 1 5.80 6.33 5.806.996.905.856.24
Minnesota Slice 2024 Final 2 5.74 6.65 6.906.096.957.695.74
First round 2 5.51 6.96 7.957.535.687.665.51
Solar Eclipse in Sycamore 2024 Final 3 5.65 7.44 7.167.935.658.527.24
Second round 4 5.85 7.40 8.147.496.817.905.85
First round 2 5.25 6.32 6.956.038.505.255.97
Muske-GO 2024 Final 2 6.25 6.74 6.766.996.259.826.48
Second round 2 6.86 7.28 7.217.6310.126.996.86
First round 1 6.37 7.74 7.718.006.379.097.50
Going Fast in Grandview 2024 Final 1 5.46 6.88 5.466.506.917.239.12
Second round 1 6.37 7.03 6.377.567.017.946.51
First round 1 6.34 6.94 6.638.647.586.626.34
Little Giant Open 2024 Final 3 6.28 8.37 9.487.166.288.4710.13
First round 1 5.48 6.43 6.756.935.485.617.09
Minnesota Newcomer Sunday 2024 Final 1 6.43 7.12 6.498.117.056.437.83
Second round 1 4.98 6.92 7.404.987.926.466.90
First round 1 5.36 6.13 9.155.936.365.366.11
Sturgeon Bay Big Cubes 2024 Final 1 5.65 6.48 6.865.656.676.226.54
Second round 1 6.11 6.30 6.216.337.526.366.11
First round 3 5.56 8.11 10.438.938.265.567.13
DuPage Winter 2024 Final 1 4.92 7.07 7.608.587.404.926.21
Second round 1 5.86 6.88 6.848.617.105.866.71
First round 2 5.52 7.76 6.538.545.528.208.72
Big Cube Battle of Waterloo 2024 Final 1 5.86 7.04 7.838.696.566.745.86
Second round 1 5.88 7.10 8.046.656.615.889.00
First round 1 5.13 6.87 9.186.767.126.725.13
North Star Cubing Challenge 2024 Final 1 5.95 6.49 6.366.406.718.265.95
Second round 1 5.39 6.36 5.398.175.897.026.17
First round 1 6.12 7.13 7.726.906.127.756.76
Milwaukee Cubing Mania 2024 Final 3 6.26 7.21 7.796.896.267.637.10
Second round 3 5.95 6.78 6.457.386.946.945.95
First round 1 5.80 6.24 6.636.0710.285.806.03
Race the Clock Minnesota 2023 Final 1 4.85 5.83 5.834.855.905.805.87
Second round 2 6.51 7.41 8.486.516.787.487.98
First round 2 4.90 6.64 6.296.384.907.547.26
Middleton Meetup Thursday 2023 Final 1 5.73 6.12 6.446.815.736.045.88
Second round 1 5.71 6.63 5.715.938.346.417.56
First round 1 6.20 7.28 7.606.618.366.207.62
The Core of Hobart 2023 Final 1 6.23 7.15 6.879.216.236.368.21
Second round 1 5.25 6.73 7.405.256.376.737.08
First round 1 5.77 6.79 8.486.096.885.777.39
Side Events Minnesota 2023 Final 1 4.74 6.91 6.209.786.947.604.74
Second round 1 5.23 7.46 7.488.985.235.929.98
First round 1 5.92 6.33 5.926.526.187.366.29
CubingUSA Rocky Mountain Championship 2023 Final 2 6.04 6.87 7.726.847.376.046.41
Second round 1 5.87 6.73 6.817.806.656.745.87
First round 3 5.68 7.15 7.556.935.686.988.44
CubingUSA Great Lakes Championship 2023 Final 5 6.02 6.59 6.256.026.826.697.81
Semi Final 6 4.98 6.86 7.164.987.096.3410.43
Second round 7 5.76 7.21 7.177.639.565.766.82
First round 3 5.63 6.32 6.525.635.686.766.81
Pyraminx in Pewaukee 2023 Final 3 6.01 6.82 7.156.017.686.476.84
First round 1 5.32 6.36 5.686.946.459.325.32
North Woods 2023 Final 1 5.92 6.79 6.205.927.656.538.78
Second round 1 5.90 6.69 6.307.225.907.196.58
First round 11 6.64 10.14 9.269.67DNF11.496.64
Minnesota Cube Day 2023 Final 1 5.41 7.02 6.847.676.548.805.41
Second round 1 5.93 6.81 7.115.936.366.968.93
First round 1 5.16 6.30 5.166.527.095.746.64
Swoop in and Solve Oxford 2023 Final 3 6.72 7.32 6.726.857.498.847.61
Second round 2 5.83 6.72 7.037.075.836.506.64
First round 4 5.72 7.47 7.547.477.777.415.72
Rapidly Grand 2023 Final 2 5.65 6.48 6.716.347.785.656.39
Second round 2 5.50 6.78 6.087.198.777.075.50
First round 1 5.65 6.08 6.325.775.6510.896.14
Michigan Mini 7 2023 Final 2 5.57 6.68 6.835.579.427.365.84
First round 2 6.32 7.73 7.656.326.698.86DNF
Fort Wayne Favorites 2023 Final 4 6.25 7.43 6.257.287.277.997.75
Second round 5 6.46 7.18 6.466.847.877.087.62
First round 1 5.05 5.98 5.578.276.036.355.05
Get to Work Chicagoland 2023 Final 2 4.61 7.07 6.496.814.617.918.97
Semi Final 2 5.82 6.27 6.805.825.967.356.05
Second round 6 6.25 8.20 6.2511.729.288.886.44
First round 4 6.32 7.85 8.056.328.028.077.48
Evanston Summer Side Events 2023 Final 3 6.23 7.80 6.236.946.4110.05DNF
Second round 2 5.44 6.11 7.007.125.445.825.51
First round 1 5.38 6.12 7.365.567.485.445.38
Wisconsin Cubing Marathon 2023 Final 2 6.34 7.47 8.496.977.496.347.96
Second round 2 5.58 7.28 8.038.175.585.728.09
First round 2 5.34 8.07 12.307.155.346.6710.40
Naperville Summer 2023 Final 4 6.26 7.62 8.308.576.267.367.20
Second round 3 6.06 7.40 8.076.069.557.087.04
First round 1 5.94 6.11 6.035.946.358.545.94
Rubik's WCA World Championship 2023 Semi Final 50 6.06 7.58 6.066.927.939.257.90
Second round 24 5.86 6.76 6.577.695.866.627.10
First round 34 5.80 6.89 10.446.835.807.146.70
CubingUSA Nationals 2023 Semi Final 26 6.34 7.22 7.426.696.349.057.56
Second round 18 5.15 7.01 11.755.157.287.546.20
First round 6 5.31 6.39 7.277.916.515.395.31
Sioux City Sunday 2023 Final 2 6.46 7.34 7.158.926.467.886.98
Second round 5 6.64 8.73 7.288.5010.4210.456.64
First round 2 5.90 7.18 6.856.658.035.909.46
Sioux Falls Saturday 2023 Final 1 5.81 7.00 7.685.817.3411.305.99
Second round 2 6.93 7.23 7.047.719.506.946.93
First round 1 6.22 6.76 6.227.816.546.427.32
OH in a Madison Ballroom 2023 Final 2 6.63 7.00 7.296.637.846.986.72
Second round 1 5.31 6.43 6.447.815.825.317.04
First round 3 5.83 7.07 7.686.915.838.346.63
West Side Cube Clash 2023 Final 3 6.31 7.11 6.576.916.317.849.36
Second round 3 6.82 7.63 7.578.088.197.236.82
First round 2 5.90 7.01 7.705.906.556.779.08
Minnesota Meetup II Thursday 2023 Final 1 5.24 6.60 7.706.756.185.246.86
Second round 1 5.86 6.38 6.146.746.856.275.86
First round 1 5.55 6.17 6.655.895.967.395.55
Ohio State Summer Solving 2023 Final 1 5.95 7.10 7.397.717.175.956.74
Second round 1 5.54 6.40 5.546.367.107.315.75
First round 1 5.16 6.56 5.165.656.757.298.92
CubingUSA Heartland Championship 2023 Final 4 5.20 7.53 7.529.709.016.055.20
Semi Final 2 5.87 7.27 7.935.965.878.417.91
Second round 2 5.37 7.01 7.175.855.379.298.00
First round 2 5.55 6.47 5.556.587.245.647.20
Minnesota Cube Melt 2023 Final 1 5.52 6.56 5.526.127.419.876.16
Second round 2 6.63 7.73 7.837.206.6310.478.16
First round 1 5.77 6.75 6.907.185.778.156.18
Door County Cube Challenge 2023 Final 2 6.31 7.31 9.266.908.516.316.51
Second round 1 6.10 7.19 9.007.406.106.697.48
First round 1 5.80 6.91 6.817.906.015.80DNF
FargoDome 2023 Final 1 5.91 6.74 5.916.737.636.706.78
Second round 1 5.84 7.27 5.847.496.797.957.54
First round 1 5.81 6.88 6.837.317.286.545.81
Swallow Spring 2023 Final 4 7.33 7.58 7.627.398.627.747.33
Second round 3 5.59 7.15 5.597.147.117.577.21
First round 2 6.11 6.97 13.207.046.627.266.11
Cubing up the UP 2023 Final 1 5.00 6.46 7.575.005.256.567.69
Second round 2 7.08 7.66 7.4912.098.407.087.10
First round 1 5.78 6.51 6.437.045.786.107.01
UIUC Spring 2023 Final 2 5.71 7.74 7.625.718.1510.007.44
Second round 3 5.83 6.98 9.645.865.837.907.17
First round 1 5.75 6.34 6.417.276.035.756.58
Everything in Evanston A 2023 Final 2 5.95 7.50 9.379.286.355.956.86
First round 1 4.92 6.32 4.926.7113.456.615.64
SPAMtown Cubing 2023 Final 1 5.83 6.41 6.785.836.656.585.99
Second round 1 5.83 6.34 5.896.615.837.576.51
First round 1 5.70 6.69 5.706.957.546.796.34
Ohio State RPAC Cube Clash 2023 Final 2 6.68 7.08 7.1310.026.687.366.76
Semi Final 1 5.43 6.20 6.027.156.785.805.43
Second round 3 5.65 7.35 8.357.606.09DNF5.65
First round 2 5.66 6.95 9.056.526.855.667.47
Frozen Lake Minnesota 2023 Final 1 6.61 6.96 6.896.616.998.716.99
Second round 1 5.80 7.00 6.945.807.467.696.59
First round 1 5.70 7.06 6.798.466.957.455.70
Dubuque Winter 2023 Final 1 5.85 6.55 5.856.186.898.096.57
First round 1 5.60 6.31 6.076.036.847.955.60
North Star Cubing Challenge 2023 Final 3 6.63 7.68 7.887.608.897.556.63
Second round 2 6.69 8.65 11.278.216.698.988.76
First round 1 5.90 6.64 6.836.866.685.906.41
SacCubing XIII 2023 Final 1 6.12 6.47 6.236.126.339.246.85
Second round 4 6.80 7.42 6.937.578.017.766.80
First round 2 5.63 6.74 5.887.456.885.638.28
Race the Clock Minnesota 2022 Final 2 6.21 7.58 6.908.856.21DNF6.98
Second round 1 5.91 7.58 5.916.149.567.668.93
First round 2 5.54 6.88 8.425.815.547.587.24
Naperville Winter A 2022 Final 3 7.20 7.74 7.489.717.677.208.07
Second round 2 6.58 7.36 7.427.406.587.268.09
First round 2 6.03 7.23 7.038.427.876.036.78
2x2 in a Madison Lodge 2022 Final 2 6.34 7.30 6.346.927.477.857.52
Second round 1 5.82 7.08 7.517.256.825.827.18
First round 1 5.47 7.15 8.465.478.565.857.14
Iowa Fall 2022 Final 3 5.77 7.60 8.145.778.368.066.59
Second round 1 5.41 6.42 11.245.416.376.386.51
First round 1 5.27 6.00 5.385.278.566.386.24
Cornhusker Cubing Classic 2022 Final 1 6.05 6.67 6.346.798.276.056.88
Second round 2 6.95 7.64 7.187.956.957.917.84
First round 1 5.64 6.85 6.717.848.095.646.01
Rochester Fall 2022 Final 1 5.92 7.51 7.729.638.415.926.41
Second round 1 5.87 6.62 5.876.447.216.237.19
First round 1 5.47 7.00 8.075.477.636.027.34
Mt. Prospect Open 2022 Final 2 4.68 6.58 4.687.497.865.906.35
Second round 3 5.66 7.31 7.405.669.197.167.36
First round 3 6.48 7.28 6.486.766.548.558.96
Cubing Peoria 2022 Final 2 5.78 6.98 5.787.127.287.746.55
Second round 1 5.49 6.12 5.496.006.745.637.36
First round 1 5.15 5.91 6.365.475.155.897.21
Get to the Point 2022 Final 1 6.20 7.42 6.206.987.817.4711.85
Second round 2 5.69 6.72 5.975.958.358.245.69
First round 1 5.90 6.82 7.808.146.106.575.90
CubingUSA Great Lakes Championship 2022 Final 5 6.46 7.23 7.347.399.706.966.46
Second round 4 6.39 7.21 9.817.426.397.236.98
First round 2 5.93 6.98 7.236.447.265.938.98
NxN Minnesota 2022 Final 2 5.88 7.15 9.025.886.798.136.54
Second round 2 5.22 7.36 7.318.406.389.245.22
First round 2 5.31 7.92 5.317.777.638.358.86
Milwaukee First 2022 Final 6 6.10 7.61 7.307.488.848.056.10
Second round 3 7.04 7.62 7.997.377.047.627.87
First round 3 4.81 7.52 4.817.367.858.377.36
CubingUSA Southeast Championship 2022 Final 6 5.50 7.50 9.216.928.135.507.44
Semi Final 7 6.63 7.57 7.667.538.796.637.51
Second round 5 6.14 7.52 9.548.576.147.206.78
First round 10 6.00 7.85 6.00DNF7.869.016.69
Howland Returns 2022 Final 2 6.18 6.43 7.196.236.436.626.18
Second round 2 6.42 7.14 6.926.427.4110.917.09
First round 2 5.72 6.32 6.565.726.336.0611.45
Rubik's WCA North American Championship 2022 Final 16 7.63 8.58 9.768.348.607.638.81
Semi Final 15 6.55 7.55 8.257.0711.046.557.34
Second round 20 6.27 7.70 6.798.617.709.846.27
First round 8 5.61 7.11 7.757.156.447.775.61
Three Attempts Chicago 2022 Final 1 5.88 6.70 5.887.118.266.726.28
Second round 2 6.16 6.73 6.726.166.687.096.79
First round 5 5.56 7.72 8.51DNF5.567.906.75
Puzzles at Wisconsin Spring 2022 Final 4 5.58 7.78 5.588.229.066.059.11
Second round 2 5.16 6.54 6.836.705.168.086.09
First round 6 5.64 7.84 9.007.118.687.735.64
Minnesota Cube Melt 2022 Final 2 5.79 6.84 7.356.345.799.246.84
Second round 1 5.78 6.34 6.695.787.036.086.25
First round 1 5.23 7.02 6.565.237.776.738.21
Ohio State Expo Open 2022 Final 3 6.14 7.18 7.016.987.567.726.14
Second round 9 5.93 8.03 7.635.939.526.949.99
First round 1 5.27 6.32 5.966.416.595.277.92
Cal Poly SLO Spring 2022 Final 2 6.29 7.30 7.097.367.459.036.29
Second round 6 6.69 8.27 6.698.4213.997.189.20
First round 2 7.09 7.32 7.407.387.097.367.23
NA Stadium Series - Green Bay 2022 Final 1 5.29 6.94 7.115.945.2913.547.76
First round 1 5.35 6.12 7.966.155.356.355.87
North Star Cubing Challenge 2022 Final 2 5.92 6.79 7.536.855.927.366.15
Second round 1 5.16 6.13 5.166.146.448.125.82
First round 1 5.10 7.10 7.506.275.108.077.54
Gem City 2022 Final 3 6.50 7.12 6.8512.707.356.507.17
First round 2 6.69 7.25 7.117.706.696.958.33
Bulldog Winter 2022 Final 2 6.11 6.55 6.448.256.116.586.63
Second round 2 6.12 6.65 6.586.586.996.126.79
First round 1 6.01 6.48 6.017.156.466.816.18
Windy City New Year 2022 Final 1 6.99 7.52 7.917.686.997.007.89
First round 1 5.75 6.46 6.996.816.225.756.34
Cubetcha A 2021 Final 1 6.51 6.98 6.677.226.517.057.86
Second round 1 5.94 7.15 7.215.947.298.006.94
First round 2 6.85 7.81 6.957.989.478.516.85
Welcome Back Wisconsin 2 2021 Final 3 6.16 7.65 6.597.696.169.118.68
Second round 4 6.17 7.65 8.978.396.176.907.65
First round 1 5.28 7.40 9.596.015.286.60DNF
GA Cubers Return A 2021 Final 2 6.07 7.03 6.927.017.157.716.07
Second round 3 6.59 7.30 6.596.807.089.738.01
First round 10 6.70 8.73 7.327.516.7011.6611.35
Cubing Peoria 2020 Final 1 6.74 7.97 7.0811.907.928.926.74
Second round 1 6.49 7.82 7.908.887.318.246.49
First round 1 6.97 7.78 7.707.8811.156.977.75
Wiscube 2019 Final 1 6.51 7.40 10.396.518.087.296.84
First round 1 6.17 7.45 9.347.608.196.556.17
UIUC Fall 2019 Final 1 6.87 7.51 8.168.687.167.226.87
Second round 1 6.97 8.04 7.309.129.216.977.69
First round 2 6.20 8.57 7.8010.34DNF7.586.20
Albany Fall 2019 Final 1 5.79 7.16 8.337.066.105.799.62
Second round 1 6.59 8.09 7.628.466.598.658.19
First round 1 7.08 7.61 10.007.657.087.237.95
Lake Country Fall 2019 Final 12 7.13 DNF 7.139.7310.36DNSDNS
Second round 2 7.61 8.87 7.619.479.198.868.56
First round 2 7.05 8.16 8.327.8412.477.058.33
Madison Summer 2019 Final 2 7.25 8.55 8.149.3511.028.157.25
First round 2 6.40 8.48 8.367.609.48DNF6.40
CubingUSA Nationals 2019 Final 15 6.96 8.70 7.687.356.96DNF11.06
Semi Final 10 6.40 7.31 8.576.896.407.527.53
Second round 23 5.99 8.14 7.799.648.075.998.57
First round 12 6.63 7.64 8.136.856.638.038.05
Chicago Area Twist Spring 2019 Final 1 6.63 7.88 7.309.629.157.186.63
Second round 2 7.90 8.27 7.967.909.408.368.50
First round 2 6.38 7.92 8.0611.408.317.406.38
CubingUSA Great Lakes Championship 2019 Final 3 5.69 7.05 8.416.287.487.405.69
Semi Final 2 6.44 7.37 6.447.437.706.97DNF
Second round 3 7.25 8.55 7.258.439.288.798.44
First round 2 6.31 7.74 9.307.846.316.988.39
Cubing Peoria 2019 Final 1 5.98 7.09 7.198.397.087.005.98
Second round 3 6.96 8.19 8.579.968.426.967.59
First round 1 6.94 8.69 8.286.947.5914.1210.21
CubingUSA Heartland Championship 2019 Final 2 7.10 8.31 7.109.757.579.977.61
Second round 1 6.39 8.48 6.398.569.0510.197.83
First round 1 7.41 8.35 7.898.739.707.418.43
Albany Winter 2019 Final 1 6.74 8.44 7.976.748.459.748.89
Second round 2 7.90 8.85 7.908.848.229.919.48
First round 1 6.83 7.93 9.826.837.807.638.35
Big Cheese 2019 Final 2 7.50 9.06 7.5012.448.637.5411.02
First round 1 7.57 8.64 7.5713.648.628.299.01
Wiscube 2018 Final 4 7.91 8.99 8.6110.407.918.689.69
Second round 1 6.04 7.61 8.337.057.466.048.62
First round 1 6.80 8.25 7.256.809.268.259.97
CubingUSA Nationals 2018 Semi Final 17 6.55 8.19 8.036.558.6610.567.88
Second round 23 7.24 8.53 8.038.009.757.249.56
First round 36 7.20 8.74 8.917.879.447.209.64
Get to the Point 2018 Final 2 6.97 8.23 8.269.219.007.436.97
Second round 1 6.62 7.74 10.066.876.627.728.63
First round 2 7.20 9.21 7.2010.019.4611.268.16
CubingUSA Great Lakes Championship 2018 Final 3 6.79 8.65 8.966.798.538.47DNF
Semi Final 4 6.90 8.28 8.276.909.289.537.30
Second round 8 8.63 9.34 8.998.8710.1613.218.63
First round 1 7.45 8.48 7.9210.087.458.758.77
Dixon Spring 2018 Final 1 7.04 7.25 7.427.047.507.067.27
Second round 2 7.50 9.51 10.267.7212.087.5010.55
First round 1 6.81 8.53 8.926.8110.908.817.85
Elk Cubing 2018 Final 4 8.57 9.76 11.828.578.8211.349.11
Second round 2 7.73 9.14 10.319.167.739.728.54
First round 3 7.13 9.08 7.139.6314.358.658.97
CubingUSA Heartland Championship 2018 Final 5 8.10 9.28 8.408.109.5611.489.89
Second round 7 7.85 9.45 10.619.427.8510.418.53
First round 3 8.01 8.74 8.948.318.978.019.07
Lions Cubing 2018 Final 2 7.27 8.52 11.057.277.417.8010.34
Second round 4 7.91 9.09 7.918.739.119.4210.07
First round 2 7.41 8.43 7.4110.708.638.518.14
Dixon Winter 2017 Final 2 7.42 8.55 8.228.649.238.787.42
Second round 3 7.72 9.39 14.948.559.667.729.97
First round 2 7.90 9.62 10.207.908.909.8110.15
ChicaGhosts 2017 Final 2 6.91 8.00 DNF7.636.917.189.19
Semi Final 5 8.22 8.56 8.378.718.228.5910.47
Second round 1 8.14 8.40 9.988.418.498.298.14
First round 3 6.81 8.14 8.629.668.157.656.81
Bulldog Cubing 2017 Final 4 8.99 10.20 9.1012.0112.269.508.99
First round 2 8.43 9.59 10.059.009.718.43DNF
Heartland Championships 2017 Final 9 8.57 10.90 10.188.5711.8713.5410.65
Second round 4 8.59 9.32 8.708.5913.299.499.77
First round 2 7.54 9.40 9.017.548.7410.4610.61
CubingUSA Nationals 2017 Semi Final 27 7.13 9.09 8.1312.599.197.139.94
Second round 21 7.90 9.19 7.909.458.0612.3210.05
First round 28 8.59 9.28 8.618.599.9310.229.30
SCC Summer 2017 Final 2 6.98 8.88 6.988.7011.388.779.17
Second round 3 8.35 9.71 8.8410.028.3510.3810.28
First round 1 8.44 9.19 8.4410.278.799.699.09
Mishawaka Winter 2017 Final 2 8.47 9.49 9.009.8511.488.479.62
Second round 1 8.44 9.76 9.258.449.4311.3210.61
First round 1 7.06 8.82 7.0610.708.708.269.51
Dixon Fall 2016 Final 2 10.10 10.56 10.5710.9310.1911.7310.10
Second round 3 8.11 9.98 8.119.8010.6113.319.54
First round 4 9.57 10.99 12.4010.659.9113.619.57
Michigan 2016 Final 9 8.57 10.30 16.568.579.3510.8110.73
Second round 6 8.64 10.03 9.2611.3410.849.988.64
First round 8 8.41 10.00 13.818.419.949.4510.61
Dixon Winter 2016 Final 3 9.96 10.68 9.9611.9810.3210.3411.37
Second round 2 8.49 10.02 10.919.0010.1413.938.49
First round 2 9.67 10.34 13.4310.8110.289.679.92
Wiscube 2nd Edition 2015 Final 4 8.43 10.76 10.369.1712.7513.058.43
First round 4 9.38 10.17 11.8210.1410.199.3810.19
Cubic Catastrophe 2015 Final 3 8.74 10.54 11.2310.0911.968.7410.31
First round 4 9.48 11.68 9.4810.1412.3312.5713.42
Dixon Summer 2015 Final 7 9.17 13.22 14.129.1711.6914.2613.84
Second round 3 9.93 10.75 9.9311.1313.9710.4010.72
First round 5 10.20 12.37 10.2012.3813.1312.1112.62
Indiana 2015 Final 8 9.87 10.80 11.6910.2810.439.8713.29
