Andy Denney

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2013DENN01 Male 84 4770

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 128 147 466 5.49 6.54 184 55 47
2x2x2 Cube 96 117 393 0.86 1.48 147 50 46
4x4x4 Cube 94 114 431 25.33 28.65 297 75 63
5x5x5 Cube 176 215 792 53.64 1:03.07 1096 289 231
6x6x6 Cube 347 440 1541 2:03.54 2:16.88 1802 494 384
7x7x7 Cube 402 540 1998 3:28.45 3:35.64 1796 476 358
3x3x3 Blindfolded 268 346 1750 1:15.31
3x3x3 Fewest Moves 302 363 1749 31 32.00 771 175 157
3x3x3 One-Handed 349 441 1548 11.86 13.90 923 252 204
Clock 2085 2551 8425 11.99 14.09 7969 2414 1982
Megaminx 17 19 82 31.99 36.57 82 20 18
Pyraminx 360 440 1758 2.32 4.19 2195 554 452
Skewb 233 282 1087 2.25 3.93 907 229 187
Square-1 341 395 1123 9.66 14.16 1353 472 399
3x3x3 Multi-Blind 502 661 2979 2/3 16:13

Medal Collection

Gold Silver Bronze
73 67 66

Record Collection

WR CR NR
3
3x3x3 Cube
Ohio State RPAC Cube Clash 2024 Final 6 7.55 7.93 8.427.557.639.017.75
Semi Final 4 6.28 7.03 6.287.077.127.656.91
Second round 6 6.47 7.57 6.478.047.967.976.77
First round 7 6.53 7.85 8.027.628.556.537.91
Ohio State Winter 2023 Final 3 7.34 7.76 7.588.227.578.127.34
Second round 4 7.25 8.30 8.347.258.218.758.34
First round 3 7.52 7.97 7.769.027.527.728.42
CubingUSA Great Lakes Championship 2023 First round 12 7.19 7.69 7.707.407.968.867.19
CubingUSA Nationals 2023 Semi Final 45 6.39 7.75 8.627.638.046.397.57
Second round 38 7.23 7.75 8.627.527.238.247.49
First round 41 6.81 7.86 8.5610.726.817.087.94
Flag City Summer 2023 Final 3 5.95 6.54 6.396.436.808.735.95
Second round 3 6.04 7.09 7.087.776.047.266.92
First round 5 7.03 7.70 7.667.037.827.997.62
Ohio State Summer Solving 2023 Final 3 7.38 7.94 8.807.387.487.768.58
Second round 3 6.85 7.59 6.859.167.497.567.71
First round 4 7.42 7.78 7.907.628.257.427.82
Ohio State Spring Gray 2023 Final 1 7.01 7.75 8.808.007.437.017.82
Second round 1 6.68 7.01 6.757.287.016.689.04
First round 2 7.05 8.29 8.507.727.058.658.69
Ohio State RPAC Cube Clash 2023 Final 9 6.85 8.27 6.857.3110.429.927.59
Semi Final 6 6.93 7.74 6.938.928.577.177.49
Second round 4 6.73 7.38 7.307.488.387.376.73
First round 5 6.80 7.88 8.836.807.617.198.89
CubingUSA Great Lakes Championship 2022 Final 11 7.10 8.45 8.437.109.4011.577.52
Second round 8 6.70 7.89 10.257.166.708.348.16
First round 15 7.62 9.27 8.7510.957.629.289.77
Rubik's WCA North American Championship 2022 Semi Final 21 7.23 7.68 7.587.817.857.647.23
Second round 30 7.58 8.08 7.588.138.148.907.96
First round 18 7.09 7.76 7.817.997.097.847.63
Country Roads Huntington 2022 Final 1 5.52 7.21 7.817.286.785.527.56
Second round 3 6.36 7.82 10.078.146.728.606.36
First round 1 6.70 7.25 6.706.937.1010.057.71
Ohio State Expo Open 2022 Final 9 7.35 8.29 7.667.358.728.498.99
Second round 2 6.49 7.15 6.497.037.398.287.02
First round 6 6.76 7.96 9.348.168.556.767.16
NA Stadium Series - Green Bay 2022 Final 4 7.13 7.41 9.097.257.717.287.13
First round 5 7.42 7.87 8.189.237.887.567.42
Baton Rouge Winter 2022 Final 4 6.33 7.83 8.107.707.917.876.33
Second round 4 6.67 7.02 6.677.667.047.326.69
First round 3 7.04 7.61 7.257.508.168.087.04
Gem City 2022 Final 4 6.20 7.52 6.437.848.289.416.20
First round 6 6.61 8.34 7.296.619.399.148.58
Bulldog Winter 2022 Final 3 5.95 7.36 7.275.956.857.959.86
Second round 3 6.70 7.57 6.707.707.637.398.61
First round 5 7.19 7.90 7.197.638.338.737.73
Bulldog Holiday Bash 2021 Final 2 6.79 7.52 6.798.707.627.357.58
Second round 3 6.78 7.90 7.718.837.918.086.78
First round 4 7.43 8.05 8.327.807.438.0310.70
Arnold Classic North America A 2020 Final 2 6.62 7.94 6.627.088.618.148.84
Second round 2 6.58 8.60 9.167.839.326.588.82
First round 2 7.45 8.08 7.687.458.378.188.63
Garrettsville G-Men Classic 2020 Final 5 7.30 9.27 11.827.308.7810.798.25
Second round 1 6.79 7.32 7.737.2510.736.796.98
First round 3 7.36 7.67 7.367.857.527.639.65
Indianapolis Cubes Winter 2019 Final 2 7.57 7.95 7.628.467.578.787.76
Second round 2 5.84 7.73 8.095.847.577.549.42
First round 1 6.51 8.06 9.458.476.517.068.66
Flag City Fall 2019 Final 5 6.34 8.55 9.476.348.789.307.58
Second round 5 6.43 8.06 7.627.938.6210.686.43
First round 2 7.46 8.36 8.529.048.017.468.54
Cuyahoga Cubing 2019 Final 6 6.03 8.05 9.906.038.087.608.47
Second round 2 5.83 7.07 8.026.486.705.839.21
First round 2 7.41 7.93 7.718.277.997.418.08
CubingUSA Nationals 2019 Semi Final 17 6.61 7.99 6.617.747.878.508.37
Second round 19 5.96 7.87 7.975.968.868.277.37
First round 31 7.70 8.30 8.1111.698.767.708.02
WCA World Championship 2019 Semi Final 41 7.42 8.33 11.987.428.698.327.97
Second round 29 7.07 8.09 7.757.078.338.198.64
First round 28 7.43 7.83 7.917.858.467.747.43
Warm Up Sydney 2019 Final 10 6.51 7.52 7.509.477.657.406.51
Second round 12 6.98 7.50 7.576.987.557.797.38
First round 13 6.31 7.73 6.318.018.607.207.99
Michigan Cubing Club Beta 2019 Final 3 6.33 8.18 8.718.526.337.608.43
Semi Final 3 8.01 8.31 8.148.778.018.838.01
Second round 1 6.75 7.00 8.077.036.756.947.04
First round 4 6.92 8.67 6.927.309.1614.999.56
Indianapolis Cubes 2019 Final 1 6.80 7.65 7.396.808.207.548.02
Second round 3 6.18 7.38 7.3111.026.936.187.89
First round 4 7.70 8.56 7.7010.978.048.629.02
Blue Water Winter 2019 Final 2 7.53 7.90 9.027.867.607.538.25
Second round 2 7.02 7.83 7.029.367.037.0910.99
First round 1 6.68 8.35 8.428.869.476.687.76
Arnold Classic North America 2019 Final 2 7.41 7.93 7.517.487.418.958.81
First round 2 7.51 7.81 7.517.947.629.507.88
Derby City Open 2019 Final 3 7.29 8.03 7.768.568.308.027.29
Second round 3 7.38 8.38 9.1510.318.557.387.44
First round 4 7.12 8.47 10.137.657.1211.247.64
Garrettsville G-Men Classic 2019 Final 2 5.49 7.63 5.497.966.579.108.37
Second round 3 6.57 8.43 8.4011.548.638.266.57
First round 2 6.68 7.68 7.597.679.146.687.78
Shaker Fall 2018 Final 4 8.01 9.05 8.689.669.818.818.01
Second round 2 6.85 7.54 6.857.188.187.2510.43
First round 2 7.02 9.02 9.918.608.787.029.69
Cubing For LLS Fall 2018 Final 1 6.56 7.26 7.337.589.916.566.87
Second round 2 6.99 8.01 7.888.476.998.377.79
First round 4 8.22 9.76 9.758.2213.429.639.91
Michigan 2018 Final 8 7.93 9.69 9.747.9310.799.959.38
Semi Final 4 6.68 8.08 9.086.686.8611.068.30
Second round 8 7.70 9.28 11.178.428.847.7010.58
First round 1 6.58 8.12 9.268.797.576.588.00
CubingUSA Nationals 2018 Semi Final 21 7.21 8.35 7.218.167.789.749.10
Second round 21 7.17 8.36 8.357.178.699.488.03
First round 7 7.25 7.51 7.977.257.297.2810.00
First State 2018 Final 1 7.30 8.17 7.738.607.308.818.19
Second round 3 7.19 8.24 8.098.408.358.287.19
First round 2 7.81 8.81 8.1914.158.709.557.81
Cardinal Bird Fiesta 2018 Final 2 7.17 8.28 8.618.088.807.178.15
Second round 5 7.96 9.80 7.9610.349.2410.719.83
First round 2 7.49 8.32 7.498.567.649.018.77
Coach Pigeon 2018 Final 1 7.30 8.01 7.437.309.178.458.16
Second round 5 6.27 8.75 8.5310.766.279.008.72
First round 2 7.71 8.68 9.489.617.718.238.32
CubingUSA Great Lakes Championship 2018 Final 1 7.54 8.62 7.887.549.7410.028.24
Semi Final 1 6.55 7.81 7.637.788.036.558.99
Second round 2 7.00 8.71 7.0010.827.829.728.59
First round 2 8.17 8.62 8.438.178.439.009.45
Flag City Spring 2018 Final 4 8.08 8.92 8.5110.438.089.998.25
Second round 4 7.31 8.48 8.21DNF8.458.777.31
First round 1 7.47 7.96 7.998.367.477.937.97
Shaker Spring 2018 Final 2 7.37 8.00 8.207.447.378.628.35
Semi Final 4 7.67 8.88 8.889.859.018.747.67
Second round 2 7.80 8.03 8.258.058.787.807.80
First round 1 7.38 7.95 7.568.737.389.367.57
Upstate Cubing 2018 Final 1 6.46 8.25 7.918.368.4813.606.46
Second round 1 7.32 7.89 7.4010.208.827.457.32
First round 1 8.76 8.98 8.839.198.918.7610.44
Howland Winter 2018 Final 1 8.28 8.66 10.148.288.558.568.87
Second round 2 7.52 9.49 9.458.1910.8211.027.52
First round 3 8.65 9.80 8.6510.2210.228.9514.53
Grind City 2018 Final 2 6.93 8.39 8.959.116.938.068.15
Second round 1 6.69 7.50 7.789.286.697.517.21
First round 3 7.55 9.24 10.267.558.609.329.80
Husky Showdown 2018 Final 1 7.87 9.14 9.1910.209.137.879.10
Second round 1 7.02 7.47 7.097.407.928.957.02
First round 1 6.99 8.44 8.016.9910.638.598.71
Wildcat Holiday 2017 Final 3 8.28 8.75 9.369.888.288.358.54
Second round 4 7.96 8.51 8.877.969.528.248.43
First round 1 8.10 8.31 8.108.558.818.168.21
Michigan Cubing Club Delta 2017 Final 4 7.69 8.68 10.268.959.317.697.78
Second round 5 7.49 9.14 11.178.548.939.967.49
First round 3 7.60 8.32 9.638.108.517.608.34
Northwest Championships 2017 Final 3 7.93 8.66 9.0210.417.957.939.00
Second round 11 8.17 10.44 14.1510.1811.418.179.74
First round 2 7.93 8.28 8.288.398.357.938.22
Heartland Championships 2017 Final 5 6.70 9.69 6.7011.0913.308.789.20
Second round 1 6.53 7.64 8.087.887.187.866.53
First round 1 7.34 8.82 8.709.379.307.348.45
CubingUSA Nationals 2017 Final 14 7.68 9.68 8.459.43DNF11.177.68
Semi Final 14 7.42 8.43 9.1911.747.978.147.42
Second round 6 6.35 8.02 6.8310.566.358.278.95
First round 9 7.85 8.20 8.218.529.387.857.86
Shaker Spring 2017 Final 2 6.80 8.09 10.827.169.277.836.80
Semi Final 3 7.86 8.66 8.978.277.868.749.67
Second round 3 8.49 9.25 8.559.9110.109.288.49
First round 2 6.60 8.89 8.389.308.996.609.67
Howland High Spring 2017 Final 2 7.27 9.34 9.438.959.637.27DNF
Second round 1 6.64 7.35 7.408.366.647.227.42
First round 2 8.28 8.68 8.659.708.458.958.28
Bluegrass Spring 2017 Final 4 8.00 8.37 8.268.378.008.489.42
Second round 3 7.98 8.64 8.328.557.9812.479.06
First round 2 7.58 8.48 8.008.787.588.908.65
Dayton Winter 2017 Final 3 8.10 9.00 8.208.758.1010.0510.15
Second round 2 7.17 7.98 7.418.338.199.027.17
First round 2 6.96 8.30 9.808.086.968.588.25
Shaker Fall 2016 Final 5 7.17 8.76 7.437.179.898.9610.67
Second round 4 7.80 8.64 8.897.809.038.698.35
First round 3 7.45 9.16 8.5910.138.837.4510.06
Michigan Cubing Club Gamma 2016 Final 3 7.87 8.82 8.169.519.117.879.19
Second round 3 7.53 9.09 10.778.877.538.3910.00
First round 3 7.72 9.40 11.388.679.697.729.83
Mason Cubing Challenge 2016 Final 3 7.53 8.68 9.527.797.538.799.45
Second round 2 6.57 8.49 8.769.558.238.486.57
First round 3 7.72 8.96 8.859.397.7210.958.65
US Nationals 2016 Semi Final 40 9.56 10.14 9.7211.229.5610.4910.20
Second round 59 9.58 10.50 9.5812.7411.3010.1110.09
First round 12 7.58 8.45 10.287.588.048.748.57
Indiana 2016 Final 4 7.40 9.14 9.917.408.6914.078.81
Second round 5 8.01 9.37 8.778.0113.4210.259.08
First round 3 8.83 9.43 8.8810.2411.468.839.17
Michigan Cubing Club Beta 2016 Final 1 6.87 8.18 6.877.908.967.68DNF
Second round 1 7.88 8.34 7.887.969.1813.887.88
First round 1 7.74 8.66 8.018.969.299.017.74
Alpharetta Open 2016 Final 1 8.50 9.43 11.2810.778.518.509.02
Semi Final 3 7.50 8.84 7.5010.929.157.789.58
Second round 2 8.44 9.35 9.499.248.449.859.32
First round 2 9.19 9.41 9.469.199.409.619.38
Dayton Spring 2016 Final 2 7.29 8.14 8.458.268.167.298.00
Second round 2 7.96 8.87 8.877.968.7410.658.99
First round 1 7.36 8.47 9.268.609.557.557.36
Mishawaka 3x3 Day 2016 Final 1 8.28 9.23 8.2810.799.039.659.01
Second round 1 7.42 8.26 7.427.479.517.8110.79
First round 1 7.64 8.33 8.417.648.1110.938.47
Shaker Heights 2016 Final 4 8.59 9.03 12.269.349.088.678.59
Second round 5 8.04 9.76 10.328.0410.719.369.61
First round 2 8.19 8.66 9.188.528.199.228.27
Queen City 2016 Final 2 8.52 9.31 12.838.539.668.529.74
Second round 2 8.38 9.49 9.209.548.389.749.91
First round 2 8.87 9.74 9.8710.119.258.8711.95
Michigan Cubing Club Delta 2015 Final 3 8.30 9.55 9.329.729.628.3010.71
Second round 5 8.32 9.62 8.329.8810.8810.298.69
First round 4 8.70 9.10 8.838.709.189.2810.27
MCC Gamma 2015 Final 2 7.93 9.37 9.157.938.9210.0411.56
First round 2 8.44 9.46 11.019.319.678.449.41
US Nationals 2015 Final 8 7.49 9.40 10.198.949.387.499.89
Semi Final 8 8.30 9.20 8.308.919.8010.708.89
Second round 16 9.41 9.87 10.249.979.609.4110.03
First round 8 7.94 9.46 9.219.249.997.949.93
Michigan 2015 Final 4 8.33 9.29 9.649.398.8510.758.33
Second round 6 9.43 10.33 10.7910.3510.809.439.86
First round 4 8.93 9.63 9.959.248.9312.749.70
Dayton 2015 Final 5 8.47 10.38 11.679.1812.838.4710.28
Second round 5 9.41 11.00 9.4110.3710.8711.7612.97
First round 3 9.21 9.90 9.2110.1510.0914.479.46
Indiana 2015 Final 5 8.69 9.69 10.3410.919.968.698.76
First round 3 8.53 9.55 10.278.5310.579.019.36
Michigan Cubing Club Beta 2015 Final 4 8.86 11.04 8.8612.5410.0510.5213.48
Second round 3 9.26 9.78 10.909.269.4710.139.74
First round 4 9.95 11.16 10.9411.199.9511.7411.34
Summit City Open 2015 Final 5 9.97 10.57 10.5410.749.9710.4313.47
Second round 5 8.17 9.97 8.179.8510.6211.089.44
First round 2 8.10 9.32 10.358.108.1511.029.46
Michigan Cubing Club Alpha 2015 Final 2 8.34 9.74 9.118.349.8112.6010.30
First round 5 9.26 10.58 9.2610.9411.1810.1710.64
Michigan Mystery 2014 Final 2 9.12 11.32 11.9212.0010.599.1211.44
First round 6 9.55 12.35 12.009.5514.3510.7016.39
Indiana 2014 Semi Final 6 10.34 11.07 17.4110.6812.0610.3410.47
Second round 8 9.69 11.60 11.1111.669.6915.5812.03
First round 9 11.05 12.08 13.1111.0811.0512.0613.55
US Nationals 2014 Second round 57 10.76 12.19 10.7612.3712.6012.7211.59
First round 49 11.53 11.71 12.7511.5311.8111.5911.73
World Rubik's Cube Championship 2013 First round 228 12.98 16.07 15.3012.9815.0317.8819.49
Colorado Springs 2013 Final 4 13.55 16.52 16.0318.9714.5626.5813.55
First round 4 12.77 15.47 14.9617.5015.9115.5312.77

History of Continental Records

Single Average Competition Round Solves
Megaminx
40.44 CubingUSA Great Lakes Championship 2018 First round 40.1939.9739.5242.4041.15
41.80 Shaker Spring 2018 Final 41.2840.7451.4937.7843.38
42.66 Grind City 2018 Final 45.0241.9442.5643.4937.10

National Championship Podiums

Event Place Single Average Solves
CubingUSA Nationals 2018
Megaminx 3 39.84 44.78 39.8443.7944.4050.9046.16
CubingUSA Nationals 2017
Megaminx 1 41.84 46.50 49.4049.0144.8745.6241.84
US Nationals 2016
Megaminx 1 46.43 48.22 46.4348.9048.0147.7449.12
US Nationals 2015
Megaminx 1 53.29 1:01.00 53.521:03.621:05.8753.291:08.24
Cookies help us deliver our services. By using our services, you agree to our use of cookies.