Rafee Mirza

Region WCA ID Gender Competitions Completed Solves
United States 2012MIRZ02 Male 15 146

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 8736 11587 45449 14.25 17.39 46914 11903 8928
2x2x2 Cube 9541 12559 44930 4.44 5.92 36373 10256 7840
4x4x4 Cube 11915 15728 54839 2:05.40
Pyraminx 6471 8315 30297 7.44 10.97 29733 8098 6292

Medal Collection

Gold Silver Bronze
1 1 0
Competition Round Place Single Average Solves
3x3x3 Cube
Slow N Steady Spring 2016 First round 149 21.90 24.38 26.6421.9025.5025.0122.62
Slow n Steady Fall 2015 First round 68 17.44 18.41 19.5917.6318.0919.5017.44
US Nationals 2015 First round 187 14.25 17.39 17.7417.9816.4414.2523.04
Chesapeake Science Point Spring 2015 First round 32 19.45 21.29 22.7120.7222.5719.4520.58
Slow n Steady Fall 2014 First round 45 17.19 21.16 23.7427.4618.0921.6617.19
River Hill Summer 2014 First round 58 14.77 21.94 14.7719.1226.5025.4321.27
Slow 'n Steady Fall 2013 First round 55 22.11 31.78 29.3630.9735.0236.2522.11
Chesapeake Science Point Fall 2013 First round 50 21.46 24.99 25.1321.4625.6624.1831.00
World Rubik's Cube Championship 2013 First round 453 25.05 30.30 25.0529.7029.9233.4231.29
Raleigh Open 2013 First round 25 25.08 31.81 25.0828.6531.6935.0839.61
Chesapeake Science Point Spring 2013 First round 49 28.22 35.24 41.7233.5828.2239.1133.02
River Hill Winter 2013 First round 60 28.94 35.21 43.7436.5832.1836.8828.94
2x2x2 Cube
US Nationals 2015 First round 242 6.16 7.47 8.676.166.577.1610.98
Slow n Steady Fall 2014 First round 29 4.44 6.78 4.447.706.50DNF6.13
Slow 'n Steady Fall 2013 First round 20 5.46 5.92 5.465.786.556.465.53
World Rubik's Cube Championship 2013 First round 241 5.29 6.85 8.086.505.297.436.63
Raleigh Open 2013 First round 16 7.09 8.10 11.657.098.028.337.94
River Hill Winter 2013 First round 23 5.78 6.82 7.946.416.115.7810.80
Chesapeake Science Point Fall 2012 First round 35 7.09 10.62 11.449.9711.9310.467.09
4x4x4 Cube
Slow n Steady Fall 2014 Final 39 DNF DNFDNS
Slow 'n Steady Fall 2013 First round 46 2:05.40 2:05.402:25.18
Chesapeake Science Point Fall 2013 First round 45 2:13.33 2:25.972:13.33
Pyraminx
US Nationals 2015 First round 145 7.44 12.21 7.4412.0313.9418.9510.67
Slow n Steady Fall 2014 Final 21 9.11 10.97 9.1116.329.6711.8611.37
Slow 'n Steady Fall 2013 First round 23 11.27 14.63 16.6311.2722.4111.5515.72
World Rubik's Cube Championship 2013 First round 169 11.41 14.75 14.6311.4115.7916.5513.83
Raleigh Open 2013 Final 17 DNF DNF DNFDNFDNSDNSDNS
Magic
Chesapeake Science Point Fall 2012 Final 14 1.25 2.87 2.281.253.782.55DNF
Jersey Shore Open 2012 Final 14 1.58 2.21 3.38DNF1.631.581.63
Raleigh Open 2012 Final 1 1.30 1.41 1.361.311.661.551.30
Master Magic
Chesapeake Science Point Fall 2012 Final 4 2.81 4.41 3.834.682.814.714.80
Jersey Shore Open 2012 Final 5 2.58 2.97 4.753.302.962.662.58
Raleigh Open 2012 Final 2 3.41 3.55 3.413.563.414.343.68
Cookies help us deliver our services. By using our services, you agree to our use of cookies.