Kobe Balin
Region | WCA ID | Gender | Competitions | Completed Solves |
---|---|---|---|---|
United States | 2012BALI01 | Male | 82 | 3457 |
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 620 | 771 | 2736 | 6.97 | 8.62 | 2430 | 692 | 551 | |
2x2x2 Cube | 921 | 1160 | 4282 | 1.68 | 3.16 | 4473 | 1279 | 1016 | |
4x4x4 Cube | 676 | 889 | 3655 | 34.11 | 37.15 | 2527 | 636 | 492 | |
5x5x5 Cube | 457 | 590 | 2243 | 1:03.92 | 1:10.11 | 2092 | 538 | 419 | |
6x6x6 Cube | 243 | 307 | 1133 | 1:56.09 | 2:15.84 | 1728 | 473 | 366 | |
7x7x7 Cube | 310 | 407 | 1545 | 3:16.50 | 3:23.16 | 1363 | 361 | 276 | |
3x3x3 Blindfolded | 1335 | 1757 | 7808 | 4:30.22 | |||||
3x3x3 Fewest Moves | 398 | 481 | 2365 | 33 | 37.67 | 1815 | 411 | 338 | |
3x3x3 One-Handed | 193 | 239 | 815 | 10.67 | 17.27 | 3286 | 804 | 607 | |
Clock | 1131 | 1380 | 4590 | 8.85 | 12.44 | 6325 | 1901 | 1556 | |
Megaminx | 1160 | 1585 | 5756 | 1:18.42 | 1:24.85 | 5210 | 1425 | 1041 | |
Pyraminx | 2085 | 2690 | 10532 | 4.42 | 6.63 | 8732 | 2176 | 1688 | |
Skewb | 105 | 122 | 451 | 1.79 | 3.69 | 663 | 178 | 150 | |
Square-1 | 1169 | 1423 | 4259 | 16.75 | 27.10 | 5800 | 1881 | 1525 | |
3x3x3 Multi-Blind | 426 | 550 | 2495 | 2/2 14:48 |
3x3x3 Cube | |||||||||||
PA-retzel Mania Winter 2025 | Final | 8 | 7.90 | 8.62 | 7.90 | 8.30 | 9.28 | 8.67 | 8.88 | ||
Semi Final | 18 | 8.83 | 9.54 | 8.91 | 9.66 | 8.83 | 10.06 | 11.96 | |||
Second round | 24 | 8.33 | 10.31 | 12.87 | 9.68 | 10.59 | 8.33 | 10.66 | |||
First round | 10 | 8.36 | 8.79 | 8.43 | 9.26 | 8.69 | 11.17 | 8.36 | |||
Cubing with the Cougars WV 2025 | Final | 19 | 7.78 | 10.14 | 9.12 | 10.82 | 10.48 | 7.78 | 14.27 | ||
Second round | 14 | 8.59 | 9.93 | 10.33 | 10.01 | 10.73 | 9.45 | 8.59 | |||
First round | 27 | 9.26 | 11.80 | 11.91 | 9.26 | 11.20 | 12.94 | 12.30 | |||
Rutgers Winter 2025 | Second round | 18 | 9.48 | 10.26 | 9.71 | 9.48 | 12.37 | 10.58 | 10.50 | ||
First round | 12 | 8.11 | 9.37 | 8.73 | 9.78 | 9.60 | 8.11 | 10.87 | |||
River Hill Fall 2024 | Second round | 20 | 8.58 | 10.02 | 9.81 | 11.19 | 9.06 | 11.57 | 8.58 | ||
First round | 26 | 9.06 | 10.70 | 9.07 | 12.81 | 12.63 | 10.41 | 9.06 | |||
Slow N Steady UMD Fall 2024 | Second round | 27 | 9.15 | 10.65 | 12.95 | 9.15 | 10.77 | 10.84 | 10.33 | ||
First round | 22 | 8.89 | 10.04 | 8.89 | 10.19 | 10.05 | 9.87 | 10.43 | |||
Pretzel Mania Summer 2024 | Final | 32 | 9.19 | 9.77 | 9.46 | 10.81 | 10.13 | 9.73 | 9.19 | ||
Second round | 60 | 8.76 | 11.40 | 11.48 | 8.76 | 13.53 | 10.16 | 12.56 | |||
First round | 40 | 8.77 | 10.53 | 9.52 | 12.07 | 8.77 | 11.52 | 10.55 | |||
Rubik's WCA North American Championship 2024 | Second round | 217 | 8.70 | 10.01 | 9.88 | 11.16 | 9.75 | 8.70 | 10.40 | ||
First round | 256 | 9.87 | 10.46 | 10.25 | 10.14 | 11.00 | 12.00 | 9.87 | |||
Pennsylvania Championship 2024 | Semi Final | 24 | 8.95 | 9.69 | 8.95 | 9.05 | 9.36 | 11.16 | 10.67 | ||
Second round | 25 | 8.95 | 9.87 | 9.75 | 8.95 | 10.16 | 9.71 | 10.88 | |||
First round | 40 | 7.80 | 10.79 | 11.53 | 14.78 | 12.24 | 8.59 | 7.80 | |||
Cubes on the Bayside Summer 2024 | Final | 16 | 9.66 | 11.28 | 11.34 | 12.28 | 9.66 | 10.32 | 12.19 | ||
Second round | 9 | 8.47 | 9.89 | 10.84 | 10.10 | 13.48 | 8.73 | 8.47 | |||
First round | 13 | 9.84 | 10.48 | 10.46 | 10.36 | 13.88 | 9.84 | 10.63 | |||
Pretzel Mania Denver 2024 | Final | 11 | 9.85 | 10.61 | 10.04 | 10.80 | 9.85 | 14.66 | 10.99 | ||
Semi Final | 8 | 8.31 | 10.14 | 8.31 | 10.24 | 9.52 | 11.56 | 10.65 | |||
Second round | 20 | 8.34 | 11.88 | 13.88 | 12.76 | 11.11 | 8.34 | 11.76 | |||
First round | 12 | 9.52 | 10.59 | 13.01 | 9.81 | 10.81 | 11.14 | 9.52 | |||
Alabama Championship 2024 | First round | 31 | 9.51 | 11.70 | 13.13 | 12.21 | 12.77 | 10.13 | 9.51 | ||
Slow N Steady Spring 2024 | Final | 17 | 9.19 | 9.73 | 10.32 | 11.37 | 9.19 | 9.30 | 9.58 | ||
Second round | 24 | 8.92 | 10.26 | 9.54 | 8.92 | 11.03 | 10.21 | 14.95 | |||
First round | 28 | 7.95 | 11.25 | 11.67 | 10.24 | 12.88 | 7.95 | 11.84 | |||
Cubes on the Bayside Spring 2024 | Final | 11 | 7.78 | 10.80 | 10.26 | 11.10 | 7.78 | 11.03 | 17.54 | ||
Second round | 9 | 8.77 | 9.80 | 9.81 | 9.41 | 11.25 | 8.77 | 10.17 | |||
First round | 18 | 9.21 | 11.87 | 9.21 | 11.61 | 11.68 | 12.33 | 13.45 | |||
UMBC Winter 2024 | Final | 13 | 9.82 | 10.29 | 10.71 | 10.74 | 10.27 | 9.82 | 9.90 | ||
Second round | 14 | 9.32 | 10.51 | 10.14 | 9.32 | 9.89 | 11.51 | 14.04 | |||
First round | 18 | 8.63 | 11.18 | 11.50 | 12.55 | 9.48 | 8.63 | 13.28 | |||
Cubing in the Lion's Den 2024 | Second round | 21 | 8.63 | 10.65 | 12.88 | 11.73 | 9.99 | 8.63 | 10.23 | ||
First round | 22 | 9.29 | 10.93 | 10.51 | 11.14 | 11.15 | 12.34 | 9.29 | |||
New York New Year 2024 | First round | 27 | 9.21 | 10.74 | 12.86 | 10.55 | 11.57 | 10.10 | 9.21 | ||
Cubes on the Bayside 2023 | Final | 13 | 9.33 | 10.53 | 12.10 | 9.59 | 9.89 | 14.15 | 9.33 | ||
Second round | 13 | 9.36 | 10.52 | 9.90 | 9.36 | 10.77 | 10.88 | 13.56 | |||
First round | 21 | 10.28 | 11.53 | 11.36 | 11.22 | 10.28 | 12.77 | 12.00 | |||
Virginia Championship 2023 | Second round | 37 | 9.10 | 11.34 | 11.41 | 11.94 | 11.18 | 11.42 | 9.10 | ||
First round | 29 | 9.48 | 10.68 | 9.71 | 13.29 | 11.29 | 9.48 | 11.03 | |||
CubingUSA Rocky Mountain Championship 2023 | Second round | 28 | 8.16 | 9.60 | 8.52 | 9.10 | 12.42 | 8.16 | 11.18 | ||
First round | 24 | 6.97 | 9.66 | 6.97 | 9.57 | 9.87 | 9.55 | 11.55 | |||
River Hill Fall 2023 | Second round | 23 | 9.31 | 10.29 | 9.60 | 9.36 | 9.31 | 11.91 | 12.69 | ||
First round | 29 | 7.97 | 11.20 | 12.11 | 7.97 | 12.03 | 12.56 | 9.45 | |||
Cumberland County Cubing 2023 | Second round | 20 | 9.32 | 11.11 | 11.82 | 11.19 | 13.03 | 10.32 | 9.32 | ||
First round | 19 | 9.20 | 10.46 | 10.12 | 10.12 | 11.15 | 9.20 | 11.74 | |||
Slow N Steady Fall 2023 | Second round | 24 | 8.31 | 10.12 | 8.31 | 11.36 | 8.80 | 11.37 | 10.20 | ||
First round | 31 | 9.33 | 10.60 | 11.76 | 10.96 | 9.43 | 11.41 | 9.33 | |||
Square-Fun in Bloomsburg 2023 | Final | 16 | 7.66 | 10.98 | 13.42 | 11.79 | 9.89 | 11.25 | 7.66 | ||
Second round | 12 | 8.64 | 9.40 | 8.64 | 9.90 | 9.15 | 9.14 | 10.57 | |||
First round | 17 | 8.91 | 10.06 | 11.53 | 9.87 | 9.80 | 10.50 | 8.91 | |||
Pretzel Mania Summer 2023 | Final | 35 | 9.24 | 10.62 | 11.30 | 9.24 | 11.27 | 9.30 | 11.99 | ||
Second round | 63 | 8.52 | 11.93 | 11.46 | 12.61 | 14.12 | 8.52 | 11.72 | |||
First round | 35 | 9.82 | 10.96 | 13.67 | 10.68 | 9.82 | 12.38 | 9.82 | |||
Pretzel Mania Dallas 2023 | Final | 17 | 9.30 | 11.56 | 13.90 | 9.81 | 9.30 | 10.97 | 14.52 | ||
Semi Final | 19 | 9.61 | 10.98 | 12.03 | 11.17 | 9.73 | 9.61 | 15.87 | |||
Second round | 10 | 8.91 | 9.85 | 9.82 | 9.43 | 8.91 | 12.77 | 10.31 | |||
First round | 22 | 9.97 | 11.96 | 11.81 | 11.69 | 12.39 | 15.67 | 9.97 | |||
CubingUSA Nationals 2023 | Second round | 289 | 10.66 | 11.32 | 11.08 | 12.17 | 10.66 | 11.31 | 11.57 | ||
First round | 284 | 9.62 | 11.01 | 12.09 | 10.67 | 10.26 | 12.36 | 9.62 | |||
Slow N Steady Spring 2023 | Second round | 35 | 9.98 | 11.36 | 11.53 | 11.83 | 11.52 | 9.98 | 11.04 | ||
First round | 33 | 10.18 | 11.25 | 10.55 | 11.53 | 11.66 | 10.18 | 11.81 | |||
Pretzel Mania 2023 | Final | 53 | 9.22 | 11.92 | 9.22 | 12.45 | 13.25 | 10.07 | 14.07 | ||
Second round | 30 | 9.38 | 10.39 | 9.38 | 10.30 | 10.67 | 10.87 | 10.20 | |||
First round | 34 | 7.81 | 10.90 | 11.12 | 12.45 | 7.81 | 9.36 | 12.23 | |||
Lake Erie Cubing Clash 2022 | Second round | 14 | 9.89 | 12.36 | 9.89 | 13.83 | 13.34 | 11.91 | 11.84 | ||
First round | 11 | 8.94 | 10.66 | 13.02 | 8.94 | 9.34 | 9.97 | 12.67 | |||
Pretzel Mania 2022 | Final | 34 | 8.33 | 10.11 | 8.33 | 10.35 | 11.59 | 11.32 | 8.66 | ||
Second round | 55 | 8.79 | 12.33 | 13.17 | 14.64 | 8.79 | 12.50 | 11.32 | |||
First round | 34 | 8.52 | 10.57 | 11.15 | 11.02 | 10.54 | 8.52 | 10.16 | |||
Owings Mills Summer 2022 | Final | 16 | 9.45 | 11.28 | 12.51 | 10.62 | 11.22 | 11.99 | 9.45 | ||
Second round | 17 | 9.90 | 10.68 | 10.79 | 10.20 | 9.90 | 11.05 | 14.84 | |||
First round | 19 | 9.12 | 11.74 | 13.03 | 9.12 | 12.09 | 14.31 | 10.10 | |||
CubingUSA Northeast Championship 2022 | Second round | 138 | 10.10 | DNF | DNF | 13.18 | 10.10 | 11.76 | DNF | ||
First round | 69 | 8.19 | 10.66 | 10.15 | 11.50 | 10.34 | 8.19 | 13.21 | |||
Canandaigua Winter 2020 | Final | 9 | 9.92 | 11.52 | 13.41 | 11.23 | 11.42 | 11.92 | 9.92 | ||
Second round | 12 | 10.68 | 12.33 | 13.36 | 12.31 | 12.62 | 10.68 | 12.07 | |||
First round | 8 | 9.43 | 11.42 | 12.07 | 17.33 | 12.12 | 10.07 | 9.43 | |||
CubingUSA Nationals 2019 | First round | 278 | 9.71 | 12.32 | 12.93 | 9.71 | 13.69 | 12.27 | 11.77 | ||
WCA World Championship 2019 | Second round | 152 | 8.87 | 10.15 | 9.57 | 12.78 | 11.92 | 8.87 | 8.97 | ||
First round | 285 | 9.89 | 11.66 | 18.12 | 9.89 | 10.88 | 11.89 | 12.20 | |||
River Hill Spring 2019 | Second round | 19 | 8.71 | 10.50 | 10.46 | 9.19 | 12.40 | 11.86 | 8.71 | ||
First round | 15 | 8.41 | 10.08 | 11.52 | 12.67 | 9.80 | 8.91 | 8.41 | |||
Upstate Cubing 2019 | Final | 10 | 9.54 | 12.68 | 12.71 | 13.11 | 9.54 | 12.21 | 13.25 | ||
Second round | 6 | 9.62 | 11.18 | 12.53 | 10.39 | 9.62 | 13.76 | 10.61 | |||
First round | 12 | 9.91 | 12.89 | 10.68 | 9.91 | 13.30 | 14.68 | 14.72 | |||
Pennsylvania 2018 | Semi Final | 19 | 10.00 | 10.85 | 10.61 | 10.17 | 11.78 | 10.00 | 14.75 | ||
Second round | 25 | 9.76 | 10.73 | 9.76 | 12.59 | 11.03 | 10.49 | 10.67 | |||
First round | 11 | 8.64 | 10.30 | 10.17 | 13.48 | 11.03 | 9.71 | 8.64 | |||
CubingUSA Nationals 2018 | Second round | 189 | 11.07 | 13.27 | 13.79 | 12.82 | 11.07 | 13.35 | 13.64 | ||
First round | 172 | 10.35 | 11.26 | 11.01 | 11.17 | 13.18 | 10.35 | 11.60 | |||
First State 2018 | Second round | 19 | 10.44 | 11.53 | 12.21 | 11.81 | 10.85 | 11.92 | 10.44 | ||
First round | 38 | 10.30 | 13.85 | 14.85 | 12.55 | 10.30 | 15.01 | 14.16 | |||
Maryland 2018 | Second round | 50 | 10.19 | 14.46 | 14.90 | 16.84 | 10.19 | 11.98 | 16.50 | ||
First round | 34 | 8.94 | 12.16 | 14.53 | 12.70 | 13.77 | 8.94 | 10.00 | |||
River Hill Spring 2018 | Second round | 21 | 9.45 | 12.10 | 9.45 | 10.72 | 12.38 | DNF | 13.20 | ||
First round | 13 | 9.82 | 11.17 | 13.44 | 9.82 | 10.89 | 10.87 | 11.74 | |||
Slow N Steady Winter 2018 | Semi Final | 28 | 8.35 | 12.11 | 10.52 | 8.35 | 12.84 | 12.97 | 15.42 | ||
Second round | 20 | 9.20 | 11.10 | 10.63 | 13.09 | 9.20 | 11.24 | 11.44 | |||
First round | 28 | 10.12 | 12.18 | 13.61 | 10.12 | 12.39 | 10.53 | 13.74 | |||
Severna Park Summer 2017 | Semi Final | 20 | 10.80 | 11.28 | 11.08 | 12.43 | 10.80 | 11.16 | 11.61 | ||
Second round | 29 | 9.98 | 12.88 | 9.98 | 13.21 | 14.70 | 10.74 | 14.76 | |||
First round | 23 | 10.24 | 11.83 | 14.02 | 14.02 | 10.24 | 10.60 | 10.86 | |||
CubingUSA Nationals 2017 | First round | 218 | 10.23 | 13.84 | 13.54 | 15.17 | 13.79 | 14.18 | 10.23 | ||
Slow N Steady Summer 2017 | Semi Final | 20 | 8.55 | 12.50 | 10.65 | 17.96 | 15.57 | 11.27 | 8.55 | ||
Second round | 14 | 10.47 | 11.12 | 12.35 | 10.72 | 10.95 | 11.70 | 10.47 | |||
First round | 18 | 8.78 | 11.69 | 8.78 | 17.20 | 11.12 | 12.56 | 11.39 | |||
Slow N Steady Spring 2017 | Final | 16 | 9.70 | 11.60 | 11.42 | 12.63 | 10.75 | 9.70 | 13.13 | ||
Semi Final | 10 | 8.93 | 10.56 | 8.93 | 12.30 | 9.74 | 9.65 | 13.48 | |||
Second round | 22 | 9.94 | 12.13 | 12.72 | 12.21 | 9.94 | 12.20 | 11.98 | |||
First round | 22 | 9.84 | 11.70 | 11.37 | 11.79 | 9.84 | 11.93 | DNF | |||
Slow N Steady Fall 2016 | Second round | 45 | 10.43 | 13.85 | 17.65 | 10.43 | DNF | 11.46 | 12.44 | ||
First round | 28 | 11.79 | 12.30 | 11.79 | 11.93 | 12.30 | 17.54 | 12.66 | |||
US Nationals 2016 | First round | 175 | 13.11 | 13.88 | 13.11 | 17.40 | 13.42 | 14.93 | 13.30 | ||
Slow N Steady Spring 2016 | Second round | 37 | 9.31 | 11.88 | 10.93 | 13.23 | 9.31 | 13.77 | 11.48 | ||
First round | 36 | 8.98 | 11.72 | 13.14 | 13.86 | 8.98 | 11.27 | 10.74 | |||
Severna Park Spring 2016 | Second round | 17 | 9.49 | 12.70 | 13.17 | 10.85 | 9.49 | 15.74 | 14.07 | ||
First round | 12 | 10.40 | 11.35 | 11.21 | 11.86 | 10.40 | 10.99 | 13.32 | |||
Virginia Open Spring 2016 | Second round | 13 | 11.35 | 12.82 | 12.09 | 14.23 | 12.13 | 11.35 | 14.30 | ||
First round | 13 | 9.51 | 11.82 | 10.57 | 9.51 | 12.68 | 12.22 | 15.21 | |||
Slow N Steady Winter 2016 | Second round | 28 | 8.43 | 11.72 | 12.94 | 11.14 | 12.52 | 11.49 | 8.43 | ||
First round | 36 | 10.00 | 13.09 | DNF | 13.10 | 14.80 | 10.00 | 11.36 | |||
Red Cross Cubing Open 2016 | Second round | 28 | 10.75 | 12.01 | 11.60 | 12.61 | 13.07 | 10.75 | 11.83 | ||
First round | 30 | 10.10 | 12.59 | 10.10 | 14.44 | 12.64 | 12.79 | 12.34 | |||
River Hill Fall 2015 | Second round | 32 | 10.71 | 13.11 | 11.82 | 17.25 | 14.61 | 10.71 | 12.91 | ||
First round | 28 | 10.32 | 13.12 | 13.45 | 17.31 | 14.92 | 10.32 | 10.99 | |||
Virginia Open Fall 2015 | Second round | 13 | 10.84 | 11.96 | 11.76 | 10.84 | 11.31 | 12.80 | 13.45 | ||
First round | 19 | 10.73 | 12.65 | 12.61 | 12.25 | 14.42 | 10.73 | 13.08 | |||
Slow n Steady Fall 2015 | Second round | 40 | 12.60 | 13.96 | 15.76 | 13.14 | 12.99 | 12.60 | 18.32 | ||
First round | 36 | 11.75 | 13.68 | 14.21 | 13.80 | 19.48 | 13.04 | 11.75 | |||
US Nationals 2015 | Second round | 73 | 10.04 | 12.65 | 10.04 | 12.27 | 13.13 | 12.56 | 15.99 | ||
First round | 78 | 10.09 | 12.76 | 15.58 | 12.98 | 10.09 | 10.73 | 14.57 | |||
Slow n Steady Spring 2015 | First round | 86 | 10.46 | DNF | 10.46 | 13.75 | DNF | 15.91 | DNF | ||
Chesapeake Science Point Spring 2015 | Final | 14 | 11.22 | 14.11 | 11.22 | 16.40 | 14.45 | 14.46 | 13.42 | ||
Second round | 9 | 11.41 | 12.02 | 11.44 | DNF | 12.56 | 12.05 | 11.41 | |||
First round | 10 | 11.07 | 12.93 | 13.24 | 13.99 | 12.12 | 11.07 | 13.42 | |||
Doylestown Spring 2015 | Semi Final | 14 | 10.04 | 12.86 | 11.07 | 10.04 | DNF | 12.15 | 15.35 | ||
Second round | 9 | 10.46 | 11.19 | 10.76 | 11.58 | 10.46 | 11.23 | 12.50 | |||
First round | 15 | 11.21 | 12.27 | 12.54 | 12.54 | 13.36 | 11.21 | 11.74 | |||
Virginia Open Spring 2015 | Final | 13 | 9.95 | 13.29 | 13.52 | 12.74 | 9.95 | 13.60 | 17.25 | ||
Second round | 7 | 9.86 | 11.74 | 14.34 | 11.77 | 12.41 | 9.86 | 11.03 | |||
First round | 10 | 11.63 | 12.71 | 11.78 | 13.71 | 16.60 | 12.63 | 11.63 | |||
Johns Hopkins Winter 2015 | First round | 21 | 10.37 | 14.08 | 13.03 | 10.37 | 14.78 | 14.42 | 34.29 | ||
River Hill Winter 2015 | Second round | 28 | 11.17 | 14.11 | 15.75 | 13.69 | 13.00 | 15.65 | 11.17 | ||
First round | 24 | 10.58 | 13.71 | 10.58 | 17.16 | 28.63 | 12.50 | 11.48 | |||
Red Cross Cubing Open 2014 | Second round | 22 | 11.47 | 13.58 | 11.47 | 15.56 | 16.48 | 12.73 | 12.46 | ||
First round | 12 | 10.73 | 11.82 | 11.08 | 10.73 | 14.64 | 12.19 | 12.19 | |||
Slow n Steady Fall 2014 | Second round | 18 | 12.52 | 14.29 | 13.00 | 12.52 | 13.51 | DNF | 16.35 | ||
First round | 32 | 11.41 | 17.33 | 11.41 | 14.80 | 20.28 | DNF | 16.92 | |||
Starlight Open 2014 | Second round | 22 | 12.54 | 15.58 | 16.34 | 12.54 | 13.38 | 17.43 | 17.01 | ||
First round | 23 | 13.08 | 14.62 | 13.08 | 19.36 | 15.39 | 13.95 | 14.52 | |||
US Nationals 2014 | Second round | 116 | 12.48 | 14.98 | 16.13 | 14.77 | 14.59 | 12.48 | 15.59 | ||
First round | 134 | 12.49 | 14.63 | 12.74 | 16.21 | 14.93 | 12.49 | 17.60 | |||
Virginia Open Spring 2014 | Final | 11 | 13.09 | 15.38 | 13.09 | 16.99 | 14.66 | 18.38 | 14.50 | ||
Second round | 13 | 13.08 | 15.04 | 17.02 | 13.08 | 14.41 | 13.69 | 19.09 | |||
First round | 21 | 14.19 | 17.13 | 17.71 | 14.19 | DNF | 18.58 | 15.11 | |||
River Hill Winter 2014 | Second round | 22 | 13.81 | 15.08 | 13.81 | 13.90 | 15.70 | 15.63 | 19.59 | ||
First round | 20 | 13.28 | 14.72 | 13.34 | 16.53 | 14.28 | 13.28 | 19.96 | |||
Carnegie Mellon Fall 2013 | Final | 7 | 11.52 | 15.37 | 15.08 | 25.90 | 11.52 | 11.82 | 19.20 | ||
First round | 10 | 13.91 | 15.37 | 14.64 | 14.78 | 13.91 | 16.69 | 17.50 | |||
Slow 'n Steady Fall 2013 | First round | 27 | 14.75 | 16.69 | 21.18 | 14.75 | 16.44 | 18.56 | 15.08 | ||
Chesapeake Science Point Fall 2013 | First round | 30 | 16.83 | 17.65 | 18.21 | 16.96 | 17.78 | 16.83 | 25.61 | ||
World Rubik's Cube Championship 2013 | First round | 281 | 13.98 | 17.82 | 16.46 | 17.61 | DNF | 19.39 | 13.98 | ||
Chesapeake Science Point Spring 2013 | Second round | 20 | 16.69 | 19.49 | 19.31 | 18.18 | 29.27 | 16.69 | 20.97 | ||
First round | 20 | 16.05 | 17.45 | 18.05 | 16.05 | 16.36 | 19.13 | 17.94 | |||
River Hill Winter 2013 | First round | 30 | 15.72 | 18.22 | 28.75 | 18.22 | 18.06 | 18.37 | 15.72 | ||
Levittown Open 2012 | First round | 36 | 19.05 | 20.09 | 19.34 | 20.88 | 20.06 | 22.34 | 19.05 | ||
Chesapeake Science Point Fall 2012 | First round | 38 | 21.08 | 25.42 | 24.63 | 21.08 | 26.80 | 31.60 | 24.84 | ||
Jersey Shore Open 2012 | First round | 49 | 24.94 | 33.35 | 29.58 | 24.94 | 37.06 | 37.41 | 33.40 | ||
River Hill Summer 2012 | First round | 45 | 26.84 | 32.55 | 32.06 | 34.18 | 45.91 | 26.84 | 31.41 | ||
2x2x2 Cube | |||||||||||
PA-retzel Mania Winter 2025 | Final | 38 | 3.32 | 4.20 | 4.31 | 5.13 | 4.01 | 4.27 | 3.32 | ||
Second round | 33 | 2.98 | 3.65 | 6.06 | 4.37 | 2.98 | 3.59 | 2.99 | |||
First round | 42 | 1.68 | 4.16 | 1.68 | 5.42 | 7.51 | 2.95 | 4.11 | |||
Cubing with the Cougars WV 2025 | First round | 29 | 2.90 | 4.14 | 4.68 | 2.90 | 3.68 | 8.44 | 4.07 | ||
River Hill Fall 2024 | First round | 36 | 3.14 | 4.49 | 3.14 | 5.77 | 5.02 | 3.76 | 4.69 | ||
Pretzel Mania Summer 2024 | Final | 84 | 2.52 | 4.53 | 4.88 | 4.02 | 4.68 | 2.52 | 18.45 | ||
Second round | 32 | 2.33 | 3.16 | 3.57 | 3.26 | 2.66 | 3.72 | 2.33 | |||
First round | 137 | 3.39 | 5.32 | 6.79 | 3.39 | 8.19 | 5.05 | 4.11 | |||
Rubik's WCA North American Championship 2024 | Second round | 335 | 3.86 | 4.43 | 3.86 | 4.53 | 4.81 | 3.95 | 5.36 | ||
First round | 362 | 2.59 | 4.27 | 3.76 | 2.59 | 7.89 | 5.15 | 3.89 | |||
Pennsylvania Championship 2024 | Second round | 61 | 4.18 | 4.48 | 4.18 | 4.29 | 4.71 | 6.12 | 4.45 | ||
First round | 54 | 4.02 | 4.31 | 5.36 | 4.03 | 4.29 | 4.61 | 4.02 | |||
Cubes on the Bayside Summer 2024 | First round | 13 | 3.26 | 3.97 | 5.45 | 4.83 | 3.26 | 3.79 | 3.28 | ||
Pretzel Mania Denver 2024 | Final | 12 | 3.69 | 4.26 | 4.01 | 3.69 | 5.47 | 4.65 | 4.12 | ||
Second round | 19 | 3.64 | 4.74 | 6.39 | 3.64 | 3.71 | 4.11 | 6.77 | |||
First round | 14 | 3.16 | 4.22 | 8.02 | 3.44 | 5.20 | 4.03 | 3.16 | |||
Alabama Championship 2024 | First round | 32 | 3.73 | 3.83 | 3.92 | 3.89 | 3.88 | 3.73 | 3.73 | ||
Slow N Steady Spring 2024 | Final | 19 | 3.56 | 3.98 | 3.87 | 3.56 | 4.95 | 3.63 | 4.43 | ||
First round | 30 | 3.61 | 4.18 | 3.61 | 4.88 | 3.92 | 3.73 | 4.88 | |||
Cubes on the Bayside Spring 2024 | First round | 28 | 3.42 | 4.75 | 4.73 | 12.14 | 3.94 | 5.59 | 3.42 | ||
New York New Year 2024 | First round | 35 | 3.42 | 4.66 | 5.75 | 3.64 | 4.79 | 3.42 | 5.55 | ||
Virginia Championship 2023 | Second round | 21 | 2.47 | 3.73 | 3.34 | 3.53 | 4.66 | 2.47 | 4.31 | ||
First round | 28 | 3.40 | 3.78 | 4.04 | 3.40 | 3.84 | 4.53 | 3.47 | |||
CubingUSA Rocky Mountain Championship 2023 | Second round | 18 | 3.84 | 4.13 | 3.87 | 3.84 | 5.35 | 4.08 | 4.45 | ||
First round | 31 | 3.70 | 3.86 | 3.79 | 3.70 | 3.84 | 5.08 | 3.94 | |||
Slow N Steady Fall 2023 | First round | 56 | 3.43 | 4.42 | 4.92 | 4.82 | 3.43 | 5.47 | 3.51 | ||
Pretzel Mania Summer 2023 | Final | 57 | 3.63 | 4.25 | 4.38 | 3.63 | 5.12 | 3.69 | 4.67 | ||
First round | 24 | 2.09 | 3.62 | 3.31 | 3.44 | 5.07 | 4.11 | 2.09 | |||
Pretzel Mania Dallas 2023 | Final | 28 | 3.32 | 4.47 | 3.32 | 8.41 | 5.38 | 4.09 | 3.95 | ||
Second round | 26 | 1.90 | 4.44 | 5.82 | 6.25 | 3.86 | 1.90 | 3.63 | |||
First round | 22 | 3.53 | 4.21 | 3.53 | 4.09 | 6.19 | 4.03 | 4.52 | |||
Slow N Steady Spring 2023 | First round | 29 | 3.36 | 3.96 | 4.95 | 3.83 | 3.36 | 3.61 | 4.44 | ||
Pretzel Mania 2023 | Final | 99 | 3.50 | 5.14 | 7.23 | 6.92 | 4.00 | 3.50 | 4.49 | ||
First round | 34 | 3.18 | 4.04 | 3.93 | 3.18 | 4.20 | 4.23 | 4.00 | |||
Lake Erie Cubing Clash 2022 | Final | 11 | 2.75 | 4.16 | 6.72 | 2.75 | 4.66 | 4.38 | 3.45 | ||
First round | 12 | 3.39 | 4.02 | 5.04 | 5.92 | 3.55 | 3.39 | 3.47 | |||
Pretzel Mania 2022 | Final | 35 | 3.41 | 3.90 | 3.80 | 3.41 | 3.61 | 4.28 | 8.37 | ||
Second round | 84 | 4.33 | 5.25 | 4.33 | 7.08 | 5.14 | 6.23 | 4.39 | |||
First round | 24 | 1.79 | 3.54 | 3.34 | 3.73 | 1.79 | 3.72 | 3.57 | |||
Owings Mills Summer 2022 | Final | 34 | 3.79 | 5.49 | 6.38 | 7.59 | 6.24 | 3.84 | 3.79 | ||
