Julian David

Region
WCA ID
Gender
Competitions
Completed Solves
Canada 2010DAVI06 Male 43 1977

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 187 1380 4961 7.72 9.47 4644 1261 192
2x2x2 Cube 89 694 2612 1.43 3.15 4419 1263 168
4x4x4 Cube 54 491 1966 30.71 37.19 2547 640 74
5x5x5 Cube 486 4282 15779 1:54.76 2:24.94 18007 5072 577
3x3x3 Blindfolded 26 200 996 51.56 1:12.86 795 162 21
3x3x3 Fewest Moves 9 132 596 26 27.33 254 60 5
3x3x3 One-Handed 98 743 2891 13.37 16.70 2755 693 83
Megaminx 441 3998 13863 2:03.99 2:29.07 13790 4099 463
Pyraminx 60 519 2043 2.44 3.91 1742 447 52
Skewb 236 2122 7758 4.28 5.95 4756 1251 150
Square-1 143 1398 4187 16.61 21.67 3813 1262 129
4x4x4 Blindfolded 6 83 374 5:05.95 5:33.97 132 26 2
5x5x5 Blindfolded 5 78 343 14:17.00
3x3x3 Multi-Blind 26 226 1025 7/8 27:05

Medal Collection

Gold Silver Bronze
18 31 21

Record Collection

WR CR NR
1 14
3x3x3 Cube
Battle of Waterloo 2017 Final 7 9.40 10.56 9.4010.4511.239.9915.62
Second round 10 9.43 11.07 12.739.439.5113.4010.97
First round 9 8.31 10.80 10.599.2915.5612.538.31
The Most Serene Competition 2016 Final 2 8.65 11.44 13.018.6512.0611.4610.80
Second round 1 9.04 11.15 9.0410.1611.0921.6112.19
First round 1 10.15 11.12 12.0011.0014.6810.1510.37
Michigan 2016 Final 7 9.04 10.19 9.049.1011.2311.8510.25
Second round 10 9.17 10.81 10.9210.8110.699.1710.95
First round 9 9.26 10.36 10.129.8612.3111.099.26
National Capital Region 2016 Final 7 8.96 10.34 10.589.0311.418.9611.56
Semi Final 2 8.53 9.51 9.688.948.539.9110.28
Second round 5 8.61 10.46 9.0611.0911.2411.778.61
First round 7 9.06 10.94 9.1612.1111.559.0613.43
Michigan Cubing Club Beta 2016 Final 5 9.07 10.18 10.329.07DNF10.259.98
Second round 5 9.46 10.79 9.4613.3811.0310.6310.71
First round 3 8.95 9.83 22.859.379.0811.048.95
Toronto Limited Spring 2016 Final 5 7.96 10.48 11.799.2910.357.9613.50
Second round 6 9.43 10.75 9.439.939.43DNF12.90
First round 7 9.21 11.21 12.6911.2210.8111.609.21
Michigan Cubing Club Alpha 2016 Final 6 9.17 10.22 10.5310.619.5210.629.17
Second round 6 8.64 9.81 11.689.639.888.649.91
First round 9 9.04 11.14 10.9617.3410.189.0412.28
Toronto Open Fall 2015 Final 11 9.54 11.32 11.2110.1213.4712.639.54
Second round 10 9.03 10.64 9.6111.1911.129.0312.23
First round 15 10.26 12.53 15.6014.8611.1211.6210.26
Michigan 2015 Final 7 9.39 10.52 DNF10.5011.219.849.39
Second round 8 8.76 10.94 8.7612.0113.5610.4110.41
First round 8 9.46 11.93 11.219.46DNF10.2814.31
Canadian Open 2015 Final 13 9.15 12.80 9.4117.5811.419.15DNF
Second round 8 9.43 10.59 10.649.4314.2710.6710.45
First round 4 7.72 9.52 9.647.7210.669.439.48
Toronto Open Spring 2015 Final 9 10.42 11.20 11.4813.3810.9011.2310.42
First round 2 8.44 9.47 10.519.039.988.449.41
Toronto Open Winter 2015 Final 7 8.46 11.86 12.5311.9413.158.4611.10
Second round 5 9.27 10.57 12.149.7210.979.2711.02
First round 6 9.95 11.85 11.709.9512.6411.2012.96
Michigan Cubing Club Alpha 2015 Final 11 11.55 13.25 15.2013.7514.3211.6711.55
First round 6 9.20 10.76 10.549.2011.5012.0510.25
Toronto Open Fall 2014 Final 10 9.23 11.34 9.2313.319.8710.8415.29
Second round 8 9.42 10.72 11.099.4210.7010.8310.62
First round 10 9.95 11.17 10.5312.3912.9910.589.95
Toronto Open Summer 2014 Final 4 10.48 11.64 11.4912.1811.2514.4210.48
Second round 6 10.61 11.38 11.7111.1013.7610.6111.34
First round 6 9.72 11.12 10.9912.2912.229.7210.15
US Nationals 2014 Second round 52 9.47 11.90 9.4713.1011.4914.0311.12
First round 45 10.58 11.62 12.4711.3813.4810.5811.02
CanadianCUBING Fifty 2014 Final 12 10.97 12.49 10.9712.3312.8513.0112.30
Second round 6 8.70 10.42 12.7510.538.7011.289.45
First round 5 9.81 10.25 10.4010.179.8110.1811.36
Battle of Waterloo 2014 Final 8 9.96 11.19 12.299.9610.2817.6111.01
Second round 5 9.22 11.25 12.4812.2110.519.2211.04
First round 7 10.07 11.67 10.3115.2410.0711.5513.16
National Capital Region 2014 Final 5 9.31 10.73 10.309.319.6512.3112.25
Second round 6 9.55 10.42 9.559.96DNF10.9010.40
First round 4 8.19 9.77 9.188.1910.159.9712.40
Toronto Open Spring 2014 Second round 11 9.57 13.15 DNF11.3712.819.5715.27
First round 7 9.91 11.48 10.0117.8412.7711.669.91
Montréal Open 2014 Final 4 8.47 11.80 8.4712.6211.3911.8412.16
Second round 3 9.16 10.34 DNF10.9710.419.649.16
First round 6 9.89 11.83 13.1910.8613.279.8911.43
Battle of Waterloo 2013 Final 7 10.53 12.07 10.7810.5311.1916.5814.25
Second round 6 10.31 11.23 11.9310.3110.9413.2510.83
First round 7 9.68 11.31 12.0812.7210.699.6811.16
World Rubik's Cube Championship 2013 Semi Final 60 11.60 12.58 13.6711.6013.9311.7012.37
Second round 61 9.39 11.74 11.3613.0411.129.3912.75
First round 127 10.29 13.62 16.8012.5910.2911.4620.18
Canadian Open 2013 Final 9 9.90 11.06 12.8310.1611.569.9011.47
Second round 12 8.86 12.01 11.468.8613.8412.2812.30
First round 9 10.47 11.48 10.4711.6613.7810.5512.22
National Capital Region 2013 Final 7 8.43 12.74 13.588.4313.7111.5013.13
Second round 7 11.55 12.33 11.5513.4011.8113.5911.78
First round 6 9.55 11.38 12.479.5512.189.6812.27
Montréal Open 2013 Final 7 10.02 12.31 14.7114.8011.2810.0210.94
Second round 7 10.05 12.76 13.0010.0513.1112.1815.15
First round 4 10.38 10.99 10.6610.3811.0211.3012.33
Toronto Open Winter 2013 Final 7 10.43 11.85 14.2111.7212.6611.1610.43
Second round 6 9.63 10.90 10.599.6312.9010.8311.28
First round 11 10.18 13.08 14.8810.7713.6814.8010.18
Waterloo Open Fall 2012 Final 7 10.46 12.04 10.4615.8511.9711.7212.43
Second round 3 10.15 11.02 10.1511.4610.2811.3115.27
First round 4 10.90 11.88 10.9012.5912.3312.0011.31
Toronto Summer 2012 Second round 13 10.18 12.76 13.9011.5910.1814.9712.80
First round 12 10.88 12.56 12.7216.2710.8811.5913.38
United States National Championships 2012 Second round 51 10.86 13.08 13.1610.8612.3413.8813.75
First round 61 12.93 13.83 14.8414.7213.3113.4612.93
Toronto Spring 2012 Second round 11 12.30 13.42 14.2812.3013.3112.9014.06
First round 11 10.80 13.57 13.5210.8014.0013.3013.88
National Capital Region 2012 Final 3 10.38 12.29 12.6613.5013.2510.9610.38
Second round 6 11.22 13.46 13.2111.2217.5212.6914.47
First round 5 10.90 13.36 10.9013.9413.191:06.1312.96
Toronto Open Winter 2012 Second round 16 12.56 15.75 16.5617.3419.3612.5613.36
First round 10 12.25 13.66 12.2512.9115.8113.7714.31
Canadian Open 2011 First round 46 16.25 19.41 17.0618.2816.2522.88DNF
Toronto Open Summer 2011 Second round 15 12.77 18.03 17.4319.4712.7717.1822.13
First round 18 15.31 18.14 19.9424.8015.3117.2817.19
canadianCUBING CUBEcentric 2011 First round 27 17.02 20.30 26.8420.9618.9017.0221.03
University of Guelph Open Spring 2011 Second round 12 17.55 21.44 23.9120.0920.3125.0217.55
First round 10 15.46 19.43 20.7115.4618.5223.6919.06
Toronto Open Spring 2011 Second round 22 18.15 22.06 18.1523.4028.0521.4021.38
First round 20 17.50 21.26 17.5020.8321.3621.6121.59
Toronto Open Winter 2011 First round 44 19.05 24.65 21.6521.7230.5819.0534.90
Toronto Open Fall 2010 First round 67 27.43 33.44 36.2832.7827.4347.6631.27

History of Continental Records

Single Average Competition Round Solves
4x4x4 Blindfolded
5:33.97 World Rubik's Cube Championship 2013 Final 6:00.105:35.865:05.95

History of National Records

Single Average Competition Round Solves
3x3x3 Fewest Moves
27.33 FMC Americas 2018 Final 282826
27 28.33 Michigan 2015 First round 292729
27 32.33 US Nationals 2014 Final 273436
Pyraminx
2.44 Toronto Open Fall 2015 Final
3.91 US Nationals 2014 Second round 7.053.614.803.323.18
2.77 4.04 Montréal Open 2014 Final 5.403.504.753.862.77
4x4x4 Blindfolded
8:54.34 Waterloo Open Fall 2012 Final
9:49.32 9:56.90 United States National Championships 2012 Final 10:10.009:51.379:49.32
5x5x5 Blindfolded
14:17.00 World Rubik's Cube Championship 2013 Final
18:10.00 Montréal Open 2013 Final

World Championship Podiums

Event Place Single Average Solves
World Rubik's Cube Championship 2013
5x5x5 Blindfolded 3 14:17.00 DNF 14:17.00DNFDNS

National Championship Podiums

Event Place Single Average Solves
Canadian Open 2015
3x3x3 Blindfolded 3 1:09.46 DNF 1:09.461:26.37DNF
Canadian Open 2013
3x3x3 Blindfolded 1 1:08.19 DNF DNF1:08.19DNF
Pyraminx 2 4.43 5.16 5.567.834.435.384.55
4x4x4 Blindfolded 2 5:50.16 5:50.16DNF
Canadian Open 2011
3x3x3 Blindfolded 2 1:37.06 DNF DNFDNF1:37.06
Pyraminx 2 5.77 6.24 6.066.635.776.028.33
Cookies help us deliver our services. By using our services, you agree to our use of cookies.